Life Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Mike | Brooke | NEW PLYMOUTH | Details | |
Mark | Godfrey | Godfrey and Company | WELLINGTON MC | Details |
Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Jake | Carter | Carter Briggs Hurle | AUCKLAND | Details |
Stephen | Kay | Sedgwick | AUCKLAND | Details |
David | Maritz | MDD Pty Ltd | AUCKLAND | Details |
Daniel | Norrie | Sedgwick | AUCKLAND | Details |
Jeremy | Song | ICIB Brokerweb Insurance & Risk Advisory | AUCKLAND | Details |
Russell | Greene | McLarens | DUNEDIN | Details |
Tai | Batchelor | Sedgwick | HAMILTON | Details |
Deborah | Crowther | Sedgwick | INVERCARGILL | Details |
Jenny | Stairmand | Godfrey and Company | NAPIER | Details |
Keith | Whitehead | McLarens | NEW PLYMOUTH | Details |
Andrew | Brooke | McLarens | NEW PLYMOUTH | Details |
Peter | Bardsley | Sedgwick | PALMERSTON NTH | Details |
Tracey | Newton | Sedgwick | PALMERSTON NTH | Details |
Mark | Crosby | Sedgwick | TAURANGA | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Luke | Bardsley | Details | ||
Michael | Austin | Sedgwick | AUCKLAND | Details |
Gioia | Dawson | McLarens | AUCKLAND | Details |
Dean | Garrod | McLarens | AUCKLAND | Details |
Greig | Halpin | Godfrey and Company | AUCKLAND | Details |
Gillian | Jacobsen | McLarens | AUCKLAND | Details |
Stuart | Macky | Sedgwick | AUCKLAND | Details |
Darrell | Rajcharan | Godfrey and Company | AUCKLAND | Details |
Tim | Menday | Sedgwick | AUCKLAND | Details |
Albert | Stassen | Integra Technical Services | AUCKLAND | Details |
Dan | Palmer | Sedgwick | AUCKLAND | Details |
Peter | Ziegler | McLarens | AUCKLAND | Details |
John | Senior | Allied Claims Solutions Limited | Beach Haven | Details |
Grant | Bird | Godfrey and Company | CHRISTCHURCH | Details |
Holly | Costley | McLarens | CHRISTCHURCH | Details |
Keegan | Harpur | McLarens | CHRISTCHURCH | Details |
Andrew | Jameson | Sedgwick | CHRISTCHURCH | Details |
Esther | McIntyre | Godfrey and Company | CHRISTCHURCH | Details |
Giles | Rees | Godfrey and Company | CHRISTCHURCH | Details |
Simon | Howe | McLarens | CHRISTCHURCH | Details |
Rochelle | Jamieson | CHRISTCHURCH | Details | |
Jaideep | Kuntawala | Sedgwick | CHRISTCHURCH | Details |
Oliver | Kreis | Godfrey and Company | CHRISTCHURCH | Details |
Claire | Fraser | McLarens | CHRISTCHURCH | Details |
Robert | Andrews | Sedgwick | HAMILTON | Details |
Greg | Bray | McLarens | HAMILTON | Details |
Richard | Murphy | McLarens | HAMILTON | Details |
David | Ralfe | McLarens | HAMILTON | Details |
Mark | Taylor | Sedgwick | JOHNSONVILLE | Details |
Peter | Webb | Keystone PLP Ltd | JOHNSONVILLE | Details |
Tim | Head | McLarens | NAPIER | Details |
Ewen | Stephens | Sedgwick | NELSON | Details |
Sonya | Bullock | Sedgwick | TAURANGA | Details |
Anika | Thomasson | Sedgwick | TAURANGA | Details |
Phil | Buckman | McLarens | TIMARU | Details |
Kerry | Davis | IAG NZ Ltd | WAIKATO | Details |
Peter | McIntyre | McLarens | WANGANUI | Details |
Adam | Burns | Earthquake Commission | WELLINGTON | Details |
Stuart | Day | McLarens | WELLINGTON | Details |
Dave | Merritt | McLarens | WELLINGTON | Details |
Trina | Far | McLarens | WELLINGTON | Details |
Kurt | Taylor | Sedgwick | WELLINGTON | Details |
Maddie | Stubbins | McLarens | WHAKATANE | Details |
Lisa | Roberts | Sedgwick | WHANGAREI | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Nicolas | Sellem | Sedgwick | AUCKLAND | Details |
Mathew | Hessian | McLarens | AUCKLAND | Details |
Gavin | Lammers | Fin Mat Specialist Loss Adjusters | AUCKLAND | Details |
Paul | Rae | Rae & Associates Ltd | AUCKLAND | Details |
Philip | Van Zyl | Sedgwick | AUCKLAND | Details |
Richard | Walker-Randall | Fin Mat Partners Limited | AUCKLAND | Details |
Shelley | Beasley | Sedgwick | AUCKLAND | Details |
Evan | Homan | McLarens | AUCKLAND | Details |
Alan | Bryant | Sedgwick | AUCKLAND | Details |
Aidan | Fitzgerald | Sedgwick | AUCKLAND | Details |
Clive | Byrne | Godfrey and Company | AUCKLAND | Details |
Joe | Harrison | McLarens Group (NZ) Limited | AUCKLAND | Details |
Danielle | McMahon | Sedgwick NZ Ltd | AUCKLAND | Details |
Elyse | McKee | Sedgwick | BISHOPDALE | Details |
Catherine | Bozoky | Sedgwick | BISHOPDALE | Details |
Catherine | Pantelli | Sedgwick | BISHOPDALE | Details |
Angus | Jorgensen | CBH Adjusting | CANTERBURY | Details |
Ian | Stowers | McLarens | CHRISTCHURCH | Details |
Ross | Green | Sedgwick | CHRISTCHURCH | Details |
Todd | Niccol | Gallagher Bassett NZ Ltd | CHRISTCHURCH | Details |
Jia | Mostert | McLarens | CHRISTCHURCH | Details |
Shreya | Batra | McLarens | CHRISTCHURCH | Details |
Mark | Tilley | McLarens | GISBORNE | Details |
Teresa | Mackie | Sedgwick | INVERCARGILL, AVENUAL | Details |
Catherine | Rondon | Sedgwick | Johnsonville | Details |
Shane | Penhall | Sedgwick | NAPIER | Details |
Christopher | Baron | Sedgwick | Napier | Details |
Tracy | Peterson | Sedgwick | NELSON | Details |
Jo | Aberdein | Sedgwick | PALMERSTON NORTH | Details |
Brian | Ainger | Sedgwick | PARAPARAUMU BEACH | Details |
Peter | Smith | Citywide Assessors Ltd | ROSEDALE | Details |
Dallas | Telford | Star Insurance Specialists | TAURANGA | Details |
Rebecca | Soffe | Sedgwick | TAURANGA | Details |
Jody | Semmens | McLarens | WAIKATO | Details |
Tim | Dove | Gallagher Bassett | WAIKATO | Details |
Chris | Ewens | Earthquake Commission | WELLINGTON | Details |
Provisional Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Hazel | Hales | Chubb Insurance | AUCKLAND | Details |
Paul | van Diest | McLarens | CHRISTCHURCH | Details |
Lisa | Dalbeth | Sedgwick | CHRISTCHURCH, CANTERBURY | Details |
Matt | Horan | McLarens | MANAWATU | Details |
Brian | Kenny | IAG Insurance Ltd | ROTORUA | Details |
Alan | Rydings | Sedgwick | TAURANGA | Details |
Kyle | Mayfield | Sedgwick | WELLINGTON | Details |