Life Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Mike | Brooke | NEW PLYMOUTH | Details | |
Mark | Godfrey | Godfrey and Company | WELLINGTON MC | Details |
Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Jake | Carter | Carter Briggs Hurle | AUCKLAND | Details |
Jenny | Stairmand | Godfrey and Company | NAPIER | Details |
Jeremy | Song | ICIB Brokerweb Insurance & Risk Advisory | AUCKLAND | Details |
Keith | Whitehead | McLarens | NEW PLYMOUTH | Details |
Russell | Greene | McLarens | DUNEDIN | Details |
Andrew | Brooke | McLarens | NEW PLYMOUTH | Details |
David | Maritz | MDD Pty Ltd | AUCKLAND | Details |
Peter | Bardsley | Sedgwick | PALMERSTON NTH | Details |
Stephen | Kay | Sedgwick | AUCKLAND | Details |
Mark | Crosby | Sedgwick | TAURANGA | Details |
Deborah | Crowther | Sedgwick | INVERCARGILL | Details |
Daniel | Norrie | Sedgwick | AUCKLAND | Details |
Tracey | Newton | Sedgwick | PALMERSTON NTH | Details |
Tai | Batchelor | Sedgwick | HAMILTON | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Rochelle | Jamieson | CHRISTCHURCH | Details | |
Luke | Bardsley | Details | ||
John | Senior | Allied Claims Solutions Limited | Beach Haven | Details |
Adam | Burns | Earthquake Commission | WELLINGTON | Details |
Grant | Bird | Godfrey and Company | CHRISTCHURCH | Details |
Greig | Halpin | Godfrey and Company | AUCKLAND | Details |
Esther | McIntyre | Godfrey and Company | CHRISTCHURCH | Details |
Giles | Rees | Godfrey and Company | CHRISTCHURCH | Details |
Darrell | Rajcharan | Godfrey and Company | AUCKLAND | Details |
Oliver | Kreis | Godfrey and Company | CHRISTCHURCH | Details |
Kerry | Davis | IAG NZ Ltd | WAIKATO | Details |
Albert | Stassen | Integra Technical Services | AUCKLAND | Details |
Peter | Webb | Keystone PLP Ltd | JOHNSONVILLE | Details |
Greg | Bray | McLarens | HAMILTON | Details |
Phil | Buckman | McLarens | TIMARU | Details |
Holly | Costley | McLarens | CHRISTCHURCH | Details |
Gioia | Dawson | McLarens | AUCKLAND | Details |
Stuart | Day | McLarens | WELLINGTON | Details |
Dean | Garrod | McLarens | AUCKLAND | Details |
Keegan | Harpur | McLarens | CHRISTCHURCH | Details |
Tim | Head | McLarens | NAPIER | Details |
Gillian | Jacobsen | McLarens | AUCKLAND | Details |
Peter | McIntyre | McLarens | WANGANUI | Details |
Dave | Merritt | McLarens | WELLINGTON | Details |
Richard | Murphy | McLarens | HAMILTON | Details |
David | Ralfe | McLarens | HAMILTON | Details |
Maddie | Stubbins | McLarens | WHAKATANE | Details |
Trina | Far | McLarens | WELLINGTON | Details |
Simon | Howe | McLarens | CHRISTCHURCH | Details |
Claire | Fraser | McLarens | CHRISTCHURCH | Details |
Peter | Ziegler | McLarens | AUCKLAND | Details |
Robert | Andrews | Sedgwick | HAMILTON | Details |
Michael | Austin | Sedgwick | AUCKLAND | Details |
Sonya | Bullock | Sedgwick | TAURANGA | Details |
Anika | Thomasson | Sedgwick | TAURANGA | Details |
Andrew | Jameson | Sedgwick | CHRISTCHURCH | Details |
Stuart | Macky | Sedgwick | AUCKLAND | Details |
Lisa | Roberts | Sedgwick | WHANGAREI | Details |
Mark | Taylor | Sedgwick | JOHNSONVILLE | Details |
Jaideep | Kuntawala | Sedgwick | CHRISTCHURCH | Details |
Tim | Menday | Sedgwick | AUCKLAND | Details |
Ewen | Stephens | Sedgwick | NELSON | Details |
Dan | Palmer | Sedgwick | AUCKLAND | Details |
Kurt | Taylor | Sedgwick | WELLINGTON | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Angus | Jorgensen | CBH Adjusting | CANTERBURY | Details |
Peter | Smith | Citywide Assessors Ltd | ROSEDALE | Details |
Chris | Ewens | Earthquake Commission | WELLINGTON | Details |
Richard | Walker-Randall | Fin Mat Partners Limited | AUCKLAND | Details |
Gavin | Lammers | Fin Mat Specialist Loss Adjusters | AUCKLAND | Details |
Tim | Dove | Gallagher Bassett | WAIKATO | Details |
Todd | Niccol | Gallagher Bassett NZ Ltd | CHRISTCHURCH | Details |
Clive | Byrne | Godfrey and Company | AUCKLAND | Details |
Ian | Stowers | McLarens | CHRISTCHURCH | Details |
Jody | Semmens | McLarens | WAIKATO | Details |
Mathew | Hessian | McLarens | AUCKLAND | Details |
Mark | Tilley | McLarens | GISBORNE | Details |
Evan | Homan | McLarens | AUCKLAND | Details |
Jia | Mostert | McLarens | CHRISTCHURCH | Details |
Shreya | Batra | McLarens | CHRISTCHURCH | Details |
Joe | Harrison | McLarens Group (NZ) Limited | AUCKLAND | Details |
Paul | Rae | Rae & Associates Ltd | AUCKLAND | Details |
Nicolas | Sellem | Sedgwick | AUCKLAND | Details |
Brian | Ainger | Sedgwick | PARAPARAUMU BEACH | Details |
Ross | Green | Sedgwick | CHRISTCHURCH | Details |
Philip | Van Zyl | Sedgwick | AUCKLAND | Details |
Shelley | Beasley | Sedgwick | AUCKLAND | Details |
Shane | Penhall | Sedgwick | NAPIER | Details |
Tracy | Peterson | Sedgwick | NELSON | Details |
Rebecca | Soffe | Sedgwick | TAURANGA | Details |
Alan | Bryant | Sedgwick | AUCKLAND | Details |
Aidan | Fitzgerald | Sedgwick | AUCKLAND | Details |
Teresa | Mackie | Sedgwick | INVERCARGILL, AVENUAL | Details |
Jo | Aberdein | Sedgwick | PALMERSTON NORTH | Details |
Catherine | Rondon | Sedgwick | Johnsonville | Details |
Christopher | Baron | Sedgwick | Napier | Details |
Elyse | McKee | Sedgwick | BISHOPDALE | Details |
Catherine | Bozoky | Sedgwick | BISHOPDALE | Details |
Catherine | Pantelli | Sedgwick | BISHOPDALE | Details |
Danielle | McMahon | Sedgwick NZ Ltd | AUCKLAND | Details |
Dallas | Telford | Star Insurance Specialists | TAURANGA | Details |
Provisional Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Hazel | Hales | Chubb Insurance | AUCKLAND | Details |
Brian | Kenny | IAG Insurance Ltd | ROTORUA | Details |
Matt | Horan | McLarens | MANAWATU | Details |
Paul | van Diest | McLarens | CHRISTCHURCH | Details |
Lance | Cook | McLarens Group (NZ) Limited | WELLINGTON | Details |
Lisa | Dalbeth | Sedgwick | CHRISTCHURCH, CANTERBURY | Details |
Alan | Rydings | Sedgwick | TAURANGA | Details |
Kyle | Mayfield | Sedgwick | WELLINGTON | Details |