Life Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Mark | Godfrey | Godfrey and Company | WELLINGTON MC | Details |
Mike | Brooke | NEW PLYMOUTH | Details |
Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Andrew | Brooke | McLarens | NEW PLYMOUTH | Details |
Daniel | Norrie | Sedgwick | AUCKLAND | Details |
David | Maritz | MDD Pty Ltd | AUCKLAND | Details |
Deborah | Crowther | Sedgwick | INVERCARGILL | Details |
Jake | Carter | Carter Briggs Hurle | AUCKLAND | Details |
Jenny | Stairmand | Godfrey and Company | NAPIER | Details |
Jeremy | Song | ICIB Brokerweb Insurance & Risk Advisory | AUCKLAND | Details |
Keith | Whitehead | McLarens | NEW PLYMOUTH | Details |
Mark | Crosby | Sedgwick | TAURANGA | Details |
Peter | Bardsley | Sedgwick | PALMERSTON NTH | Details |
Russell | Greene | McLarens | DUNEDIN | Details |
Stephen | Kay | Sedgwick | AUCKLAND | Details |
Tai | Batchelor | Sedgwick | HAMILTON | Details |
Tracey | Newton | Sedgwick | PALMERSTON NTH | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Adam | Burns | Earthquake Commission | WELLINGTON | Details |
Albert | Stassen | Integra Technical Services | AUCKLAND | Details |
Andrew | Jameson | Sedgwick | CHRISTCHURCH | Details |
Anika | Thomasson | Sedgwick | TAURANGA | Details |
Claire | Fraser | McLarens | CHRISTCHURCH | Details |
Dan | Palmer | Sedgwick | AUCKLAND | Details |
Darrell | Rajcharan | Godfrey and Company | AUCKLAND | Details |
Dave | Merritt | McLarens | WELLINGTON | Details |
David | Ralfe | McLarens | HAMILTON | Details |
Dean | Garrod | McLarens | AUCKLAND | Details |
Esther | McIntyre | Godfrey and Company | CHRISTCHURCH | Details |
Ewen | Stephens | Sedgwick | NELSON | Details |
Giles | Rees | Godfrey and Company | CHRISTCHURCH | Details |
Gillian | Jacobsen | McLarens | AUCKLAND | Details |
Gioia | Dawson | McLarens | AUCKLAND | Details |
Grant | Bird | Godfrey and Company | CHRISTCHURCH | Details |
Greg | Bray | McLarens | HAMILTON | Details |
Greig | Halpin | Godfrey and Company | AUCKLAND | Details |
Holly | Costley | McLarens | CHRISTCHURCH | Details |
Jaideep | Kuntawala | Sedgwick | CHRISTCHURCH | Details |
John | Senior | Allied Claims Solutions Limited | Beach Haven | Details |
Keegan | Harpur | McLarens | CHRISTCHURCH | Details |
Kerry | Davis | IAG NZ Ltd | WAIKATO | Details |
Kurt | Taylor | Sedgwick | WELLINGTON | Details |
Lisa | Roberts | Sedgwick | WHANGAREI | Details |
Luke | Bardsley | Details | ||
Maddie | Stubbins | McLarens | WHAKATANE | Details |
Mark | Taylor | Sedgwick | JOHNSONVILLE | Details |
Michael | Austin | Sedgwick | AUCKLAND | Details |
Oliver | Kreis | Godfrey and Company | CHRISTCHURCH | Details |
Peter | McIntyre | McLarens | WANGANUI | Details |
Peter | Webb | Keystone PLP Ltd | JOHNSONVILLE | Details |
Peter | Ziegler | McLarens | AUCKLAND | Details |
Phil | Buckman | McLarens | TIMARU | Details |
Richard | Murphy | McLarens | HAMILTON | Details |
Robert | Andrews | Sedgwick | HAMILTON | Details |
Rochelle | Jamieson | CHRISTCHURCH | Details | |
Simon | Howe | McLarens | CHRISTCHURCH | Details |
Sonya | Bullock | Sedgwick | TAURANGA | Details |
Stuart | Day | McLarens | WELLINGTON | Details |
Stuart | Macky | Sedgwick | AUCKLAND | Details |
Tim | Head | McLarens | NAPIER | Details |
Tim | Menday | Sedgwick | AUCKLAND | Details |
Trina | Far | McLarens | WELLINGTON | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Aidan | Fitzgerald | Sedgwick | AUCKLAND | Details |
Alan | Bryant | Sedgwick | AUCKLAND | Details |
Angus | Jorgensen | CBH Adjusting | CANTERBURY | Details |
Brian | Ainger | Sedgwick | PARAPARAUMU BEACH | Details |
Catherine | Rondon | Sedgwick | Johnsonville | Details |
Catherine | Bozoky | Sedgwick | BISHOPDALE | Details |
Catherine | Pantelli | Sedgwick | BISHOPDALE | Details |
Chris | Ewens | Earthquake Commission | WELLINGTON | Details |
Christopher | Baron | Sedgwick | Napier | Details |
Clive | Byrne | Godfrey and Company | AUCKLAND | Details |
Dallas | Telford | Star Insurance Specialists | TAURANGA | Details |
Danielle | McMahon | Sedgwick NZ Ltd | AUCKLAND | Details |
Elyse | McKee | Sedgwick | BISHOPDALE | Details |
Evan | Homan | McLarens | AUCKLAND | Details |
Gavin | Lammers | Fin Mat Specialist Loss Adjusters | AUCKLAND | Details |
Ian | Stowers | McLarens | CHRISTCHURCH | Details |
Jia | Mostert | McLarens | CHRISTCHURCH | Details |
Jo | Aberdein | Sedgwick | PALMERSTON NORTH | Details |
Jody | Semmens | McLarens | WAIKATO | Details |
Joe | Harrison | McLarens Group (NZ) Limited | AUCKLAND | Details |
Mark | Tilley | McLarens | GISBORNE | Details |
Mathew | Hessian | McLarens | AUCKLAND | Details |
Nicolas | Sellem | Sedgwick | AUCKLAND | Details |
Paul | Rae | Rae & Associates Ltd | AUCKLAND | Details |
Peter | Smith | Citywide Assessors Ltd | ROSEDALE | Details |
Philip | Van Zyl | Sedgwick | AUCKLAND | Details |
Rebecca | Soffe | Sedgwick | TAURANGA | Details |
Richard | Walker-Randall | Fin Mat Partners Limited | AUCKLAND | Details |
Ross | Green | Sedgwick | CHRISTCHURCH | Details |
Shane | Penhall | Sedgwick | NAPIER | Details |
Shelley | Beasley | Sedgwick | AUCKLAND | Details |
Shreya | Batra | McLarens | CHRISTCHURCH | Details |
Teresa | Mackie | Sedgwick | INVERCARGILL, AVENUAL | Details |
Tim | Dove | Gallagher Bassett | WAIKATO | Details |
Todd | Niccol | Gallagher Bassett NZ Ltd | CHRISTCHURCH | Details |
Tracy | Peterson | Sedgwick | NELSON | Details |
Provisional Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Alan | Rydings | Sedgwick | TAURANGA | Details |
Brian | Kenny | IAG Insurance Ltd | ROTORUA | Details |
Hazel | Hales | Chubb Insurance | AUCKLAND | Details |
Kyle | Mayfield | Sedgwick | WELLINGTON | Details |
Lisa | Dalbeth | Sedgwick | CHRISTCHURCH, CANTERBURY | Details |
Matt | Horan | McLarens | MANAWATU | Details |
Paul | van Diest | McLarens | CHRISTCHURCH | Details |