Life Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Mike | Brooke (Retired) | NEW PLYMOUTH | Details | |
| Mark | Godfrey | Godfrey and Company | WELLINGTON MC | Details |
Fellow Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Peter | Bardsley | Sedgwick | PALMERSTON NTH | Details |
| Tai | Batchelor | Sedgwick | HAMILTON | Details |
| Leon | Briggs | Carter Briggs Hurle | AUCKLAND | Details |
| Andrew | Brooke | McLarens | NEW PLYMOUTH | Details |
| Sonya | Bullock | Sedgwick | TAURANGA | Details |
| Jake | Carter | Carter Briggs Hurle | AUCKLAND | Details |
| Mark | Crosby | Sedgwick | TAURANGA | Details |
| Deborah | Crowther | Sedgwick | INVERCARGILL | Details |
| Russell | Greene | McLarens | DUNEDIN | Details |
| Stephen | Kay | Sedgwick | AUCKLAND | Details |
| David | Maritz | MDD Pty Ltd | AUCKLAND | Details |
| Tracey | Newton | Sedgwick | PALMERSTON NTH | Details |
| Daniel | Norrie | Sedgwick | AUCKLAND | Details |
| Jeremy | Song | ICIB Brokerweb Insurance & Risk Advisory | AUCKLAND | Details |
| Jenny | Stairmand | Godfrey and Company | AUCKLAND | Details |
| Maddie | Stubbins | McLarens | WHAKATANE | Details |
| Keith | Whitehead | McLarens | NEW PLYMOUTH | Details |
Associate Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Jo | Aberdein | Sedgwick | PALMERSTON NORTH | Details |
| Robert | Andrews | Sedgwick | HAMILTON | Details |
| Michael | Austin | Sedgwick | AUCKLAND | Details |
| Luke | Bardsley | Details | ||
| Christopher | Baron | McLarens | Napier | Details |
| Grant | Bird | Godfrey and Company | CHRISTCHURCH | Details |
| Greg | Bray | McLarens | HAMILTON | Details |
| Phil | Buckman | McLarens | TIMARU | Details |
| Adam | Burns | Natural Hazards Commission | WELLINGTON | Details |
| Clive | Byrne | Godfrey and Company | AUCKLAND | Details |
| Holly | Costley | McLarens | CHRISTCHURCH | Details |
| Gioia | Dawson | McLarens | AUCKLAND | Details |
| Stuart | Day | McLarens | WELLINGTON | Details |
| Trina | Far | McLarens | WELLINGTON | Details |
| Claire | Fraser | McLarens | CHRISTCHURCH | Details |
| Dean | Garrod | AUCKLAND | Details | |
| Hazel | Hales | Chubb Insurance | AUCKLAND | Details |
| Greig | Halpin | Godfrey and Company | AUCKLAND | Details |
| Keegan | Harpur | McLarens | CHRISTCHURCH | Details |
| Tim | Head | McLarens | NAPIER | Details |
| Matt | Horan | McLarens | MANAWATU | Details |
| Simon | Howe | McLarens | CHRISTCHURCH | Details |
| Andrew | Jameson | Sedgwick | CHRISTCHURCH | Details |
| Rochelle | Jamieson | CHRISTCHURCH | Details | |
| Oliver | Kreis | Godfrey and Company | CHRISTCHURCH | Details |
| Jaideep | Kuntawala | Sedgwick | CHRISTCHURCH | Details |
| Stuart | Macky | Sedgwick | AUCKLAND | Details |
| Kyle | Mayfield | Sedgwick | WELLINGTON | Details |
| Peter | McIntyre | McLarens | WANGANUI | Details |
| Esther | McIntyre | Godfrey and Company | CHRISTCHURCH | Details |
| Tim | Menday | CBH Adjusting | AUCKLAND | Details |
| Dave | Merritt | McLarens | WELLINGTON | Details |
| Richard | Murphy | McLarens | HAMILTON | Details |
| Dan | Palmer | Sedgwick | AUCKLAND | Details |
| Darrell | Rajcharan | Godfrey and Company | AUCKLAND | Details |
| David | Ralfe | McLarens | HAMILTON | Details |
| Giles | Rees | Godfrey and Company | CHRISTCHURCH | Details |
| Lisa | Roberts | Sedgwick | WHANGAREI | Details |
| John | Senior | Allied Claims Solutions Limited | Beach Haven | Details |
| Albert | Stassen | Integra Technical Services | AUCKLAND | Details |
| Ewen | Stephens | Sedgwick | NELSON | Details |
| Luke | Stuart | Citywide Assessors Limited | CHRISTCHURCH | Details |
| Mark | Taylor | Sedgwick | JOHNSONVILLE | Details |
| Kurt | Taylor | Sedgwick | WELLINGTON | Details |
| Anika | Thomasson | Sedgwick | TAURANGA | Details |
| Peter | Webb | Keystone PLP Ltd | JOHNSONVILLE | Details |
| Peter | Ziegler | McLarens | AUCKLAND | Details |
Affiliate Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Brian | Ainger | Sedgwick | PARAPARAUMU BEACH | Details |
| Shreya | Batra | McLarens | CHRISTCHURCH | Details |
| Shelley | Beasley | Sedgwick | AUCKLAND | Details |
| Catherine | Bozoky | Sedgwick | BISHOPDALE | Details |
| Alan | Bryant | Sedgwick | AUCKLAND | Details |
| Praboda | Chulasiri | Allianz Insurance Lanka Limited | Details | |
| Lance | Cook | Carter Briggs Hurle Limited | WELLINGTON | Details |
| Erika | Cox | McLarens | AUCKLAND | Details |
| Tim | Dove | Citywide Assessors | WAIKATO | Details |
| Chris | Ewens | Earthquake Commission | WELLINGTON | Details |
| Aidan | Fitzgerald | Sedgwick | AUCKLAND | Details |
| Ross | Green | Sedgwick | CHRISTCHURCH | Details |
| Evan | Homan | McLarens | AUCKLAND | Details |
| Angus | Jorgensen | CBH Adjusting | CANTERBURY | Details |
| Garth | Kotze | Sedgwick | BAY OF PLENTY | Details |
| Gavin | Lammers | Fin Mat Specialist Loss Adjusters | AUCKLAND | Details |
| Teresa | Mackie | Sedgwick | INVERCARGILL, AVENUAL | Details |
| Elyse | McKee | Sedgwick | BISHOPDALE | Details |
| Danielle | McMahon | Sedgwick NZ Ltd | AUCKLAND | Details |
| Jia | Mostert | McLarens | CHRISTCHURCH | Details |
| Ashely | Mupariwa | McLarens | WELLINGTON | Details |
| Todd | Niccol | Citywide Assessors | RICHMOND | Details |
| Catherine | Pantelli | Sedgwick | BISHOPDALE | Details |
| Shane | Penhall | Sedgwick | NAPIER | Details |
| Tracy | Peterson | Sedgwick | NELSON | Details |
| Logan | Poching | Sedgwick | AUCKLAND | Details |
| Paul | Rae | Rae & Associates Ltd | AUCKLAND | Details |
| Catherine | Rondon | Sedgwick | Johnsonville | Details |
| Nicolas | Sellem | Sedgwick | AUCKLAND | Details |
| Jody | Semmens | McLarens | WAIKATO | Details |
| Varun | Sharma | Sedgwick | AUCKLAND | Details |
| Peter | Smith | Citywide Assessors Ltd | ROSEDALE | Details |
| Rebecca | Soffe | Sedgwick | TAURANGA | Details |
| Dallas | Telford | Star Insurance Specialists | TAURANGA | Details |
| Mark | Tilley | McLarens | GISBORNE | Details |
| Philip | Van Zyl | Sedgwick | AUCKLAND | Details |
| Richard | Walker-Randall | Fin Mat Partners Limited | AUCKLAND | Details |
Provisional Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Alexander | Barendregt | Godfreys Chartered Loss Adjusters | AUCKLAND | Details |
| Lisa | Churchill-Godard | McLarens | CHRISTCHURCH | Details |
| Brian | Kenny | IAG Insurance Ltd | ROTORUA | Details |
| Daniel | Lottering | Citywide Assessors Ltd | AUCKLAND | Details |
| Susannah | McIntosh | McLarens | AUCKLAND | Details |
| Alan | Rydings | Sedgwick | TAURANGA | Details |
| Paul | van Diest | Carter Briggs Hurle Limited | CHRISTCHURCH | Details |
| Meg | Williams | McLarens | WELLINGTON | Details |