Life Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Mike | Brooke | NEW PLYMOUTH | Details | |
Mark | Godfrey | Godfrey and Company | WELLINGTON MC | Details |
Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Peter | Bardsley | Sedgwick | PALMERSTON NTH | Details |
Tai | Batchelor | Sedgwick | HAMILTON | Details |
Andrew | Brooke | McLarens | NEW PLYMOUTH | Details |
Jake | Carter | Carter Briggs Hurle | AUCKLAND | Details |
Mark | Crosby | Sedgwick | TAURANGA | Details |
Deborah | Crowther | Sedgwick | INVERCARGILL | Details |
Russell | Greene | McLarens | DUNEDIN | Details |
Stephen | Kay | Sedgwick | AUCKLAND | Details |
David | Maritz | MDD Pty Ltd | AUCKLAND | Details |
Tracey | Newton | Sedgwick | PALMERSTON NTH | Details |
Daniel | Norrie | Sedgwick | AUCKLAND | Details |
Jeremy | Song | ICIB Brokerweb Insurance & Risk Advisory | AUCKLAND | Details |
Jenny | Stairmand | Godfrey and Company | NAPIER | Details |
Keith | Whitehead | McLarens | NEW PLYMOUTH | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Robert | Andrews | Sedgwick | HAMILTON | Details |
Michael | Austin | Sedgwick | AUCKLAND | Details |
Luke | Bardsley | Details | ||
Grant | Bird | Godfrey and Company | CHRISTCHURCH | Details |
Greg | Bray | McLarens | HAMILTON | Details |
Phil | Buckman | McLarens | TIMARU | Details |
Sonya | Bullock | Sedgwick | TAURANGA | Details |
Adam | Burns | Earthquake Commission | WELLINGTON | Details |
Holly | Costley | McLarens | CHRISTCHURCH | Details |
Kerry | Davis | IAG NZ Ltd | WAIKATO | Details |
Gioia | Dawson | McLarens | AUCKLAND | Details |
Stuart | Day | McLarens | WELLINGTON | Details |
Trina | Far | McLarens | WELLINGTON | Details |
Claire | Fraser | McLarens | CHRISTCHURCH | Details |
Dean | Garrod | McLarens | AUCKLAND | Details |
Greig | Halpin | Godfrey and Company | AUCKLAND | Details |
Keegan | Harpur | McLarens | CHRISTCHURCH | Details |
Tim | Head | McLarens | NAPIER | Details |
Simon | Howe | McLarens | CHRISTCHURCH | Details |
Gillian | Jacobsen | McLarens | AUCKLAND | Details |
Andrew | Jameson | Sedgwick | CHRISTCHURCH | Details |
Rochelle | Jamieson | CHRISTCHURCH | Details | |
Oliver | Kreis | Godfrey and Company | CHRISTCHURCH | Details |
Jaideep | Kuntawala | Sedgwick | CHRISTCHURCH | Details |
Stuart | Macky | Sedgwick | AUCKLAND | Details |
Peter | McIntyre | McLarens | WANGANUI | Details |
Esther | McIntyre | Godfrey and Company | CHRISTCHURCH | Details |
Tim | Menday | Sedgwick | AUCKLAND | Details |
Dave | Merritt | McLarens | WELLINGTON | Details |
Richard | Murphy | McLarens | HAMILTON | Details |
Dan | Palmer | Sedgwick | AUCKLAND | Details |
Darrell | Rajcharan | Godfrey and Company | AUCKLAND | Details |
David | Ralfe | McLarens | HAMILTON | Details |
Giles | Rees | Godfrey and Company | CHRISTCHURCH | Details |
Lisa | Roberts | Sedgwick | WHANGAREI | Details |
John | Senior | Allied Claims Solutions Limited | Beach Haven | Details |
Albert | Stassen | Integra Technical Services | AUCKLAND | Details |
Ewen | Stephens | Sedgwick | NELSON | Details |
Maddie | Stubbins | McLarens | WHAKATANE | Details |
Mark | Taylor | Sedgwick | JOHNSONVILLE | Details |
Kurt | Taylor | Sedgwick | WELLINGTON | Details |
Anika | Thomasson | Sedgwick | TAURANGA | Details |
Peter | Webb | Keystone PLP Ltd | JOHNSONVILLE | Details |
Peter | Ziegler | McLarens | AUCKLAND | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Jo | Aberdein | Sedgwick | PALMERSTON NORTH | Details |
Brian | Ainger | Sedgwick | PARAPARAUMU BEACH | Details |
Christopher | Baron | Sedgwick | Napier | Details |
Shreya | Batra | McLarens | CHRISTCHURCH | Details |
Shelley | Beasley | Sedgwick | AUCKLAND | Details |
Catherine | Bozoky | Sedgwick | BISHOPDALE | Details |
Alan | Bryant | Sedgwick | AUCKLAND | Details |
Clive | Byrne | Godfrey and Company | AUCKLAND | Details |
Tim | Dove | Gallagher Bassett | WAIKATO | Details |
Chris | Ewens | Earthquake Commission | WELLINGTON | Details |
Aidan | Fitzgerald | Sedgwick | AUCKLAND | Details |
Ross | Green | Sedgwick | CHRISTCHURCH | Details |
Joe | Harrison | McLarens Group (NZ) Limited | AUCKLAND | Details |
Mathew | Hessian | McLarens | AUCKLAND | Details |
Evan | Homan | McLarens | AUCKLAND | Details |
Angus | Jorgensen | CBH Adjusting | CANTERBURY | Details |
Gavin | Lammers | Fin Mat Specialist Loss Adjusters | AUCKLAND | Details |
Teresa | Mackie | Sedgwick | INVERCARGILL, AVENUAL | Details |
Elyse | McKee | Sedgwick | BISHOPDALE | Details |
Danielle | McMahon | Sedgwick NZ Ltd | AUCKLAND | Details |
Jia | Mostert | McLarens | CHRISTCHURCH | Details |
Todd | Niccol | Gallagher Bassett NZ Ltd | CHRISTCHURCH | Details |
Catherine | Pantelli | Sedgwick | BISHOPDALE | Details |
Shane | Penhall | Sedgwick | NAPIER | Details |
Tracy | Peterson | Sedgwick | NELSON | Details |
Paul | Rae | Rae & Associates Ltd | AUCKLAND | Details |
Catherine | Rondon | Sedgwick | Johnsonville | Details |
Nicolas | Sellem | Sedgwick | AUCKLAND | Details |
Jody | Semmens | McLarens | WAIKATO | Details |
Peter | Smith | Citywide Assessors Ltd | ROSEDALE | Details |
Rebecca | Soffe | Sedgwick | TAURANGA | Details |
Ian | Stowers | McLarens | CHRISTCHURCH | Details |
Dallas | Telford | Star Insurance Specialists | TAURANGA | Details |
Mark | Tilley | McLarens | GISBORNE | Details |
Philip | Van Zyl | Sedgwick | AUCKLAND | Details |
Richard | Walker-Randall | Fin Mat Partners Limited | AUCKLAND | Details |
Provisional Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Lisa | Dalbeth | Sedgwick | CHRISTCHURCH, CANTERBURY | Details |
Hazel | Hales | Chubb Insurance | AUCKLAND | Details |
Matt | Horan | McLarens | MANAWATU | Details |
Brian | Kenny | IAG Insurance Ltd | ROTORUA | Details |
Kyle | Mayfield | Sedgwick | WELLINGTON | Details |
Alan | Rydings | Sedgwick | TAURANGA | Details |
Paul | van Diest | McLarens | CHRISTCHURCH | Details |