Life Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Mike | Brooke | NEW PLYMOUTH | Details | |
Mark | Godfrey | Godfrey and Company | WELLINGTON MC | Details |
Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Peter | Bardsley | Sedgwick | PALMERSTON NTH | Details |
Leon | Briggs | Sedgwick | JOHNSONVILLE | Details |
Deborah | Crowther | Sedgwick | INVERCARGILL | Details |
Russell | Greene | McLarens | DUNEDIN | Details |
Stephen | Kay | Sedgwick | AUCKLAND | Details |
David | Maritz | MDD Pty Ltd | AUCKLAND | Details |
Tracey | Newton | Sedgwick | PALMERSTON NTH | Details |
Daniel | Norrie | Sedgwick | AUCKLAND | Details |
Richard | Paulin | Sedgwick | INVERCARGILL | Details |
Jeremy | Song | Sedgwick | AUCKLAND | Details |
Jenny | Stairmand | Godfrey and Company | NAPIER | Details |
Gillian | Stretch | Fin Mat Specialist Loss Adjusters | AUCKLAND | Details |
John | Swan | Swans Loss Adjusters Ltd | MAIRANGI BAY | Details |
Jim | Todd | McLarens | DUNEDIN | Details |
James | Tubbs | Sedgwick | AUCKLAND | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Robert | Andrews | Sedgwick | HAMILTON | Details |
Michael | Austin | Sedgwick | AUCKLAND | Details |
Blythe | Ball | Sedgwick | AUCKLAND | Details |
Luke | Bardsley | Sedgwick | JOHNSONVILLE | Details |
Grant | Bird | Godfrey and Company | CHRISTCHURCH | Details |
Greg | Bray | McLarens | HAMILTON | Details |
Andrew | Brooke | McLarens | NEW PLYMOUTH | Details |
Phil | Buckman | McLarens | TIMARU | Details |
Sonya | Bullock | Sedgwick | TAURANGA | Details |
Brian | Burkett | Sedgwick | NAPIER | Details |
Holly | Costley | McLarens | CHRISTCHURCH | Details |
Mark | Crosby | Sedgwick | TAURANGA | Details |
Gioia | Dawson | Sedgwick | AUCKLAND | Details |
Stuart | Day | McLarens | WELLINGTON | Details |
Claire | Fraser | McLarens | CHRISTCHURCH | Details |
Dean | Garrod | McLarens | AUCKLAND | Details |
Greig | Halpin | Godfrey and Company | AUCKLAND | Details |
Keegan | Harpur | McLarens | CHRISTCHURCH | Details |
Tim | Head | McLarens | NAPIER | Details |
Simon | Howe | McLarens | CHRISTCHURCH | Details |
Gillian | Jacobsen | Crawford & Company New Zealand | AUCKLAND | Details |
Andrew | Jameson | Sedgwick | CHRISTCHURCH | Details |
Braam | Kruger | Sedgwick | CHRISTCHURCH | Details |
Jaideep | Kuntawala | Sedgwick | CHRISTCHURCH | Details |
Stuart | Macky | Sedgwick | AUCKLAND | Details |
Peter | McIntyre | McLarens | WANGANUI | Details |
Esther | McIntyre | Godfrey and Company | CHRISTCHURCH | Details |
Tim | Menday | Sedgwick | AUCKLAND | Details |
Dave | Merritt | McLarens | WELLINGTON | Details |
Haydon | Miller | Central Adjusters | WELLINGTON | Details |
Richard | Murphy | McLarens | HAMILTON | Details |
David | Ralfe | McLarens | HAMILTON | Details |
Giles | Rees | Godfrey and Company | CHRISTCHURCH | Details |
Lisa | Roberts | Sedgwick | WHANGAREI | Details |
John | Senior | Godfrey and Company | Details | |
Jon | Stagg | McLarens | AUCKLAND | Details |
Albert | Stassen | Casualty & Professional Services Ltd | AUCKLAND | Details |
Maddie | Stubbins | Sedgwick | TAURANGA | Details |
Greg | Taylor | McLarens | TAURANGA | Details |
Mark | Taylor | Sedgwick | JOHNSONVILLE | Details |
Peter | Webb | Keystone PLP Ltd | JOHNSONVILLE | Details |
Ernie | Westeneng | IAG New Zealand Limited | DUNEDIN | Details |
Keith | Whitehead | McLarens | NEW PLYMOUTH | Details |
Andrew | Wise | Andrew P Wise Limited | STOKE | Details |
Jerry | Wong | ICIB Insurance Brokers | AUCKLAND | Details |
Stephen | Woodrow | Sedgwick | DUNEDIN | Details |
Peter | Ziegler | McLarens | AUCKLAND | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Brian | Ainger | Sedgwick | PARAPARAUMU BEACH | Details |
Shelley | Beasley | Sedgwick | AUCKLAND | Details |
Bill | Campbell | Crawford & Company New Zealand | CHRISTCHURCH | Details |
Trina | Far | McLarens | WELLINGTON | Details |
Maureen | Fielding | McLarens | AUCKLAND | Details |
Hannah | Gabbie | Godfrey and Company | HAMILTON | Details |
Ross | Green | Sedgwick | CHRISTCHURCH | Details |
Rod | Hall | Crawford & Company New Zealand | WHAKATANE | Details |
George | Hattingh | IAG New Zealand Limited | CHRISTCHURCH | Details |
Ryan | Hennessy | Crawford & Company New Zealand | WELLINGTON | Details |
Mathew | Hessian | McLarens | AUCKLAND | Details |
Rochelle | Jamieson | Mainland Claims Management | CHRISTCHURCH | Details |
Oliver | Kreis | Godfrey and Company | CHRISTCHURCH | Details |
Gavin | Lammers | Fin Mat Specialist Loss Adjusters | AUCKLAND | Details |
Paul | North | LMI Group (NZ) Limited | ALBANY | Details |
Paul | Rae | Rae & Associates Ltd | AUCKLAND | Details |
Rebecca | Soffe | Sedgwick | TAURANGA | Details |
Ewen | Stephens | Sedgwick | NELSON | Details |
Mark | Tilley | McLarens | GISBORNE | Details |
Philip | Van Zyl | Sedgwick | AUCKLAND | Details |
Richard | Walker-Randall | Fin Mat Partners Limited | AUCKLAND | Details |