Fellow Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Nick | Ackers | Charles Taylor Adjusting | LAUNCESTON | Details |
Associate Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Brad | Hart | Technical Assessing | HOBART | Details |
Affiliate Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| David | Farmer | David Farmer | HOBART | Details |
| John | Pereira | John M Pereira | GLEBE | Details |
| Andrew | Knight | Tasmania Assessing and Investigation Services | NORTH BRUNY ISLAND | Details |
| Louise | Cooper | Technical Assessing | HOBART | Details |
| Robert | Winter | Technical Assessing | HOBART | Details |
Ordinary Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Lance | Rosevear | ASTA Group TAS | LAUNCESTON | Details |
| Peter | Norton | Norton Loss Adjusting Tasmania | KINGSTON | Details |
Provisional Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Katherine | Ryan | ASTA Group | HOBART | Details |
| Kerrie | Boyd | Charles Taylor Adjusting | SORELL | Details |
Retired Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Michael | Cooke | Details | ||
| Alan | Williams | MOONAH | Details |