Life Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Ronald | Bennett | GREENFIELDS | Details | |
Eric | Kitchen | Eric Kitchen & Assoc | WEMBLEY DOWNS | Details |
Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Keith | Atkinson | Charles Taylor Adjusting | WEST PERTH | Details |
Dave | Bazen | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Doug | Bicknell | Encompass Construction Risk Services | HILLARYS | Details |
Ian | Clendenning | Lloyd Warwick International (Australia) | WEST PERTH | Details |
Bill | Green | Lloyd Warwick International (Australia) | WEST PERTH | Details |
Jaye | Kumar | ANA Chartered Loss Adjusters | SOUTH PERTH | Details |
John | Quinn | Your Claim | WEST PERTH | Details |
Gary | Sewell | Bradbury Sewell Pty Ltd | SUBIACO EAST | Details |
Brian | Sowden | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Lance | Thompson | Thompson, L.D. & Co - ANA | CANNINGVALE | Details |
Andrew | Hodkinson | Charles Taylor Adjusting | WEST PERTH | Details |
Joel | Thornton | Charles Taylor Adjusting | WEST PERTH | Details |
Malcolm | Mansfield | Perth Claim Services WA | MELVILLE | Details |
Damon | Bennett | Katsam Services | SCARBOROUGH | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Paul | Boylan | Crawford & Company (Australia) Pty Ltd | BURSWOOD | Details |
David | Bradbury | Bradbury Sewell Pty Ltd | SUBIACO EAST | Details |
Desmond | Lee | McLarens | FREMANTLE | Details |
Mike | Pagels | ANA Chartered Loss Adjusters | KINGSWAY | Details |
Wayne | Smyth | Sedgwick | PERTH | Details |
Darrell | Stops | Sedgwick | PERTH | Details |
Roy | Bolton | ANA Chartered Loss Adjusters | APPLECROSS | Details |
Nigel | Lloyd | Charles Taylor Adjusting | WEST PERTH | Details |
Paul | Martelli | Charles Taylor Adjusting | WEST PERTH | Details |
Aaron | Mooney | Crawford & Company (Australia) Pty Ltd | BURSWOOD | Details |
Jonathon | Vaisey | Crawford & Company (Australia) Pty Ltd | BURSWOOD | Details |
Paul | Wittber | Lloyd Warwick International (Australia) | WEST PERTH | Details |
Christine | Ferguson | Crawford & Company (Australia) Pty Ltd | BURSWOOD | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Julian | Baran | Aimtech Pty Ltd - ANA | OSBORNE PARK | Details |
Shaun | Bransby | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Carl | Coldham | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Brian | Eckhart | Crawford & Company (Australia) Pty Ltd | BURSWOOD | Details |
Dave | Green | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Mark | Heeler | Sedgwick | BUNBURY | Details |
Hessel | Romkes | Prime Assessing Australia - ANA | JOONDALUP DC | Details |
Bradley | Verreyne | Sedgwick | PERTH | Details |
David | Wells | Sedgwick | PERTH | Details |
Nigel | Lukies | Suncorp Insurance Ltd | PERTH | Details |
Shaun | Owen | Crawford & Company (Australia) Pty Ltd | BURSWOOD | Details |
Dale | McCord | Jarm Adjusting | VICTORIA PARK | Details |
Peter | Brown | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Alan | Smith | Lloyd Warwick International (Australia) | WEST PERTH | Details |
Alastair | Boyes | Crawford & Company (Australia) Pty Ltd | BURSWOOD | Details |
David | Boots | Crawford & Company (Australia) Pty Ltd | BURSWOOD | Details |
Hannah | Ramsey | Suncorp Insurance Ltd | PERTH | Details |
Patrick | Lumbus | McLarens | FREMANTLE | Details |
Robert | Mitchell | Crawford & Company (Australia) Pty Ltd | BURSWOOD | Details |
Dale | Sweeney | Sedgwick | PERTH | Details |
Chris | Bennett | Crawford & Company (Australia) Pty Ltd | BURSWOOD | Details |
Gary | Wilmot | Sedgwick | PERTH | Details |
Caitlin | Finneran | Suncorp Insurance | PERTH | Details |
Ordinary Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Norm | Bond | Statewide Loss Adjusters Pty Ltd - ANA | CANNINGTON | Details |
Dennis | Henley | Pace Henley Assessing & Adjusting Services | PERTH | Details |
George | Kern | Forrest Loss Adjusters (ASTA Group) | BUNBURY | Details |
Stuart | Main | Echelon Loss Adjusting | WEST PERTH | Details |
Peter | Masson | Crawford & Company (Australia) Pty Ltd | ALBANY | Details |
Provisional Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Judd | Bolton | ANA Chartered Loss Adjusters | VICTORIA PARK | Details |
Jake | Britten | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Mark | Capes | IAG | PERTH | Details |
James | Owen | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Kerrie | McLachlan | ASTA Group WA ( Jarm Adjusting) | VICTORIA PARK | Details |
Adam | Stockdale | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Romeo | Zoghbi | ASTA Group (Jarm Adjusting) | VICTORIA PARK | Details |
Peter | Bellini-Williams | ASTA Group (Jarm Adjusting) | VICTORIA PARK | Details |
Retired Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
James | Borthwick | CLAREMONT | Details |