Life Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Eric | Kitchen | Eric Kitchen & Assoc | WEMBLEY DOWNS | Details |
Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Jaye | Kumar | ANA Chartered Loss Adjusters | SOUTH PERTH | Details |
Dave | Bazen | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Brian | Sowden | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Gary | Sewell | Bradbury Sewell Pty Ltd | SUBIACO EAST | Details |
Keith | Atkinson | Charles Taylor Adjusting | WEST PERTH | Details |
Darrell | Stops | Elders Insurance Applecross | APPLECROSS | Details |
Doug | Bicknell | Encompass Construction Risk Services | HILLARYS | Details |
Ian | Clendenning | Lloyd Warwick International (Australia) | WEST PERTH | Details |
Andrew | Hodkinson | Lloyd Warwick International (Australia) | WEST PERTH | Details |
Paul | Boylan | McLarens | WEST PERTH | Details |
Joel | Thornton | McLarens | Details | |
Lance | Thompson | Thompson, L.D. & Co - ANA | CANNINGVALE | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Mike | Pagels | ANA Chartered Loss Adjusters | KINGSWAY | Details |
Carl | Coldham | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
James | Owen | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
David | Bradbury | Bradbury Sewell Pty Ltd | SUBIACO EAST | Details |
Bradley | Verreyne | Charles Taylor Adjusting | WEST PERTH | Details |
Sandy | Carrera | Charles Taylor Adjusting | PERTH | Details |
Jonathon | Vaisey | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Shaun | Owen | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Xin | Liu | Crawford and Company | PERTH | Details |
Anthony | Brown | FM Global | WEST PERTH | Details |
Dale | McCord | Jarm Adjusting | VICTORIA PARK | Details |
Paul | Wittber | Lloyd Warwick International (Australia) | WEST PERTH | Details |
Desmond | Lee | McLarens | WEST PERTH | Details |
Paul | Martelli | McLarens | WEST PERTH | Details |
Aaron | Mooney | McLarens | WEST PERTH | Details |
Christine | Ferguson | McLarens | WEST PERTH | Details |
Darryn | Godbaz | Perth Claim Services | EAST PERTH | Details |
Nigel | Lloyd | Sedgwick | PERTH | Details |
Nigel | Lukies | Suncorp Insurance Ltd | PERTH | Details |
Roy | Bolton | WA Network Loss Adjusters Pty Ltd | APPLECROSS | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Brian | Eckhart | BENNETT SPRINGS | Details | |
Romeo | Zoghbi | ASTA Group (Jarm Adjusting) | VICTORIA PARK | Details |
Shaun | Bransby | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Jake | Britten | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Adam | Stockdale | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Peter | Brown | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Peter | Bellini-Williams | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Julian | Atterton | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Kelly | Nunn | Astute Adjusting | KINGSLEY | Details |
Hannah | Hannon | Auto & General | PERTH | Details |
Amanda | Lawson | Centrewest Insurance Brokers | WEST LEEDERVILLE | Details |
Robert | Mitchell | Charles Taylor Adjusting | PERTH | Details |
Gavin | Northmore | Charles Taylor Adjusting | WEST PERTH | Details |
Gary | Wilmot | Charles Taylor Adjusting | WEST PERTH | Details |
Jason | Su | Crawford & Company | PERTH | Details |
David | Boots | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Alastair | Boyes | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Jassinta | Outred | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Chris | Bennett | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Danial | Powell | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Mark | Capes | IAG | PERTH | Details |
Shane | Rosich | Insurx | MARANGAROO | Details |
Tengku | Kamarudin | Integra Technical Services Ltd | PERTH | Details |
Michael | Cowley | Lloyd Warwick International | WEST PERTH | Details |
Alan | Smith | Lloyd Warwick International (Australia) | WEST PERTH | Details |
Patrick | Lumbus | McLarens | WEST PERTH | Details |
Luke | Holmes | McLarens | WEST PERTH | Details |
Laura | Miller | McLarens | PERTH | Details |
Mark | Heeler | Sedgwick | BUNBURY | Details |
Timea | Park | Sedgwick | PERTH | Details |
Caitlin | Finneran | Suncorp Insurance | PERTH | Details |
David | Wells | Technical Assessing (WA) Pty Ltd | CLOISTERS SQUARE | Details |
Andrew | Buchanan | Technical Assessing (WA) Pty Ltd | PERTH | Details |
Judd | Bolton | WA Network Loss Adjusters Pty Ltd | HALLS HEAD | Details |
Stephen | Aitken | YDR Chartered Adjusters | PERTH | Details |
Ordinary Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
George | Kern | Forrest Loss Adjusters (ASTA Group) | BUNBURY | Details |
Stuart | Main | Liability Services Australia | CLARKSON | Details |
Provisional Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Donald | Park | Aim Insurance Services | PERTH | Details |
Michael | Carroll | ANA Chartered Loss Adjusters | PERTH | Details |
Chantell | Kennebury | CHU | PERTH | Details |
Chloe | Corsini | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Deborah | Gordon | Hollard | PERTH | Details |
Ryan | Mooney | McLarens | WEST PERTH | Details |
Matt | Cunningham | McLarens | PERTH | Details |
Louise | Formentin | Procare Claims and Risk | CANNING VALE | Details |