Life Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Eric | Kitchen | Eric Kitchen & Assoc | WEMBLEY DOWNS | Details |
Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Keith | Atkinson | Charles Taylor Adjusting | WEST PERTH | Details |
Dave | Bazen | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Doug | Bicknell | Encompass Construction Risk Services | HILLARYS | Details |
Paul | Boylan | McLarens | WEST PERTH | Details |
Ian | Clendenning | Lloyd Warwick International (Australia) | WEST PERTH | Details |
Andrew | Hodkinson | Lloyd Warwick International (Australia) | WEST PERTH | Details |
Jaye | Kumar | ANA Chartered Loss Adjusters | SOUTH PERTH | Details |
Gary | Sewell | Bradbury Sewell Pty Ltd | SUBIACO EAST | Details |
Brian | Sowden | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Darrell | Stops | Elders Insurance Applecross | APPLECROSS | Details |
Lance | Thompson | Thompson, L.D. & Co - ANA | CANNINGVALE | Details |
Joel | Thornton | McLarens | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Roy | Bolton | WA Network Loss Adjusters Pty Ltd | APPLECROSS | Details |
David | Bradbury | Bradbury Sewell Pty Ltd | SUBIACO EAST | Details |
Anthony | Brown | FM Global | WEST PERTH | Details |
Sandy | Carrera | Charles Taylor Adjusting | PERTH | Details |
Carl | Coldham | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Christine | Ferguson | McLarens | WEST PERTH | Details |
Darryn | Godbaz | Perth Claim Services | EAST PERTH | Details |
Desmond | Lee | McLarens | WEST PERTH | Details |
Xin | Liu | Crawford and Company | PERTH | Details |
Nigel | Lloyd | Sedgwick | PERTH | Details |
Nigel | Lukies | Suncorp Insurance Ltd | PERTH | Details |
Paul | Martelli | McLarens | WEST PERTH | Details |
Dale | McCord | Jarm Adjusting | VICTORIA PARK | Details |
Aaron | Mooney | McLarens | WEST PERTH | Details |
James | Owen | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Shaun | Owen | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Mike | Pagels | ANA Chartered Loss Adjusters | KINGSWAY | Details |
Jonathon | Vaisey | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Bradley | Verreyne | Charles Taylor Adjusting | WEST PERTH | Details |
Paul | Wittber | Lloyd Warwick International (Australia) | WEST PERTH | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Stephen | Aitken | YDR Chartered Adjusters | PERTH | Details |
Julian | Atterton | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Peter | Bellini-Williams | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Chris | Bennett | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Judd | Bolton | WA Network Loss Adjusters Pty Ltd | HALLS HEAD | Details |
David | Boots | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Alastair | Boyes | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Shaun | Bransby | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Jake | Britten | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Peter | Brown | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Andrew | Buchanan | Technical Assessing (WA) Pty Ltd | PERTH | Details |
Mark | Capes | IAG | PERTH | Details |
Michael | Cowley | Lloyd Warwick International | WEST PERTH | Details |
Brian | Eckhart | BENNETT SPRINGS | Details | |
Caitlin | Finneran | Suncorp Insurance | PERTH | Details |
Hannah | Hannon | Auto & General | PERTH | Details |
Mark | Heeler | Sedgwick | BUNBURY | Details |
Luke | Holmes | McLarens | WEST PERTH | Details |
Tengku | Kamarudin | Integra Technical Services Ltd | PERTH | Details |
Amanda | Lawson | Centrewest Insurance Brokers | WEST LEEDERVILLE | Details |
Patrick | Lumbus | McLarens | WEST PERTH | Details |
Laura | Miller | McLarens | PERTH | Details |
Robert | Mitchell | Charles Taylor Adjusting | PERTH | Details |
Gavin | Northmore | Charles Taylor Adjusting | WEST PERTH | Details |
Kelly | Nunn | Astute Adjusting | KINGSLEY | Details |
Jassinta | Outred | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Timea | Park | Sedgwick | PERTH | Details |
Danial | Powell | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Shane | Rosich | Insurx | MARANGAROO | Details |
Alan | Smith | Lloyd Warwick International (Australia) | WEST PERTH | Details |
Adam | Stockdale | ASTA Group WA (Jarm Adjusting) | VICTORIA PARK | Details |
Jason | Su | Crawford & Company | PERTH | Details |
David | Wells | Technical Assessing (WA) Pty Ltd | CLOISTERS SQUARE | Details |
Gary | Wilmot | Charles Taylor Adjusting | WEST PERTH | Details |
Romeo | Zoghbi | ASTA Group (Jarm Adjusting) | VICTORIA PARK | Details |
Ordinary Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
George | Kern | Forrest Loss Adjusters (ASTA Group) | BUNBURY | Details |
Stuart | Main | Liability Services Australia | CLARKSON | Details |
Provisional Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Michael | Carroll | ANA Chartered Loss Adjusters | PERTH | Details |
Chloe | Corsini | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Matt | Cunningham | McLarens | PERTH | Details |
Louise | Formentin | Procare Claims and Risk | CANNING VALE | Details |
Deborah | Gordon | Hollard | PERTH | Details |
Chantell | Kennebury | CHU | PERTH | Details |
Ryan | Mooney | McLarens | WEST PERTH | Details |
Donald | Park | Aim Insurance Services | PERTH | Details |