Life Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Peter | Kemp | VRS ANA Chartered Loss Adjusters | GLENGOWRIE | Details |
| Trevor | Sinclair (Retired) | Details |
Fellow Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Sally | Ballard | Sedgwick | ADELAIDE | Details |
| David | Bruhn | YDR Chartered Loss Adjusters | MOUNT GAMBIER | Details |
| Michael | Collins | Prominent Loss Adjusting Services | LITTLEHAMPTON | Details |
| Rebecca | Crowther | Sedgwick | ADELAIDE | Details |
| Michael | Davies | YDR Chartered Loss Adjusters | WAYVILLE | Details |
| Georg | Froeschl | LMI Group | ADELAIDE | Details |
| Jeroen | Furstner | LMI Group | DARWIN | Details |
| Richard | Jones | YDR Chartered Loss Adjusters | WAYVILLE | Details |
| Erik | Kroon | LMI Group | GLENELG | Details |
| Craig | Larkin | Crawford & Company (Australia) Pty Ltd | UNLEY | Details |
| Steve | Owens | Crawford & Company (Australia) Pty Ltd | UNLEY | Details |
| Adam | Stark | Crawford & Company (Australia) Pty Ltd | UNLEY | Details |
| Stephen | Thorpe | Charles Taylor Adjusting (Australia) Pty Ltd | ADELAIDE | Details |
| Jeremy | Twelftree | YDR Chartered Loss Adjusters | WAYVILLE | Details |
| Dan | Webb | Crawford & Company (Australia) Pty Ltd | ADELAIDE | Details |
Associate Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Kym | Barnett | McLarens | TUMBY BAY | Details |
| David | Connell | Crawford & Company (Australia) Pty Ltd | MOUNT GAMBIER | Details |
| John | Cousins | YDR Chartered Loss Adjusters | WAYVILLE | Details |
| Luke | Davies | YDR Chartered Loss Adjusters | WAYVILLE | Details |
| Steve | Flight | YDR Chartered Loss Adjusters | WAYVILLE | Details |
| Wayne | Fry | ASTA GROUP SA | TORRENSVILLE | Details |
| Tim | Graham | TIO | DARWIN | Details |
| Frank | Grez | McLarens | ADELAIDE | Details |
| Craig | Hanatschek | Sedgwick | Details | |
| John | Hastings | Charles Taylor Adjusting | ADELAIDE | Details |
| Paul | Hastings | Sedgwick | ADELAIDE | Details |
| David | Hill | Crawford & Company (Australia) Pty Ltd | UNLEY | Details |
| Peter | Humphrey-Taylor | Details | ||
| Leanne | Johnson | Sedgwick | DARWIN | Details |
| Angelo | Leonardis | Leonardis, A | Details | |
| Dylan | Maguire | YDR Chartered Loss Adjusters | WAYVILLE | Details |
| Nick | Mann | Sedgwick | ADELAIDE | Details |
| Chris | Martland | McLarens | ADELAIDE | Details |
| Andrei | Mayer | YDR Chartered Loss Adjusters | WAYVILLE | Details |
| Samantha | Sharp | YDR Chartered Loss Adjusters | WAYVILLE | Details |
| Ben | Wilson | YDR Chartered Loss Adjusters | WAYVILLE | Details |
Affiliate Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Steve | Argent | Crawford & Company (Australia) Pty Ltd | PORT LINCOLN | Details |
| Jarred | Bastian | RAA | MILE END | Details |
| David | Buksinski | Sedgwick | ADELAIDE | Details |
| Harry | Cheng | CHU Underwriting Agencies | ADELAIDE | Details |
| Harrison | Davies | YDR Chartered Loss Adjusters | WAYVILLE | Details |
| Navin | De Silva | Allianz Australia Insurance | ADELAIDE | Details |
| Jake | Dorshorst | Charles Taylor Adjusting | ADELAIDE | Details |
| Elyse | Fairbairn | Charles Taylor Adjusting | ADELAIDE | Details |
| Julien | Geffroy | Sedgwick | ADELAIDE | Details |
| Mark | Green | AIM Insurance Services | FINDON POST SHOP | Details |
| Christopher | Green | Crawford & Company (Australia) Pty Ltd | UNLEY | Details |
| Daniel | Hoffrichter | Simul Loss Adjusters (ASTA Group) | DAW PARK | Details |
| David | Keane | Integrity Assessing Services Pty Ltd | ALICE SPRINGS | Details |
| Elisha | Koirala | YDR Chartered Loss Adjusters | WAYVILLE | Details |
| Bradley | Matthews | Crawford & Company | UNLEY | Details |
| Stewart | McSeveney | Equity Adjusters (SA) Pty Ltd | PARKSIDE | Details |
| Natalie | McWaters | AIM Insurance Services | FINDON | Details |
| Gavin | Penneck | Integra Technical Services (Australia) Pty Ltd | ADELAIDE | Details |
| Jill | Pople | Sedgwick | ADELAIDE | Details |
| Samantha | Smith | Sedgwick | ADELAIDE | Details |
Provisional Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Chelsea | Croft | YDR Chartered Loss Adjusters | WAYVILLE | Details |
| Andrew | James | Crawford & Company | ADELAIDE | Details |
| Huzaira | Javed | Sedgwick | ADELAIDE | Details |
| Chrissi | Jones | Details | ||
| Michael | Lim | YDR Chartered Loss Adjusters | WAYVILLE | Details |
| Bridie | O'Leary | AIM Insurance Services | FLINDERS PARK | Details |
| Michael | Papps | ASTA Group SA | BALHANNAH | Details |
| Callum | Sharp | YDR Chartered Loss Adjusters | WAYVILLE | Details |
| Elio | Simeone | Technical Assessing | ADELAIDE | Details |
| Harold | Willcourt | Crawford & Company (Riverland) | RENMARK | Details |