Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Ai | Le Nhan | vrs VietAdjusters JSC | VIETNAM | Details |
Alan | Chan | Toplis & Harding (Hong Kong) Ltd | KOWLOON | Details |
Amos | Tan | McLarens | SINGAPORE | Details |
Andrew | Bart | Crawford & Company | LONDON | Details |
Budi | Maharesi | PT McLarens Indonesia | JAKARTA | Details |
Chong Chee | Tan | MSM International Adjusters (Malaysia) Sdn Bhd | SARAWAK | Details |
Choy Heng | Lam | McLarens (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Desmond | Fong | Schaden Associates Limited | CAUSEWAY BAY | Details |
Dolawat | Wanichwatphibun | Global Adjusting Technical Services (Thailand) Co. Ltd | THAILAND | Details |
Dominic | Tran | vrs VietAdjusters JSC | HO CHI MINH CITY | Details |
Duc Nguyen | Pham | vrs VietAdjusters JSC | HO CHI MINH CITY | Details |
Eddie | Walsh | Crawford & Company | ABU DHABI | Details |
Edmund | Choong | MSM International Adjusters (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Ekapop | Boonyou | Crawford & Company (Thailand) Ltd | BANGKOK | Details |
Evelyn | Ratanamaneephan | Era Survey & Consultants Co. Ltd | THAILAND | Details |
Graeme | King | PT General Adjuster Indonesia | JAKARTA | Details |
Hoang Thuong | Nguyen | vrs VietAdjusters JSC | VIETNAM | Details |
Jakkrit | Khao-saard | Sedgwick | BANGKOK | Details |
Kenneth | Lu | SEDGWICK HONG KONG LIMITED | HONG KONG | Details |
Kenneth | Kee | Fire Science Forensics Pte Ltd | SINGAPORE | Details |
Lucksanara | Kuhawattana | Global Adjusting Technical Services (Thailand) Co. Ltd | THAILAND | Details |
Maria | Widiasusanty | PT McLarens Indonesia | JAKARTA | Details |
Nehemiah | Neo | Insight Adjusters & Surveyors Pte Ltd | SINGAPORE | Details |
Om | Watanaphol | Crawford & Company (Thailand) Ltd | BANGKOK | Details |
Parinya | Kaewduangtien | Exzon Plus (Thailand) Co. Ltd. | YANNAWA | Details |
Patipan | Soodarram | Crawford & Company (Thailand) Ltd | THAILAND | Details |
Paul | May | Concordia Consultancy (Asia Pacific) Pte Ltd | SINGAPORE | Details |
Paul | Rabbitte | Global Adjusting Technical Services | SINGAPORE | Details |
Paul | Fair | McLarens | HONG KONG | Details |
Pierre | Leong | Pierre Leong & Co Ltd | HONG KONG | Details |
Pongsagorn | Lapwattanam Ongkol | Global Adjusting Technical Services ( Thailand) Co., Ltd | BANGKOK | Details |
Richard | Booker | Claims, Inc. | Charlotte | Details |
Sam | Koh | Sedgwick Singapore Pte Ltd | SINGAPORE | Details |
Samuel | So | GATS (Myanmar) Co., Ltd. | YANGON | Details |
Seng Cheng | Saw | Tan Insurance Brokers Pte Ltd | SINGAPORE | Details |
Simon | Ko | Factory Mutual Insurance Company | SINGAPORE | Details |
Soo Kee | Ho | Toplis & Harding (S) Pte Ltd | SINGAPORE | Details |
Suwadji | Warsito | PT General Adjuster Indonesia | JAKARTA | Details |
Tadaharu | Ootsu | NKKK First Tokyo Branch | MINATO- KU | Details |
Thatchawut | Chaychayanon | Sedgwick | BANGKOK | Details |
Thomas | Lo | Sedgwick | KOTA KINABALU | Details |
Thomas | Tan | MSM International Adjusters (Malaysia) Sdn Bhd | JOHOR BAHRU | Details |
Vince | Teh | Charles Taylor Adjusting (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Voottipong | Tempattarasak | Global Adjusting Technical Services (Thailand) Co., Ltd. | BANGKOK | Details |
Xuan Son | Nguyen | vrs VietAdjusters JSC | VIETNAM | Details |
Yew Seng | Lee | Mestari Adjusters Sdn Bhd | MALAYSIA | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Abdul Razak | Rahman | Century Independent Loss Adjusters Sdn Bhd | MALAYSIA | Details |
Abraham | Rajadurai | Sedgwick Singapore Pte Ltd | SINGAPORE | Details |
Adhi | Yulisman | PT McLarens Indonesia | JAKARTA | Details |
Aditya Perdana | Hamdani | PT McLarens Indonesia | JAKARTA | Details |
Adrian | Cheong | Sedgwick | KUALA LUMPUR | Details |
Adrian | Lee | Swiss Re Corporate Solutions | SINGAPORE | Details |
Agata | Damayanti | PT McLarens Indonesia | JAKARTA | Details |
Alan | Ang | FortisCor Adjusters Pte Ltd | SINGAPORE | Details |
Aldrin | Wong | Sedgwick | MALAYSIA | Details |
Alex | Loo | Asia Capital Reinsurance Group Pte Ltd | SINGAPORE | Details |
Andrew | Khoo | MSM International Adjusters (Malaysia) Sdn Bhd | MALAYSIA | Details |
Andri | Dirgantara | Sedgwick | JAKARTA | Details |
Angel | Tsang | Wanson Insurance Brokerage Limited | KOWLOON | Details |
Benny | de Lima | PT McLarens Indonesia | JAKARTA | Details |
Bintang | Lazuardi | PT. Kuadra Inti Adjuster | JAKARTA | Details |
Boonyakit | Suwanchaisakul | Global Adjusting Technical Services (Thailand) Co., Ltd | BANGKOK | Details |
Calvin | Lee | Sedgwick Malaysia Sdn Bhd | IPOH, PERAK | Details |
Carmen | Foo | McLarens | HONG KONG | Details |
Chee Wai | Mok | Mestari Adjusters Sdn Bhd | MELAKA | Details |
Chi Sing | Cheung | C.S Cheung & Co. Ltd | HONG KONG | Details |
Choong Sian | Ng | Sedgwick | KUALA LUMPUR | Details |
Daniel | Kurniawan | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details |
Danny | Budianto | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details |
Daulat | Pantas | PT General Adjuster Indonesia | BANTEN | Details |
David | Hui | Toplis & Harding (Hong Kong) Ltd | KOWLOON | Details |
David | Chiu | Zurich | ISLAND EAST | Details |
David | Ng | Charles Taylor Adjusting | SINGAPORE | Details |
David | Ng | Howden Insurance Brokers | KUALA LUMPUR | Details |
Derrick | Kweh | Areda Adjusters Pte Ltd | SINGAPORE | Details |
Dino | Iskandar | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details |
Djakaria | Prawiranata | PT Japenansi Nusantara | JAKARTA | Details |
Donald | Lim | JPL Adjusting Services Co. Ltd | THAILAND | Details |
Edison | Chin | Crawford & Company International Pte Ltd | SINGAPORE | Details |
Edwin | Saw | Sedgwick | KUALA LUMPUR | Details |
Eng Ching | Chiou | Crawford & Co. Adjusters (Malaysia) Sdn Bhd | SARAWAK | Details |
Eric | Koh | Sedgwick | MALAYSIA | Details |
Ernest | Khong | McLarens | Details | |
Eugene | Ang | Crawford & Company International Pte Ltd | Details | |
Fajar | Ramadhan | PT McLarens Indonesia | Details | |
Firmansyah | PT McLarens Indonesia | JAKARTA | Details | |
Francis | Ching | Charles Taylor Adjusting | QUARRY BAY | Details |
Freddy Theodorus | Pangandjaja | PT Utama Nilai Sentosa | JAKARTA | Details |
Gareth | Cottam | Integra Technical Services | SINGAPORE | Details |
Gary | Lau | GAS Adjusters (HK) Limited | WANCHAI | Details |
Gary | Ng | Crawford & Company International Pte Ltd | SINGAPORE | Details |
Gawain | Li | Crawford (Hong Kong) Limited | HONG KONG | Details |
Ghea | Prasetyo | PT McLarens Indonesia | SURABAYA | Details |
Haritas | Suttisarn | Global Adjusting Technical Services (Thailand) Co Ltd. | BANGKOK | Details |
Harold | Seow | McLarens | SINGAPORE | Details |
Harold | Lim | JPL Adjusting Services Co. Ltd | THAILAND | Details |
Haryo | Suseno | PT Mitra Iswara & Rorimpandey | JAKARTA | Details |
Hermes | Ouma | Swiss Reinsurance Company Limited | ZURICH | Details |
Heru | Hardiyan | Sedgwick | JAKARTA | Details |
Hwee Seng | Chan | Crawford & Company International Pte Ltd | SINGAPORE | Details |
Ian | Agustian | PT McLarens Indonesia | Details | |
Irene | Chand | Chand, I | Details | |
Iverson | Wong | Sedgwick | KUALA LUMPUR | Details |
Jason | Kwok | Sedgwick | HONG KONG | Details |
Jeffrey | Neo | Insight Adjusters & Surveyors Pte Ltd | SINGAPORE | Details |
Jimmy | Albakry | Sedgwick | Details | |
Jimmy | Lim | JP Knights Pte Ltd | SINGAPORE | Details |
Jit Chik | Lim | FortisCor Adjusters Pte Ltd | SINGAPORE | Details |
Johari | Subianto | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details |
Jose | Theodorus | PT Utama Nilai Sentosa | JAKARTA | Details |
Joshua | Cheong | Sedgwick Singapore Pte Ltd | SINGAPORE | Details |
Julius | Chan | Crawford & Company International Pte Ltd | SINGAPORE | Details |
Kai Shing | Li | Asia Pacific Adjusters Ltd | HONG KONG | Details |
Kelvin | Moh | Crawford & Co. Adjusters (Malaysia) Sdn Bhd | MALAYSIA | Details |
Ken | Cheng | Toplis & Harding (Hong Kong) Ltd | KOWLOON | Details |
Kenneth | Neo | Sedgwick Singapore Pte Ltd | SINGAPORE | Details |
Kenneth | Yee | Sedgwick Singapore Pte Ltd | SINGAPORE | Details |
Kenny | Lau | McLarens | HONG KONG | Details |
Kent | Tan | FortisCor Adjusters Pte Ltd | Details | |
Kevin | Ooi | Sedgwick | PENANG | Details |
Kevin Hiu | Li | Asia Pacific Adjusters Ltd | HONG KONG | Details |
Khansa | Aulia | PT McLarens Indonesia | JAKARTA | Details |
Kim Wah | Chong | Charles Taylor Adjusting (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Kin Way | Loo | Sedgwick Malaysia Sdn Bhd | IPOH, PERAK | Details |
Kong | Ho Yeung | Toplis & Harding (Hong Kong) Ltd | KOWLOON | Details |
Kraipop | Kesjarernkul | Crawford & Company (Thailand) Ltd. | BANGKOK | Details |
Kraivuth | Hemkraivuth | Global Adjusting Technical Services (Thailand) Co Ltd. | BANGKOK | Details |
Kristianus Agung | Purbowo | Sedgwick | JAKARTA | Details |
Krit | Chantachot | Crawford & Company (Thailand) Ltd | BANGKOK | Details |
Lam Kee | Soon | Crawford & Co. Adjusters (Malaysia) Sdn Bhd | MALAYSIA | Details |
Lit Ching | Chin | Allianz General Insurance Company (Malaysia) Berhad | Seri Kembangan, Selangor | Details |
Lukman | Hafidz | PT McLarens Indonesia | JAKARTA | Details |
Maharesi | Herulakso | PT McLarens Indonesia | JAKARTA | Details |
Marcel Joseph | Suwardi | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details |
Mark | Atkinson | Matthews Daniel International (Vietnam) | HO CHI MINH CITY | Details |
Martin | Lam | Adjusting Services (HK) Ltd | HONG KONG | Details |
Martin | Allan | Sedgwick | GLASGOW | Details |
Mic | Lau | Sedgwick | HONG KONG | Details |
Michael | Chin | Allianz General Insurance Company (Malaysia) Bhd | KOTA KINABALU | Details |
Michael | Paranjothy | Global Adjusting Technical Services (Thailand) Co Ltd., | BANGKOK | Details |
Mike | Campbell-Pitt | McLarens | NORTH POINT | Details |
Muhammad Abdur | Rahim | Charles Taylor Adjusting Srl | MILAN | Details |
Muhammad Luthfi | Reza | PT McLarens Indonesia | JAKARTA | Details |
Naaz | Mohd | A-PAC Investigation Solutions Pte Ltd | SINGAPORE | Details |
Naoki | Bando | Nippon Kaiji Kentei Kyokai | Hatchobori, Chuo-Ku | Details |
Naruenart | Chaiyata | Global Adjusting Technical Services (Thailand) Co., Ltd | BANGKOK | Details |
Natee | Thongpakdee | McLarens (Thailand) Ltd | BANGKOK | Details |
Natthaphat | Sutheerawongkul | Global Adjusting Technical Services Co. Ltd. | BANGKOK | Details |
Natthaporn | Kamphaengkham | Global Adjusting Technical Services (Thailand) Co Ltd. | BANGKOK | Details |
Navin | Vasan | Sedgwick Singapore Pte Ltd | SINGAPORE | Details |
Nguyen Khanh | Trung | Vietnam International Adjuster (VIA) | HO CHI MINH CITY | Details |
Nick | Higson | Total Claims Specialist (TCS) | MAKATI CITY | Details |
Nigel | Cook | Sedgwick Singapore Pte Ltd | SINGAPORE | Details |
Oliver | See | Sedgwick | SINGAPORE | Details |
Parinya | Sathianjarukan | Crawford and Company (Thailand) Ltd | BANGKOK | Details |
Pongsakorn | Pattanasanti | Crawford & Company (Thailand) Ltd. | BANGKOK | Details |
Puchakorn | Plianchaow | Crawford & Company (Thailand) Ltd | BANGKOK | Details |
Putu Gede Artayasa | Anak Agung | Pramayasa Vaisha Adjuster | JAKARTA | Details |
Rachata | Thephabutra | McLarens (Thailand) Ltd | BANGKOK | Details |
Ramakrishnan | Kervsseben | Malayan Adjustment Company Sdn Bhd | MALAYSIA | Details |
Richardo | Tjuatja | PT Utama Nilai Sentosa | JAKARTA | Details |
Rodolfo | Lat | Chartered Adjusters Inc. | PHILIPPINES | Details |
Sabar | Napitupulu | PT. Proxima Indonesia Loss Adjusting | JAKARTA | Details |
Sathiyamoothri | Palaipan | Sedgwick Malaysia Sdn Bhd | MELAKA | Details |
Scott | Reichelt | McLarens | SINGAPORE | Details |
See Choong | Lau | Charles Taylor Adjusting (Malaysia) Sdn Bhd | PETALING JAYA | Details |
Sheng Yau | Koh | McLarens (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Snit | Fongta | McLarens | BANGKOK | Details |
Song Yik | Lee | Century Independent Loss Adjusters Sdn Bhd | MALAYSIA | Details |
Sontaya | Phakdiwatsakul | Global Adjusting Technical Services (Thailand) Co., Ltd. | BANGKOK | Details |
Stanley | Kwong | Sedgwick | HONG KONG | Details |
Stephen | Chan | QBE Hong Kong & Shanghai Insurance Ltd | QUARRY BAY | Details |
Stephen | Hope | Charles Taylor Adjusting | HO CHI MINH CITY | Details |
Susandi | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details | |
Tarcisius | Maune | Hayden Lloyd & Associates Ltd | NATIONAL CAPITAL DISTRICT | Details |
Tata Sunanta | Gunawan | PT Universal Nilaitama | JAKARTA | Details |
Taylor | Ching | Toplis & Harding (Hong Kong) Ltd | KOWLOON | Details |
Thangarajah | Thangamany | FortisCor Adjusters Pte Ltd | SINGAPORE | Details |
Thanh | Nguyen Ngoc | vrs VietAdjusters JSC | HO CHI MINH CITY | Details |
Thong Meng | Iun | Eastwind IJQ Sdn Bhd | MALAYSIA | Details |
Thu | Nguyen Tien | HO CHI MINH CITY | Details | |
Timothy | Wong | McLarens | HONG KONG | Details |
Timothy | Lai | Charles Taylor Adjusting | QUARRY BAY | Details |
Tony | Kan | Sedgwick | KUALA LUMPUR | Details |
Torkorn | Thanaporn | Global Adjusting Technical Services (Thailand) Co., Ltd. | BANGKOK | Details |
Tran Thi Phuong | Binh | Vietnam International Adjuster (VIA) | HO CHI MINH CITY | Details |
Tri | Sekti | PT McLarens Indonesia | JAKARTA | Details |
U-Jin | Oon | Sedgwick | Details | |
Ujjwal | Balachandran | Arab Loss Adjusters | DUBAI | Details |
Vijay | Subramaniam | Sedgwick | MALAYSIA | Details |
Warton | Lam | McLarens | HONG KONG | Details |
Win | Prayitno | PT McLarens Indonesia | JAKARTA | Details |
Yandry | Aditya Nugraha | PT McLarens Indonesia | JAKARTA | Details |
Yanika | Tantiphanwadee | Crawford & Company (Thailand) Ltd | BANGKOK | Details |
Yee Sng | Phen | Mestari Adjusters Sdn Bhd | MALAYSIA | Details |
Yuwen | Lin | Orient Adjusters & Surveyors Co., Ltd | TAIPEI | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Agus | Hery | Sedgwick | JAKARTA | Details |
Alan | Tan | Charles Taylor Adjusting (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Alex | Wong | AJAX Adjusters & Surveyors Pte Ltd | Details | |
Alex | Lim | JPL Adjusting Services Co., Ltd | BANGKOK | Details |
Alfred | Barth | Sedgwick Germany | GERMANY | Details |
Alvin | Loh | McLarens (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Ambrose | Phoa | AJAX International Pte Ltd | SINGAPORE | Details |
Anawat | Khongchatchawal | McLarens (Thailand) Ltd | BANGKOK | Details |
Arief Candra | Maharto | PT. Sedgwick Adjusters Indonesia | JAKARTA | Details |
Arman Tarigan | Girsang | PT Prima Adjusterindo Mandiri VRS | JAKARTA | Details |
Avery | Cheung | CMS Hong Kong Limited | KOWLOON | Details |
Bentley | Lau | Sedgwick International UK | LONDON | Details |
Binh | Nguyen | Global Adjusting Technical Services GATS Vietnam Co. Ltd | VIETNAM | Details |
Bryan | Chin | Sedgwick Malaysia Sdn Bhd | KUALA LUMPUR | Details |
Cem | Türköz | TAREKS TARTICI LOSS ADJUSTING SERVICES CO. | ISTANBUL | Details |
Christopher Jay | Sacluti | AXA Phillippines | MAKATI | Details |
Damar | Waworuntu | Sedgwick | JAKARTA | Details |
Dandi | Irwansyah | PT McLarens Indonesia | JAKARTA | Details |
Danny | Lai Weng Keong | ICHTHUS GROUP SDN BHD | Greentown Business Center, | Details |
David | Odusanya | I Am Loss Adjusters & Surveyors (Ghana) Ltd | ACCRA | Details |
David | Lau | Insight Adjusters & Surveyors Pte Ltd | SINGAPORE | Details |
Dharmend | Chandra | Dharmend Chandra & Associates | SUVA | Details |
Dorothy | Cheung | McLarens (Hong Kong) Limited | North Point, Hong Kong Island | Details |
Duncan | Muress | Sedgwick International | LEEDS, WEST YORKSHIRE | Details |
Edgar | Lim | Crawford & Co. Adjusters (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Eric | Wang | Crawford Taiwan Ltd | TAIPEI | Details |
Ethan | Quek | Mestari Adjusters Sdn Bhd (Johor) | MELAKA | Details |
Frederick | Chen | McLarens Singapore Pte Ltd | SINGAPORE | Details |
Hongxiang | Sun | Jiangsu Lefan Loss Adjusting Co., Ltd, Changshu Branch | Changshu, Jiangsu Province | Details |
Jahangir | Fahidi | Turquoise International Insurance Loss Adjuster | ISTANBUL | Details |
Joanna | Chou | Crawford Taiwan Ltd | TAIPEI | Details |
Joey | Dalanon | Senon Insurance Adjusters & Appraisers | PHILIPPINES | Details |
Ken | Yang | Crawford Taiwan Ltd | TAIPEI | Details |
Kian Tuck | Chew | Sedgwick | KUALA LUMPUR | Details |
Koichi | Inoue | TAKAMOTO Loss Adjusters Co,. Ltd | FUKUOKA | Details |
Kwabena | Larbi | Ghana Oil and Gas Insurance Pool (GOGIP) | GHANA | Details |
Lin Yong Mark | Lee | Areda Adjusters Pte Ltd | SINGAPORE | Details |
Maki | Totoku | Tokyo Sonpo Kantei Co., Ltd | TOKYO | Details |
Makoto | Uchiyama | Uchiyama Loss Adjusting Co. Ltd | MINATO-KU | Details |
Marvin Song Bai | Chia | HL Suntek Insurance Brokers Pte Ltd | SINGAPORE | Details |
Matthew | Lim | Charles Taylor Adjusting | SINGAPORE | Details |
Max | Lim | JPL Loss adjusters & Surveyors (Myanmar) Co | YANGON | Details |
Mitsuhiro | Kuwano | Kuwano Loss Adjusting Co., Ltd. | OKAYAMA | Details |
Nash | Wang | Crawford Taiwan Ltd | TAIPEI | Details |
Naveen | Pagolu | Adequate Risk Management LLC | DUBAI | Details |
Nhu Cuong | Tran | Matthews Daniel International (Vietnam) | VIETNAM | Details |
Noel | Salvador | NN Salvador Insurance Claims Solutions | PHILIPPINES | Details |
Omar | Al Aghbar | Abu Dhabi National Insurance Company | ABU DHABI | Details |
Pooba | Mahalingam | Talent Asia Training and Consulting | SINGAPORE | Details |
Ratna Surjani | Santosa | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details |
Reinhard | Puspito | Sedgwick | JAKARTA | Details |
Reygen Pramana | Jata | PT SATRIA DHARMA PUSAKA CRAWFORD THG | JAKARTA | Details |
Ridwan | Arriyadh | PT McLarens Indonesia | JAKARTA | Details |
Roger | Lam | Sedgwick | HONG KONG | Details |
Saridpong | Ouiwatanapong | McLarens (Thailand) Ltd | THAILAND | Details |
Sarkawi | Muchtar Luthfi | PT McLarens Indonesia | JAKARTA | Details |
Shinsuke | Gushima | TAKAMOTO Loss Adjusters Co.,Ltd | TOKYO | Details |
Sowjanya | Kumar | Intech Insurance Surveyors and Loss Adjusters | HYDERABAD, TELANGANA | Details |
Steve | Lee | Crawford Taiwan Ltd | TAIPEI | Details |
Syed | Haider | Advanta Global Services | MUSCAT | Details |
Thakarn | Rukchai | McLarens (Thailand) Ltd | THAILAND | Details |
Thanh Tung | Nguyen | Hanoi Northern Inspection Joint Stock Company | HANOI CITY | Details |
Tony | Sugijanto | PT McLarens Indonesia | JAKARTA | Details |
Tulus | Nugroho | PT McLarens Indonesia | JAKARTA | Details |
Utit | Atchacosit | McLarens (Thailand) Ltd | BANGKOK | Details |
Valentino | Aboy | Total Claims Solutions, Inc. | MANILA | Details |
Wahyu | Sumantri | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details |
Wahyu | Hidayatullah | PT Bahtera Arung Persada | DKI JAKARTA | Details |
Walid | Jishi | Arab Loss Adjusters Int'l | DUBAI | Details |
Willy | Wee | AJAX Adjusters & Surveyors Pte Ltd | SINGAPORE | Details |
Yadi | Charlie | Sedgwick | SOUTH JAKARTA | Details |
Yiu Hang | Cheng | Crawford (Hong Kong) Limited | HONG KONG | Details |
Yutaka | Misawa | Tokyo Sonpo Kantei Co., Ltd | TOKYO | Details |
Zakky Shou-Tung | Cheng | Crawford Taiwan Ltd | TAIPEI | Details |
Provisional Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Alroy | Dcosta | Crawford & Company (Australia) Pt Ltd | SOUTHBANK | Details |
Andrew | Lim | JPL Adjusting Services Co., Ltd | BANGKOK | Details |
Attaburut | Phuwitsawat | Crawford & Company (Thailand) Ltd. | Nonthaburi | Details |
Choedchai | Wichian | Global Adjusting Technical Services (Thailand) Co., Ltd. | BANGKOK | Details |
Chris | MacLarty | Crawford (Hong Kong) Ltd | QUARRY BAY | Details |
Chun Joe | Chan | Charles Taylor Adjusting | HONG KONG | Details |
Devendran | Murugasu | FortisCor Adjusters Pte Ltd | SINGAPORE | Details |
Eileen | Chew | Sedgwick Malaysia Sdn Bhd | GEORGETOWN | Details |
Jayasilan | Balasubramaniam | Associated Adjusters Sdn.bhd | KUALA LUMPUR | Details |
Kai Him | Kwan | Charles Taylor Adjusting | HONG KONG | Details |
Khalid | Jishi | Arab Loss Adjusters Int'l | DUBAI | Details |
Kin Ming | Cheung | Charles Taylor Adjusting | QUARRY BAY | Details |
Krishal | Mishra | McLarens | NADI | Details |
Muhammad Adnan | Naeem | Crawford & Company | ABU DHABI | Details |
Nga Win | Yoo | Charles Taylor Adjusting | HONG KONG | Details |
Nobuyuki | Ishii | Uchiyama Loss Adjusting Co Ltd | KOBE, HYOGO | Details |
Peach | Ratanamaneephan | Era Survey and Consultants Co., Ltd. | BANGKOK | Details |
Peerawit | Khamsamut | Global Adjusting Technical Services (Thailand) Co., Ltd. | BANGKOK | Details |
Polavit | Klinpaka | Global Adjusting Technical Services (Thailand) Co., Ltd | BANGKOK | Details |
Pratik | Karki | Nepal Engineering Surveyors Pvt. Ltd. | Mid Baneswor, Kathmandu | Details |
Ravinesh Karan | Nair | Karan Nair & Associates | NADI | Details |
Rikardo | Pontoan | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details |
Sin Man | Lam | MACAU | Details | |
Thanadet | Kaewurai | Global Adjusting Technical Services (Thailand) Co., Ltd. | BANGKOK | Details |
Tsz Him | Ng | Charles Taylor Adjusting | HONG KONG | Details |
Wai Sin | Chin | McLarens (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Wai Tong | Leung | Charles Taylor Adjusting | HONG KONG | Details |
Ye Wint | Htet Aung | McLarens Singapore Pte Ltd | Kyauktada Township, YANGON | Details |
Yuuki | Asada | Uchiyama Loss Adjusting co., Ltd. | TOKYO | Details |
Ordinary Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Peter | Book | Allianz SE Reinsurance Branch Asia Pacific | SINGAPORE | Details |
Seng Yong | Heng | Sedgwick Singapore Pte Ltd | SINGAPORE | Details |