Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Andrew | Bart | Crawford & Company | LONDON | Details |
Richard | Booker | Claims, Inc. | Charlotte | Details |
Ekapop | Boonyou | Crawford & Company (Thailand) Ltd | BANGKOK | Details |
Alan | Chan | Toplis & Harding (Hong Kong) Ltd | KOWLOON | Details |
Thatchawut | Chaychayanon | Sedgwick | BANGKOK | Details |
Edmund | Choong | MSM International Adjusters (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Paul | Fair | McLarens | HONG KONG | Details |
Desmond | Fong | Schaden Associates Limited | CAUSEWAY BAY | Details |
Soo Kee | Ho | Toplis & Harding (S) Pte Ltd | SINGAPORE | Details |
Parinya | Kaewduangtien | Exzon Plus (Thailand) Co. Ltd. | YANNAWA | Details |
Jakkrit | Khao-saard | Sedgwick | BANGKOK | Details |
Graeme | King | PT General Adjuster Indonesia | JAKARTA | Details |
Simon | Ko | Factory Mutual Insurance Company | SINGAPORE | Details |
Sam | Koh | Sedgwick Singapore Pte Ltd | SINGAPORE | Details |
Lucksanara | Kuhawattana | Global Adjusting Technical Services (Thailand) Co. Ltd | THAILAND | Details |
Choy Heng | Lam | McLarens (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Pongsagorn | Lapwattanam Ongkol | Global Adjusting Technical Services ( Thailand) Co., Ltd | BANGKOK | Details |
Ai | Le Nhan | vrs VietAdjusters JSC | VIETNAM | Details |
Yew Seng | Lee | Mestari Adjusters Sdn Bhd | MALAYSIA | Details |
Pierre | Leong | Pierre Leong & Co Ltd | HONG KONG | Details |
Thomas | Lo | Sedgwick | KOTA KINABALU | Details |
Kenneth | Lu | SEDGWICK HONG KONG LIMITED | HONG KONG | Details |
Budi | Maharesi | PT McLarens Indonesia | JAKARTA | Details |
Paul | May | Concordia Consultancy (Asia Pacific) Pte Ltd | SINGAPORE | Details |
Nehemiah | Neo | Insight Adjusters & Surveyors Pte Ltd | SINGAPORE | Details |
Xuan Son | Nguyen | vrs VietAdjusters JSC | VIETNAM | Details |
Hoang Thuong | Nguyen | vrs VietAdjusters JSC | VIETNAM | Details |
Tadaharu | Ootsu | NKKK First Tokyo Branch | MINATO- KU | Details |
Duc Nguyen | Pham | vrs VietAdjusters JSC | HO CHI MINH CITY | Details |
Paul | Rabbitte | Global Adjusting Technical Services | SINGAPORE | Details |
Evelyn | Ratanamaneephan | Era Survey & Consultants Co. Ltd | THAILAND | Details |
Seng Cheng | Saw | Tan Insurance Brokers Pte Ltd | SINGAPORE | Details |
Samuel | So | GATS (Myanmar) Co., Ltd. | YANGON | Details |
Patipan | Soodarram | Crawford & Company (Thailand) Ltd | THAILAND | Details |
Amos | Tan | McLarens | SINGAPORE | Details |
Chong Chee | Tan | MSM International Adjusters (Malaysia) Sdn Bhd | SARAWAK | Details |
Thomas | Tan | MSM International Adjusters (Malaysia) Sdn Bhd | JOHOR BAHRU | Details |
Vince | Teh | Charles Taylor Adjusting (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Voottipong | Tempattarasak | Global Adjusting Technical Services (Thailand) Co., Ltd. | BANGKOK | Details |
Dominic | Tran | vrs VietAdjusters JSC | HO CHI MINH CITY | Details |
Eddie | Walsh | Crawford & Company | ABU DHABI | Details |
Dolawat | Wanichwatphibun | Global Adjusting Technical Services (Thailand) Co. Ltd | THAILAND | Details |
Suwadji | Warsito | PT General Adjuster Indonesia | JAKARTA | Details |
Om | Watanaphol | Crawford & Company (Thailand) Ltd | BANGKOK | Details |
Maria | Widiasusanty | PT McLarens Indonesia | JAKARTA | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Firmansyah | PT McLarens Indonesia | JAKARTA | Details | |
Susandi | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details | |
Yandry | Aditya Nugraha | PT McLarens Indonesia | JAKARTA | Details |
Ian | Agustian | PT McLarens Indonesia | Details | |
Jimmy | Albakry | Sedgwick | Details | |
Martin | Allan | Sedgwick | GLASGOW | Details |
Putu Gede Artayasa | Anak Agung | Pramayasa Vaisha Adjuster | JAKARTA | Details |
Alan | Ang | FortisCor Adjusters Pte Ltd | SINGAPORE | Details |
Eugene | Ang | Crawford & Company International Pte Ltd | Details | |
Mark | Atkinson | Matthews Daniel International (Vietnam) | HO CHI MINH CITY | Details |
Khansa | Aulia | PT McLarens Indonesia | JAKARTA | Details |
Ujjwal | Balachandran | Arab Loss Adjusters | DUBAI | Details |
Naoki | Bando | Nippon Kaiji Kentei Kyokai | Hatchobori, Chuo-Ku | Details |
Tran Thi Phuong | Binh | Vietnam International Adjuster (VIA) | HO CHI MINH CITY | Details |
Danny | Budianto | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details |
Mike | Campbell-Pitt | McLarens | NORTH POINT | Details |
Naruenart | Chaiyata | Global Adjusting Technical Services (Thailand) Co., Ltd | BANGKOK | Details |
Stephen | Chan | QBE Hong Kong & Shanghai Insurance Ltd | QUARRY BAY | Details |
Julius | Chan | Crawford & Company International Pte Ltd | SINGAPORE | Details |
Hwee Seng | Chan | Crawford & Company International Pte Ltd | SINGAPORE | Details |
Irene | Chand | Chand, I | Details | |
Krit | Chantachot | Crawford & Company (Thailand) Ltd | BANGKOK | Details |
Ken | Cheng | Toplis & Harding (Hong Kong) Ltd | KOWLOON | Details |
Adrian | Cheong | Sedgwick | KUALA LUMPUR | Details |
Joshua | Cheong | Sedgwick Singapore Pte Ltd | SINGAPORE | Details |
Chi Sing | Cheung | C.S Cheung & Co. Ltd | HONG KONG | Details |
Michael | Chin | Allianz General Insurance Company (Malaysia) Bhd | KOTA KINABALU | Details |
Edison | Chin | Crawford & Company International Pte Ltd | SINGAPORE | Details |
Lit Ching | Chin | Allianz General Insurance Company (Malaysia) Berhad | Seri Kembangan, Selangor | Details |
Taylor | Ching | Toplis & Harding (Hong Kong) Ltd | KOWLOON | Details |
Francis | Ching | Charles Taylor Adjusting | QUARRY BAY | Details |
Eng Ching | Chiou | Crawford & Co. Adjusters (Malaysia) Sdn Bhd | SARAWAK | Details |
David | Chiu | Zurich | ISLAND EAST | Details |
Kim Wah | Chong | Charles Taylor Adjusting (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Nigel | Cook | Sedgwick Singapore Pte Ltd | SINGAPORE | Details |
Gareth | Cottam | Integra Technical Services | SINGAPORE | Details |
Agata | Damayanti | PT McLarens Indonesia | JAKARTA | Details |
Benny | de Lima | PT McLarens Indonesia | JAKARTA | Details |
Andri | Dirgantara | Sedgwick | JAKARTA | Details |
Snit | Fongta | McLarens | BANGKOK | Details |
Carmen | Foo | McLarens | HONG KONG | Details |
Tata Sunanta | Gunawan | PT Universal Nilaitama | JAKARTA | Details |
Lukman | Hafidz | PT McLarens Indonesia | JAKARTA | Details |
Aditya Perdana | Hamdani | PT McLarens Indonesia | JAKARTA | Details |
Heru | Hardiyan | Sedgwick | JAKARTA | Details |
Kraivuth | Hemkraivuth | Global Adjusting Technical Services (Thailand) Co Ltd. | BANGKOK | Details |
Maharesi | Herulakso | PT McLarens Indonesia | JAKARTA | Details |
Nick | Higson | Total Claims Specialist (TCS) | MAKATI CITY | Details |
Kong | Ho Yeung | Toplis & Harding (Hong Kong) Ltd | KOWLOON | Details |
Stephen | Hope | Charles Taylor Adjusting | HO CHI MINH CITY | Details |
David | Hui | Toplis & Harding (Hong Kong) Ltd | KOWLOON | Details |
Dino | Iskandar | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details |
Thong Meng | Iun | Eastwind IJQ Sdn Bhd | MALAYSIA | Details |
Natthaporn | Kamphaengkham | Global Adjusting Technical Services (Thailand) Co Ltd. | BANGKOK | Details |
Tony | Kan | Sedgwick | KUALA LUMPUR | Details |
Kenneth | Kee | Fire Science Forensics Pte Ltd | SINGAPORE | Details |
Ramakrishnan | Kervsseben | Malayan Adjustment Company Sdn Bhd | MALAYSIA | Details |
Kraipop | Kesjarernkul | Crawford & Company (Thailand) Ltd. | BANGKOK | Details |
Ernest | Khong | McLarens | Details | |
Andrew | Khoo | MSM International Adjusters (Malaysia) Sdn Bhd | MALAYSIA | Details |
Eric | Koh | Sedgwick | MALAYSIA | Details |
Sheng Yau | Koh | McLarens (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Daniel | Kurniawan | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details |
Derrick | Kweh | Areda Adjusters Pte Ltd | SINGAPORE | Details |
Jason | Kwok | Sedgwick | HONG KONG | Details |
Stanley | Kwong | Sedgwick | HONG KONG | Details |
Timothy | Lai | Charles Taylor Adjusting | QUARRY BAY | Details |
Martin | Lam | Adjusting Services (HK) Ltd | HONG KONG | Details |
Warton | Lam | McLarens | HONG KONG | Details |
Rodolfo | Lat | Chartered Adjusters Inc. | PHILIPPINES | Details |
Gary | Lau | GAS Adjusters (HK) Limited | WANCHAI | Details |
Kenny | Lau | McLarens | HONG KONG | Details |
See Choong | Lau | Charles Taylor Adjusting (Malaysia) Sdn Bhd | PETALING JAYA | Details |
Mic | Lau | Sedgwick | HONG KONG | Details |
Bintang | Lazuardi | PT. Kuadra Inti Adjuster | JAKARTA | Details |
Adrian | Lee | Swiss Re Corporate Solutions | SINGAPORE | Details |
Song Yik | Lee | Century Independent Loss Adjusters Sdn Bhd | MALAYSIA | Details |
Calvin | Lee | Sedgwick Malaysia Sdn Bhd | IPOH, PERAK | Details |
Gawain | Li | Crawford (Hong Kong) Limited | HONG KONG | Details |
Kevin Hiu | Li | Asia Pacific Adjusters Ltd | HONG KONG | Details |
Kai Shing | Li | Asia Pacific Adjusters Ltd | HONG KONG | Details |
Jit Chik | Lim | FortisCor Adjusters Pte Ltd | SINGAPORE | Details |
Donald | Lim | JPL Adjusting Services Co. Ltd | THAILAND | Details |
Harold | Lim | JPL Adjusting Services Co. Ltd | THAILAND | Details |
Jimmy | Lim | JP Knights Pte Ltd | SINGAPORE | Details |
Yuwen | Lin | Orient Adjusters & Surveyors Co., Ltd | TAIPEI | Details |
Alex | Loo | Asia Capital Reinsurance Group Pte Ltd | SINGAPORE | Details |
Kin Way | Loo | Sedgwick Malaysia Sdn Bhd | IPOH, PERAK | Details |
Tarcisius | Maune | Hayden Lloyd & Associates Ltd | NATIONAL CAPITAL DISTRICT | Details |
Kelvin | Moh | Crawford & Co. Adjusters (Malaysia) Sdn Bhd | MALAYSIA | Details |
Naaz | Mohd | A-PAC Investigation Solutions Pte Ltd | SINGAPORE | Details |
Sabar | Napitupulu | PT. Proxima Indonesia Loss Adjusting | JAKARTA | Details |
Kenneth | Neo | Sedgwick Singapore Pte Ltd | SINGAPORE | Details |
Jeffrey | Neo | Insight Adjusters & Surveyors Pte Ltd | SINGAPORE | Details |
David | Ng | Charles Taylor Adjusting | SINGAPORE | Details |
Gary | Ng | Crawford & Company International Pte Ltd | SINGAPORE | Details |
David | Ng | Howden Insurance Brokers | KUALA LUMPUR | Details |
Choong Sian | Ng | Sedgwick | KUALA LUMPUR | Details |
Thanh | Nguyen Ngoc | vrs VietAdjusters JSC | HO CHI MINH CITY | Details |
Thu | Nguyen Tien | HO CHI MINH CITY | Details | |
Kevin | Ooi | Sedgwick | PENANG | Details |
U-Jin | Oon | Sedgwick | Details | |
Hermes | Ouma | Swiss Reinsurance Company Limited | ZURICH | Details |
Sathiyamoothri | Palaipan | Sedgwick Malaysia Sdn Bhd | MELAKA | Details |
Freddy Theodorus | Pangandjaja | PT Utama Nilai Sentosa | JAKARTA | Details |
Daulat | Pantas | PT General Adjuster Indonesia | BANTEN | Details |
Michael | Paranjothy | Global Adjusting Technical Services (Thailand) Co Ltd., | BANGKOK | Details |
Pongsakorn | Pattanasanti | Crawford & Company (Thailand) Ltd. | BANGKOK | Details |
Sontaya | Phakdiwatsakul | Global Adjusting Technical Services (Thailand) Co., Ltd. | BANGKOK | Details |
Yee Sng | Phen | Mestari Adjusters Sdn Bhd | MALAYSIA | Details |
Puchakorn | Plianchaow | Crawford & Company (Thailand) Ltd | BANGKOK | Details |
Ghea | Prasetyo | PT McLarens Indonesia | SURABAYA | Details |
Djakaria | Prawiranata | PT Japenansi Nusantara | JAKARTA | Details |
Win | Prayitno | PT McLarens Indonesia | JAKARTA | Details |
Kristianus Agung | Purbowo | Sedgwick | JAKARTA | Details |
Muhammad Abdur | Rahim | Charles Taylor Adjusting Srl | MILAN | Details |
Abdul Razak | Rahman | Century Independent Loss Adjusters Sdn Bhd | MALAYSIA | Details |
Abraham | Rajadurai | Sedgwick Singapore Pte Ltd | SINGAPORE | Details |
Fajar | Ramadhan | PT McLarens Indonesia | Details | |
Sugen | Ramasamy | Tokio Marine Kiln Singapore Pte Ltd | SINGAPORE | Details |
Scott | Reichelt | McLarens | SINGAPORE | Details |
Muhammad Luthfi | Reza | PT McLarens Indonesia | JAKARTA | Details |
Parinya | Sathianjarukan | Crawford and Company (Thailand) Ltd | BANGKOK | Details |
Edwin | Saw | Sedgwick | KUALA LUMPUR | Details |
Oliver | See | Sedgwick | SINGAPORE | Details |
Tri | Sekti | PT McLarens Indonesia | JAKARTA | Details |
Harold | Seow | McLarens | SINGAPORE | Details |
Lam Kee | Soon | Crawford & Co. Adjusters (Malaysia) Sdn Bhd | MALAYSIA | Details |
Johari | Subianto | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details |
Vijay | Subramaniam | Sedgwick | MALAYSIA | Details |
Haryo | Suseno | PT Mitra Iswara & Rorimpandey | JAKARTA | Details |
Natthaphat | Sutheerawongkul | Global Adjusting Technical Services Co. Ltd. | BANGKOK | Details |
Haritas | Suttisarn | Global Adjusting Technical Services (Thailand) Co Ltd. | BANGKOK | Details |
Boonyakit | Suwanchaisakul | Global Adjusting Technical Services (Thailand) Co., Ltd | BANGKOK | Details |
Marcel Joseph | Suwardi | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details |
Kent | Tan | FortisCor Adjusters Pte Ltd | Details | |
Benjamin | Tan | Charles Taylor Adjusting | Details | |
Yanika | Tantiphanwadee | Crawford & Company (Thailand) Ltd | BANGKOK | Details |
Torkorn | Thanaporn | Global Adjusting Technical Services (Thailand) Co., Ltd. | BANGKOK | Details |
Thangarajah | Thangamany | FortisCor Adjusters Pte Ltd | SINGAPORE | Details |
Jose | Theodorus | PT Utama Nilai Sentosa | JAKARTA | Details |
Rachata | Thephabutra | McLarens (Thailand) Ltd | BANGKOK | Details |
Natee | Thongpakdee | McLarens (Thailand) Ltd | BANGKOK | Details |
Richardo | Tjuatja | PT Utama Nilai Sentosa | JAKARTA | Details |
Nguyen Khanh | Trung | Vietnam International Adjuster (VIA) | HO CHI MINH CITY | Details |
Angel | Tsang | Wanson Insurance Brokerage Limited | KOWLOON | Details |
Navin | Vasan | Sedgwick Singapore Pte Ltd | SINGAPORE | Details |
Iverson | Wong | Sedgwick | KUALA LUMPUR | Details |
Timothy | Wong | McLarens | HONG KONG | Details |
Aldrin | Wong | Sedgwick | MALAYSIA | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Valentino | Aboy | Total Claims Solutions, Inc. | MANILA | Details |
Omar | Al Aghbar | Abu Dhabi National Insurance Company | ABU DHABI | Details |
Ridwan | Arriyadh | PT McLarens Indonesia | JAKARTA | Details |
Utit | Atchacosit | McLarens (Thailand) Ltd | BANGKOK | Details |
Alfred | Barth | Sedgwick Germany | GERMANY | Details |
Dharmend | Chandra | Dharmend Chandra & Associates | SUVA | Details |
Yadi | Charlie | Sedgwick | SOUTH JAKARTA | Details |
Frederick | Chen | McLarens Singapore Pte Ltd | SINGAPORE | Details |
Zakky Shou-Tung | Cheng | Crawford Taiwan Ltd | TAIPEI | Details |
Yiu Hang | Cheng | Crawford (Hong Kong) Limited | HONG KONG | Details |
Avery | Cheung | CMS Hong Kong Limited | KOWLOON | Details |
Dorothy | Cheung | McLarens (Hong Kong) Limited | North Point, Hong Kong Island | Details |
Kian Tuck | Chew | Sedgwick | KUALA LUMPUR | Details |
Marvin Song Bai | Chia | HL Suntek Insurance Brokers Pte Ltd | SINGAPORE | Details |
Bryan | Chin | Sedgwick Malaysia Sdn Bhd | KUALA LUMPUR | Details |
Joanna | Chou | Crawford Taiwan Ltd | TAIPEI | Details |
Joey | Dalanon | Senon Insurance Adjusters & Appraisers | PHILIPPINES | Details |
Jahangir | Fahidi | Turquoise International Insurance Loss Adjuster | ISTANBUL | Details |
Arman Tarigan | Girsang | PT Prima Adjusterindo Mandiri VRS | JAKARTA | Details |
Shinsuke | Gushima | TAKAMOTO Loss Adjusters Co.,Ltd | TOKYO | Details |
Syed | Haider | Advanta Global Services | MUSCAT | Details |
Agus | Hery | Sedgwick | JAKARTA | Details |
Wahyu | Hidayatullah | PT Bahtera Arung Persada | DKI JAKARTA | Details |
Koichi | Inoue | TAKAMOTO Loss Adjusters Co,. Ltd | FUKUOKA | Details |
Dandi | Irwansyah | PT McLarens Indonesia | JAKARTA | Details |
Reygen Pramana | Jata | PT SATRIA DHARMA PUSAKA CRAWFORD THG | JAKARTA | Details |
Walid | Jishi | Arab Loss Adjusters Int'l | DUBAI | Details |
Anawat | Khongchatchawal | McLarens (Thailand) Ltd | BANGKOK | Details |
Sowjanya | Kumar | Intech Insurance Surveyors and Loss Adjusters | HYDERABAD, TELANGANA | Details |
Mitsuhiro | Kuwano | Kuwano Loss Adjusting Co., Ltd. | OKAYAMA | Details |
Danny | Lai Weng Keong | ICHTHUS GROUP SDN BHD | Greentown Business Center, | Details |
Roger | Lam | Sedgwick | HONG KONG | Details |
Kwabena | Larbi | Ghana Oil and Gas Insurance Pool (GOGIP) | GHANA | Details |
David | Lau | Insight Adjusters & Surveyors Pte Ltd | SINGAPORE | Details |
Bentley | Lau | Sedgwick International UK | LONDON | Details |
Steve | Lee | Crawford Taiwan Ltd | TAIPEI | Details |
Lin Yong Mark | Lee | Areda Adjusters Pte Ltd | SINGAPORE | Details |
Max | Lim | JPL Loss adjusters & Surveyors (Myanmar) Co | YANGON | Details |
Alex | Lim | JPL Adjusting Services Co., Ltd | BANGKOK | Details |
Matthew | Lim | Charles Taylor Adjusting | SINGAPORE | Details |
Edgar | Lim | Crawford & Co. Adjusters (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Alvin | Loh | McLarens (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Pooba | Mahalingam | Talent Asia Training and Consulting | SINGAPORE | Details |
Yutaka | Misawa | Tokyo Sonpo Kantei Co., Ltd | TOKYO | Details |
Sarkawi | Muchtar Luthfi | PT McLarens Indonesia | JAKARTA | Details |
Duncan | Muress | Sedgwick International | LEEDS, WEST YORKSHIRE | Details |
Binh | Nguyen | Global Adjusting Technical Services GATS Vietnam Co. Ltd | VIETNAM | Details |
Thanh Tung | Nguyen | Hanoi Northern Inspection Joint Stock Company | HANOI CITY | Details |
Tulus | Nugroho | PT McLarens Indonesia | JAKARTA | Details |
David | Odusanya | I Am Loss Adjusters & Surveyors (Ghana) Ltd | ACCRA | Details |
Saridpong | Ouiwatanapong | McLarens (Thailand) Ltd | THAILAND | Details |
Naveen | Pagolu | Adequate Risk Management LLC | DUBAI | Details |
Ambrose | Phoa | AJAX International Pte Ltd | SINGAPORE | Details |
Reinhard | Puspito | Sedgwick | JAKARTA | Details |
Thakarn | Rukchai | McLarens (Thailand) Ltd | THAILAND | Details |
Christopher Jay | Sacluti | AXA Phillippines | MAKATI | Details |
Noel | Salvador | NN Salvador Insurance Claims Solutions | PHILIPPINES | Details |
Ratna Surjani | Santosa | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details |
Tony | Sugijanto | PT McLarens Indonesia | JAKARTA | Details |
Wahyu | Sumantri | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details |
Hongxiang | Sun | Jiangsu Lefan Loss Adjusting Co., Ltd, Changshu Branch | Changshu, Jiangsu Province | Details |
Alan | Tan | Charles Taylor Adjusting (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Maki | Totoku | Tokyo Sonpo Kantei Co., Ltd | TOKYO | Details |
Nhu Cuong | Tran | Matthews Daniel International (Vietnam) | VIETNAM | Details |
Cem | Türköz | TAREKS TARTICI LOSS ADJUSTING SERVICES CO. | ISTANBUL | Details |
Makoto | Uchiyama | Uchiyama Loss Adjusting Co. Ltd | MINATO-KU | Details |
Nash | Wang | Crawford Taiwan Ltd | TAIPEI | Details |
Eric | Wang | Crawford Taiwan Ltd | TAIPEI | Details |
Damar | Waworuntu | Sedgwick | JAKARTA | Details |
Willy | Wee | AJAX Adjusters & Surveyors Pte Ltd | SINGAPORE | Details |
Alex | Wong | AJAX Adjusters & Surveyors Pte Ltd | Details | |
Ken | Yang | Crawford Taiwan Ltd | TAIPEI | Details |
Provisional Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Yuuki | Asada | Uchiyama Loss Adjusting co., Ltd. | TOKYO | Details |
Jayasilan | Balasubramaniam | Associated Adjusters Sdn.bhd | KUALA LUMPUR | Details |
Chun Joe | Chan | Charles Taylor Adjusting | HONG KONG | Details |
Kin Ming | Cheung | Charles Taylor Adjusting | QUARRY BAY | Details |
Eileen | Chew | Sedgwick Malaysia Sdn Bhd | GEORGETOWN | Details |
Wai Sin | Chin | McLarens (Malaysia) Sdn Bhd | KUALA LUMPUR | Details |
Alroy | Dcosta | Crawford & Company (Australia) Pt Ltd | SOUTHBANK | Details |
Ye Wint | Htet Aung | McLarens Singapore Pte Ltd | Kyauktada Township, YANGON | Details |
Nobuyuki | Ishii | Uchiyama Loss Adjusting Co Ltd | KOBE, HYOGO | Details |
Khalid | Jishi | Arab Loss Adjusters Int'l | DUBAI | Details |
Thanadet | Kaewurai | Global Adjusting Technical Services (Thailand) Co., Ltd. | BANGKOK | Details |
Pratik | Karki | Nepal Engineering Surveyors Pvt. Ltd. | Mid Baneswor, Kathmandu | Details |
Peerawit | Khamsamut | Global Adjusting Technical Services (Thailand) Co., Ltd. | BANGKOK | Details |
Polavit | Klinpaka | Global Adjusting Technical Services (Thailand) Co., Ltd | BANGKOK | Details |
Kai Him | Kwan | Charles Taylor Adjusting | HONG KONG | Details |
Sin Man | Lam | MACAU | Details | |
Wai Tong | Leung | Charles Taylor Adjusting | HONG KONG | Details |
Andrew | Lim | JPL Adjusting Services Co., Ltd | BANGKOK | Details |
Chris | MacLarty | Crawford (Hong Kong) Ltd | QUARRY BAY | Details |
Krishal | Mishra | McLarens | NADI | Details |
Devendran | Murugasu | FortisCor Adjusters Pte Ltd | SINGAPORE | Details |
Muhammad Adnan | Naeem | Crawford & Company | ABU DHABI | Details |
Ravinesh Karan | Nair | Karan Nair & Associates | NADI | Details |
Tsz Him | Ng | Charles Taylor Adjusting | HONG KONG | Details |
Attaburut | Phuwitsawat | Crawford & Company (Thailand) Ltd. | Nonthaburi | Details |
Rikardo | Pontoan | PT Satria Dharma Pusaka Crawford THG | JAKARTA | Details |
Avikash | Ram | SUN Insurance Company Limited | SUVA | Details |
Andina | Tari | Vanuatu Insurance Broker | PORT VILA | Details |
Choedchai | Wichian | Global Adjusting Technical Services (Thailand) Co., Ltd. | BANGKOK | Details |
Nga Win | Yoo | Charles Taylor Adjusting | HONG KONG | Details |
Ordinary Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Peter | Book | Allianz SE Reinsurance Branch Asia Pacific | SINGAPORE | Details |
Seng Yong | Heng | Sedgwick Singapore Pte Ltd | SINGAPORE | Details |