Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
David | Brown | D L Brown Adjusting | MACLEOD | Details |
Harsh | Chopra | HC Maritime Consulting Pty Ltd | THORNBURY | Details |
Nigel | Day | Suncorp Insurance | MELBOURNE | Details |
Rob | Healey | Crawford & Company (Australia) Pty Ltd | MILDURA | Details |
Paul | Johnson | Technical Assessing | MELBOURNE | Details |
Gary | Lewis | Sedgwick | MELBOURNE | Details |
Arjun | Masters | Sedgwick | MELBOURNE | Details |
Michael | Moutsias | Moutsias Management Services P/L | CAMBERWELL | Details |
Zack | Mun | Technical Assessing | MELBOURNE | Details |
Bruce | Murphy | Technical Assessing | MELBOURNE | Details |
Michael | Pickering | Judicate Loss Adjusters | MELBOURNE | Details |
Rob | Robinson | Charles Taylor Adjusting | MELBOURNE | Details |
Mark | Rochman | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Andrew | Stevens | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Dale | Thomas | D P Thomas & Associates Pty Ltd | RINGWOOD | Details |
Andrew | Thomson | Sedgwick | MELBOURNE | Details |
Tulay | Tuzun | Charles Taylor Adjusting | MELBOURNE | Details |
John | Van Wetering | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
John | Wigg | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Mark | Young | Crawford & Company (Australia) Pty Ltd | SHEPPARTON | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Barry | Arthur | JB Arthur & Associates Pty Ltd | DONCASTER EAST | Details |
Mark | Bonner | Technical Assessing | MELBOURNE | Details |
Cillian | Browne | McLarens | MELBOURNE | Details |
John | Burmeister | McLarens | MELBOURNE | Details |
Nish | Chandra | YDR Chartered Loss Adjusters | CHELTENHAM | Details |
Aneta | Chlond | Montana Adjusting (ASTA Group) | RINGWOOD NORTH | Details |
Melissa | Cooper | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Christopher | Cox | McLarens | MELBOURNE | Details |
Robert | Dang | Sedgwick | MELBOURNE | Details |
Fiona | Davis | Procare Claims and Risk | Details | |
George | de Lorey | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Chris | Dobson | YDR Chartered Loss Adjusters | CHELSEA | Details |
Reshama | Dongare | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Tom | Gibbs | Sedgwick | ALFREDTON | Details |
Kate | Gibbs | Sedgwick | ALFREDTON | Details |
Marc | Gibson | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Alan | Gilmour | Technical Assessing | MELBOURNE | Details |
Mike | Greenwood | Sedgwick | MELBOURNE | Details |
Paul | Hacche | Charles Taylor Adjusting | MELBOURNE | Details |
Dan | Holmes | YDR Chartered Loss Adjusters | CHELSEA | Details |
Bindhu | Jaideep | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Anand | Javaji | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Cathal | Kenny | McLarens | MELBOURNE | Details |
Tim | Koeppler | Charles Taylor Adjusting | MELBOURNE | Details |
Joel | Koo | Aon Global Risk Consulting | MELBOURNE | Details |
Travis | Kulinicz | Oceania Loss Adjusting (ASTA Group) | Details | |
Christie | Lappin | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Paul | Mayes | McLarens | MELBOURNE | Details |
Ashley | Mayne | LKA Group Pty Ltd | CARLTON | Details |
Kenneth | McCormack | McLarens | MELBOURNE | Details |
Justin | McEwan | Crawford & Company (Australia) Pty Ltd | BENDIGO | Details |
Robin | Mehta | Sedgwick | MELBOURNE | Details |
David | Milburn | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Caroline | Moore | Crawford & Company (Australia) Pty ltd | MELBOURNE | Details |
Amy | Murphy | Chubb Insurance Australia Ltd | DOCKLANDS | Details |
Ravi | Nayyar | McLarens | MELBOURNE | Details |
Jason | Noyahr | Sedgwick | MELBOURNE | Details |
Philip | Payne | Aon Risk Solutions | MELBOURNE | Details |
Dianne | Pender | CHU Underwriting Agencies Pty Ltd | MELBOURNE | Details |
Angie | Pulsoni | Sedgwick | KYABRAM | Details |
Scott | Saunders | YDR Chartered Loss Adjusters | CHELSEA | Details |
Paul | Sheehy | McLarens | MELBOURNE | Details |
Natalie | Sinclair | D L Brown Adjusting | MACLEOD | Details |
Jon | Stagg | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Dale | Sweeney | Charles Taylor Adjusting | MELBOURNE | Details |
Nicola | Warriner | McLarens | MELBOURNE | Details |
Jason | Wyer | Sedgwick | MELBOURNE | Details |
Peter | Zuiderwyk | Sedgwick | MELBOURNE | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Dave | Andrews | ANA Chartered Loss Adjusters | ASCOT VALE | Details |
David | Barry | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Torben | Bell | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Ian | Bennett | Technical Assessing | MELBOURNE | Details |
Ben | Boshier | Pacific Claims | FRANKSTON SOUTH | Details |
Kevin | Brown | Kevin Brown & Associates | RINGWOOD | Details |
Luke | Crawford | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
John | Daly | RVLA Group (Gippsland) (ASTA Group) | WARRAGUL | Details |
Grant | Day | BZI | MELBOURNE | Details |
Margot | de Villiers | Sedgwick | MELBOURNE | Details |
Andy | Donnelly | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Craig | Feather | Suncorp Insurance | MELBOURNE | Details |
Maureen | Fielding | Sedgwick | MELBOURNE | Details |
Peter | Fox | Sedgwick | MELBOURNE | Details |
Pradyot | Ganapathy | Sedgwick | MELBOURNE | Details |
Andrew | Goldfinch | Sedgwick | MELBOURNE | Details |
Erin | Gubatanga | McLarens | MELBOURNE | Details |
Piyal Nishantha Kumar | Gunawadena | YDR Chartered Loss Adjusters | CHELSEA | Details |
Louise | Hardy | Charles Taylor Adjusting | MELBOURNE | Details |
Paul | Hardy | Charles Taylor Adjusting | MELBOURNE | Details |
Norio | Hino | Charles Taylor Adjusting | MELBOURNE | Details |
Terry | Hogan | Property & Forensic Assessing | BRUNSWICK EAST | Details |
Dennis | Holloway | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Jacquie | Howard | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Dean | Jacob | CHUASSESS | MELBOURNE | Details |
Shiralee | Jayasuriya | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Atefeh | Karb | YDR Chartered Loss Adjusters | CHELTENHAM | Details |
Carlos | Kempter | McLarens | MELBOURNE | Details |
Percy | Khadiwala | Australian Claims Settling Services Pty Ltd | KEW EAST | Details |
Fairooz | Khadiwala | Australian Claims Settling Services | CANTERBURY | Details |
Sean | Kiddey | Charles Taylor Adjusting | MELBOURNE | Details |
Kavita | Krishna | LKA Group | CLYDE NORTH | Details |
Harshvardhan | Kumar | Charles Taylor Adjusting | MELBOURNE | Details |
Alex | Lang | McCracken Lang Pty Ltd (ASTA Group) | RINGWOOD NORTH | Details |
John | Macmurray | miCloud Solutions Pty Ltd | PRESTON | Details |
Melinda | Manallack | Crawford & Company (Australia) Pty Ltd | BENDIGO | Details |
Tony | Mazoski | Assess My Claim | WALLAN | Details |
Talei | Morgan | Sedgwick | MELBOURNE | Details |
Rodney | Pemberton | Pemberton Imperium Pty Ltd | BLACK ROCK | Details |
Govin | Poduval | Sedgwick | MELBOURNE | Details |
Neale | Pretorius | Technical Assessing | MELBOURNE | Details |
Benjamin | Shamoon | Riveredge Group | CAMPBELLFIELD | Details |
Anjali | Sharma | Sedgwick | NEWPORT | Details |
Matthew | Simpson | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Ian | Storey | Technical Assessing | MELBOURNE | Details |
Jason | Tassone | Sedgwick | MILDURA | Details |
Rina | Tsuzuki | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Shefali | Walvekar | Crawford and Company (Australia) Pty Ltd | SOUTHBANK | Details |
Gary | Whitford | Crawford & Company (Australia) Pty Ltd | SHEPPARTON | Details |
Ordinary Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Ted | Aldridge | Crawford & Company (Australia) Pty Ltd | BENDIGO | Details |
David | Arthur | Property & Forensic Assessing | BRUNSWICK EAST | Details |
Karen | Austin | Charles Taylor Adjusting | MELBOURNE | Details |
Derham | Daymond | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Bruce | Kayler-Thomson | ASTA Group - Belmont (Geelong & South West) | GEELONG | Details |
Guy | Raynal | Sedgwick | MELBOURNE | Details |
Mark | Rowley | Sedgwick | MELBOURNE | Details |
Angela | Wilkinson | McLarens | MELBOURNE | Details |
Provisional Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Brendan | Ames | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Jane | Amling | McLarens | MELBOURNE | Details |
Ross | Ankers | Crawford & Company | MELBOURNE | Details |
Alexandra | Bloomfield | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Dane | Bottriell | McCracken Lang Pty Ltd (ASTA Group) | RINGWOOD NORTH | Details |
Christopher | Brown | D L Brown Adjusting | MACLEOD | Details |
Heidi | Bryden | Charles Taylor Adjusting | MELBOURNE | Details |
Jacob | Cafferty | YDR Chartered Loss Adjusters | CHELSEA | Details |
Amanda | Chapman | Crawford & Company (Australia) Pty Ltd | MELBOURNE | Details |
Tamara | Daniels | McLarens | MELBOURNE | Details |
Holly | de Lange | YDR Chartered Loss Adjusters | CHELSEA | Details |
Daniel | Dempster | Sedgwick | BENDIGO | Details |
Lachlan | Drummond | Sedgwick | BAKERY HILL | Details |
Nik | Drummond | Sedgwick | MELBOURNE | Details |
Athraa | Elias | Suncorp | MELBOURNE | Details |
Kylie | Ellis | Crawford & Company | SOUTHBANK | Details |
Joanne | Elvey | LKA Group | CARLTON | Details |
Adam | Gamble | LKA Group | GLADSTONE PARK | Details |
Danish | Jamil | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Taylor | Kerr | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Marcus | Kinsella | MELBOURNE | Details | |
Kendrick | Koa | CHU Underwriting | MELBOURNE | Details |
James | Merchant | Crawford & Company (Australia) Pty Ltd | MELBOURNE | Details |
Jodi | Meyer | Crawford & Company (Australia) Pty Ltd | BAKERY HILL | Details |
Johanna | Nadzielski | Crawford & Company (Australia) Pty Ltd | SOUTH BANK | Details |
Luis | Perez Firmat | Australian Network Adjusters Pty Ltd (ANA) | MELBOURNE | Details |
Brett | Riley | LKA Group | CARLTON | Details |
Blair | Sist | Sedgwick | MELBOURNE | Details |
Janine | Slinger | D.L. Brown Adjusting | MACLEOD | Details |
Kial | Stanley | Crawford & Company (Australia) Pty Ltd | BENDIGO | Details |
Charlie | Thomson | LKA Group | CARLTON | Details |
Peter | Tonkin | CHU Assess | MELBOURNE | Details |
Ana | Tresidder | Crawford & Company | GEELONG | Details |
Rosemary | Williams | Crawford & Company (Australia) Pty Ltd | ST KILDA | Details |
Darren | Witherdin | McCracken Lang Pty Ltd / ASTA Group Melbourne | MELBOURNE | Details |
Daniel | Worthington | Crawford & Company (Australia) Pty Ltd | EAST BENDIGO | Details |