Fellow Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| David | Brown | D L Brown Adjusting | MACLEOD | Details |
| Harsh | Chopra | HC Maritime Consulting Pty Ltd | THORNBURY | Details |
| Paul | Johnson | Technical Assessing | MELBOURNE | Details |
| Gary | Lewis | Sedgwick | MELBOURNE | Details |
| Michael | Moutsias | Moutsias Management Services P/L | CAMBERWELL | Details |
| Dale | Thomas | D P Thomas & Associates Pty Ltd | RINGWOOD | Details |
| Andrew | Thomson | Sedgwick | MELBOURNE | Details |
| John | Van Wetering | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
| Mark | Young | Crawford & Company (Australia) Pty Ltd | SHEPPARTON | Details |
| Rob | Healey | Crawford & Company (Australia) Pty Ltd | MILDURA | Details |
| Tim | Koeppler | Charles Taylor Adjusting | MELBOURNE | Details |
| Arjun | Masters | Sedgwick | MELBOURNE | Details |
| Mark | Rochman | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
| Tulay | Tuzun | Charles Taylor Adjusting | MELBOURNE | Details |
| Michael | Pickering | Judicate Loss Adjusters | MELBOURNE | Details |
| Zack | Mun | Technical Assessing | MELBOURNE | Details |
| Andrew | Stevens | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
| Jon | Stagg | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
| Bruce | Murphy | Technical Assessing | MELBOURNE | Details |
| Nigel | Day | Suncorp Insurance | MELBOURNE | Details |
| John | Wigg | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
| Rob | Robinson | Charles Taylor Adjusting | MELBOURNE | Details |
Associate Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Barry | Arthur | JB Arthur & Associates Pty Ltd | DONCASTER EAST | Details |
| Christopher | Cox | McLarens | MELBOURNE | Details |
| Fiona | Davis | Procare Claims and Risk | Details | |
| Marc | Gibson | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
| Mike | Greenwood | Sedgwick | MELBOURNE | Details |
| Paul | Mayes | McLarens | MELBOURNE | Details |
| David | Milburn | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
| Angie | Pulsoni | Sedgwick | KYABRAM | Details |
| Scott | Saunders | YDR Chartered Loss Adjusters | CHELSEA | Details |
| Paul | Sheehy | McLarens | MELBOURNE | Details |
| Jason | Wyer | Sedgwick | MELBOURNE | Details |
| Nish | Chandra | YDR Chartered Loss Adjusters | CHELTENHAM | Details |
| Chris | Dobson | McLarens | MELBOURNE | Details |
| Cathal | Kenny | McLarens | MELBOURNE | Details |
| Joel | Koo | Aon Global Risk Consulting | MELBOURNE | Details |
| Alan | Gilmour | Technical Assessing | MELBOURNE | Details |
| Anand | Javaji | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
| Amy | Murphy | Chubb Insurance Australia Ltd | DOCKLANDS | Details |
| Nicola | Warriner | McLarens | MELBOURNE | Details |
| Bindhu | Jaideep | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
| Robin | Mehta | MELBOURNE | Details | |
| Justin | McEwan | Crawford & Company (Australia) Pty Ltd | BENDIGO | Details |
| Robert | Dang | Sedgwick | MELBOURNE | Details |
| Dan | Holmes | YDR Chartered Loss Adjusters | CHELSEA | Details |
| Tom | Gibbs | Sedgwick | ALFREDTON | Details |
| Natalie | Sinclair | D L Brown Adjusting | MACLEOD | Details |
| Aneta | Chlond | Montana Adjusting (ASTA Group) | RINGWOOD NORTH | Details |
| Paul | Hacche | Charles Taylor Adjusting | MELBOURNE | Details |
| John | Burmeister | McLarens | MELBOURNE | Details |
| Cillian | Browne | McLarens | MELBOURNE | Details |
| Kenneth | McCormack | McLarens | MELBOURNE | Details |
| Mark | Bonner | Technical Assessing | MELBOURNE | Details |
| Ravi | Nayyar | McLarens | MELBOURNE | Details |
| Jason | Tassone | Sedgwick | MILDURA | Details |
| Dale | Sweeney | Charles Taylor Adjusting | MELBOURNE | Details |
| Kate | Gibbs | Sedgwick | ALFREDTON | Details |
| Melissa | Cooper | Sedgwick | Doreen | Details |
| Caroline | Moore | Crawford & Company (Australia) Pty ltd | MELBOURNE | Details |
| Peter | Zuiderwyk | Sedgwick | MELBOURNE | Details |
| Luke | Crawford | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
| Jason | Noyahr | Sedgwick | MELBOURNE | Details |
| Dianne | Pender | CHU Underwriting Agencies Pty Ltd | MELBOURNE | Details |
| Shari | Wilson | Astute Adjusting | LUTWYCHE | Details |
| Rina | Tsuzuki | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
| Reshama | Dongare | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
| Christie | Lappin | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
| Ashley | Mayne | LKA Group Pty Ltd | CARLTON | Details |
| Kial | Stanley | Crawford & Company (Australia) Pty Ltd | BENDIGO | Details |
| Taylor | Kerr | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
| Travis | Kulinicz | Oceania Loss Adjusting (ASTA Group) | Details | |
| Kendrick | Koa | McLarens | MELBOURNE | Details |
Affiliate Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| John | Macmurray | miCloud Solutions Pty Ltd | PRESTON | Details |
| Kevin | Brown | Kevin Brown & Associates | RINGWOOD | Details |
| John | Daly | RVLA Group (Gippsland) (ASTA Group) | WARRAGUL | Details |
| Grant | Day | BZI | MELBOURNE | Details |
| Peter | Fox | Sedgwick | MELBOURNE | Details |
| Percy | Khadiwala | Australian Claims Settling Services Pty Ltd | KEW EAST | Details |
| Talei | Morgan | Sedgwick | MELBOURNE | Details |
| Rodney | Pemberton | Pemberton Imperium Pty Ltd | BLACK ROCK | Details |
| Matthew | Simpson | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
| Ian | Storey | Technical Assessing | MELBOURNE | Details |
| Dean | Jacob | Sedgwick | MELBOURNE | Details |
| Torben | Bell | McLarens | MELBOURNE | Details |
| Ian | Bennett | Technical Assessing | MELBOURNE | Details |
| Paul | Hardy | Charles Taylor Adjusting | MELBOURNE | Details |
| Terry | Hogan | McLarens | Details | |
| Neale | Pretorius | Technical Assessing | MELBOURNE | Details |
| David | Barry | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
| Piyal Nishantha Kumar | Gunawadena | Details | ||
| Andy | Donnelly | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
| Tony | Mazoski | Assess My Claim | WALLAN | Details |
| Josh | Walters | YDR Chartered Loss Adjusters | CHELTENHAM | Details |
| Louise | Hardy | Charles Taylor Adjusting | MELBOURNE | Details |
| Dave | Andrews | ANA Chartered Loss Adjusters | Details | |
| Carlos | Kempter | McLarens | MELBOURNE | Details |
| Andrew | Goldfinch | LKA Group | BLACKBURN SOUTH | Details |
| Shiralee | Jayasuriya | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
| Craig | Feather | YDR Chartered Loss Adjusters | CHELTENHAM | Details |
| Alex | Lang | McCracken Lang Pty Ltd (ASTA Group) | DONCASTER | Details |
| Benjamin | Shamoon | Riveredge Group | CAMPBELLFIELD | Details |
| Harshvardhan | Kumar | Charles Taylor Adjusting | MELBOURNE | Details |
| Jane | Amling | McLarens | MELBOURNE | Details |
| Dane | Bottriell | McCracken Lang Pty Ltd (ASTA Group) | RINGWOOD NORTH | Details |
| Margot | de Villiers | Sedgwick | MELBOURNE | Details |
| Sean | Kiddey | Charles Taylor Adjusting | MELBOURNE | Details |
| Ben | Boshier | Pacific Claims | FRANKSTON SOUTH | Details |
| Ian | Stowers | CHU | MELBOURNE | Details |
| Fairooz | Khadiwala | Australian Claims Settling Services | CANTERBURY | Details |
| Holly | de Lange | YDR Chartered Loss Adjusters | CHELSEA | Details |
| Govin | Poduval | Sedgwick | MELBOURNE | Details |
| Melinda | Manallack | Crawford & Company (Australia) Pty Ltd | BENDIGO | Details |
| Jacquie | Howard | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
| Erin | Gubatanga | McLarens | MELBOURNE | Details |
| Lachlan | Drummond | Sedgwick | BAKERY HILL | Details |
| Kavita | Krishna | LKA Group | CLYDE NORTH | Details |
| Pradyot | Ganapathy | Sedgwick | MELBOURNE | Details |
| Brett | Riley | LKA Group | CARLTON | Details |
| Joe | Harrison | SOUTHBANK | Details | |
| Anjali | Sharma | Details | ||
| Atefeh | Karb | YDR Chartered Loss Adjusters | CHELTENHAM | Details |
| Norio | Hino | Charles Taylor Adjusting | MELBOURNE | Details |
| Sium | Rosul | Crawford & Company | SOUTHBANK | Details |
| Ryan | Antidormi | Aon | MELBOURNE | Details |
| Eilis | Coakley | Charles Taylor Adjusting | MELBOURNE | Details |
| Matt | Donnelly | Crawford & Company | SOUTHBANK | Details |
Ordinary Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Ted | Aldridge | Crawford & Company (Australia) Pty Ltd | BENDIGO | Details |
| David | Arthur | McLarens | Details | |
| Derham | Daymond | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
| Guy | Raynal | MELBOURNE | Details | |
| Mark | Rowley | Sedgwick | MELBOURNE | Details |
| Angela | Wilkinson | McLarens | MELBOURNE | Details |
| Karen | Austin | Charles Taylor Adjusting | MELBOURNE | Details |
Provisional Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Johanna | Nadzielski | Crawford & Company (Australia) Pty Ltd | SOUTH BANK | Details |
| Alexandra | Bloomfield | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
| Christopher | Brown | D L Brown Adjusting | MACLEOD | Details |
| Jacob | Cafferty | Details | ||
| Rosemary | Williams | Crawford & Company (Australia) Pty Ltd | ST KILDA | Details |
| James | Merchant | Crawford & Company (Australia) Pty Ltd | MELBOURNE | Details |
| Brendan | Ames | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
| Daniel | Worthington | Crawford & Company (Australia) Pty Ltd | EAST BENDIGO | Details |
| Amanda | Chapman | Crawford & Company (Australia) Pty Ltd | MELBOURNE | Details |
| Jodi | Meyer | Crawford & Company (Australia) Pty Ltd | BAKERY HILL | Details |
| Joanne | Elvey | LKA Group | CARLTON | Details |
| Heidi | Bryden | Charles Taylor Adjusting | MELBOURNE | Details |
| Janine | Slinger | D.L. Brown Adjusting | MACLEOD | Details |
| Daniel | Dempster | Sedgwick | BENDIGO | Details |
| Athra'a | Elias | Construct Services | MELBOURNE | Details |
| Nik | Drummond | Sedgwick | MELBOURNE | Details |
| Ross | Ankers | Crawford & Company | MELBOURNE | Details |
| Kylie | Ellis | Crawford & Company | SOUTHBANK | Details |
| Ana | Tresidder | Crawford & Company | GEELONG | Details |
| Blair | Sist | Sedgwick | MELBOURNE | Details |
| Peter | Tonkin | CHU Assess | MELBOURNE | Details |
| Charlie | Thomson | LKA Group | CARLTON | Details |
| Marcus | Kinsella | MELBOURNE | Details | |
| Darren | Witherdin | McCracken Lang Pty Ltd / ASTA Group Melbourne | MELBOURNE | Details |
| Mirko | Vona | Sedgwick | MELBOURNE | Details |
| Ollie | Iles | MELBOURNE | Details | |
| Jasmine | Peters | Crawford & Company | KANGAROO FLAT | Details |
| Jason | Liddell | McLarens | MELBOURNE | Details |
| Melissa | Washinton | Crawford & Company | BENDIGO | Details |
| Mihir | Koujalgi | Charles Taylor Adjusting | MELBOURNE | Details |