Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Michael | Moutsias | Moutsias Management Services P/L | CAMBERWELL | Details |
Mark | Rochman | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
David | Brown | D L Brown Adjusting | MACLEOD | Details |
Paul | Johnson | Technical Assessing | MELBOURNE | Details |
Gary | Lewis | Sedgwick | MELBOURNE | Details |
Andrew | Thomson | Sedgwick | MELBOURNE | Details |
Bruce | Murphy | Technical Assessing | MELBOURNE | Details |
Arjun | Masters | Sedgwick | MELBOURNE | Details |
Tulay | Tuzun | Charles Taylor Adjusting | MELBOURNE | Details |
Michael | Pickering | Judicate Loss Adjusters | MELBOURNE | Details |
Zack | Mun | Technical Assessing | MELBOURNE | Details |
Nigel | Day | Suncorp Insurance | MELBOURNE | Details |
John | Wigg | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Rob | Robinson | Charles Taylor Adjusting | MELBOURNE | Details |
Rob | Healey | Crawford & Company (Australia) Pty Ltd | MILDURA | Details |
Dale | Thomas | D P Thomas & Associates Pty Ltd | RINGWOOD | Details |
Mark | Young | Crawford & Company (Australia) Pty Ltd | SHEPPARTON | Details |
John | Van Wetering | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Andrew | Stevens | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Harsh | Chopra | HC Maritime Consulting Pty Ltd | THORNBURY | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Fiona | Davis | Procare Claims and Risk | Details | |
Travis | Kulinicz | Oceania Loss Adjusting (ASTA Group) | Details | |
Tom | Gibbs | Sedgwick | ALFREDTON | Details |
Kate | Gibbs | Sedgwick | ALFREDTON | Details |
Justin | McEwan | Crawford & Company (Australia) Pty Ltd | BENDIGO | Details |
Ashley | Mayne | LKA Group Pty Ltd | CARLTON | Details |
Dan | Holmes | YDR Chartered Loss Adjusters | CHELSEA | Details |
Scott | Saunders | YDR Chartered Loss Adjusters | CHELSEA | Details |
Chris | Dobson | YDR Chartered Loss Adjusters | CHELSEA | Details |
Nish | Chandra | YDR Chartered Loss Adjusters | CHELTENHAM | Details |
Amy | Murphy | Chubb Insurance Australia Ltd | DOCKLANDS | Details |
Barry | Arthur | JB Arthur & Associates Pty Ltd | DONCASTER EAST | Details |
Reshama | Dongare | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Bindhu | Jaideep | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Angie | Pulsoni | Sedgwick | KYABRAM | Details |
Shari | Wilson | Astute Adjusting | LUTWYCHE | Details |
Natalie | Sinclair | D L Brown Adjusting | MACLEOD | Details |
Christopher | Cox | McLarens | MELBOURNE | Details |
Mike | Greenwood | Sedgwick | MELBOURNE | Details |
Tim | Koeppler | Charles Taylor Adjusting | MELBOURNE | Details |
Paul | Mayes | McLarens | MELBOURNE | Details |
Philip | Payne | Aon Risk Solutions | MELBOURNE | Details |
Paul | Sheehy | McLarens | MELBOURNE | Details |
Jason | Wyer | Sedgwick | MELBOURNE | Details |
Jason | Noyahr | Sedgwick | MELBOURNE | Details |
John | Burmeister | McLarens | MELBOURNE | Details |
Cathal | Kenny | McLarens | MELBOURNE | Details |
Joel | Koo | Aon Global Risk Consulting | MELBOURNE | Details |
Alan | Gilmour | Technical Assessing | MELBOURNE | Details |
Anand | Javaji | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Caroline | Moore | Crawford & Company (Australia) Pty ltd | MELBOURNE | Details |
Kenneth | McCormack | McLarens | MELBOURNE | Details |
Robert | Dang | Sedgwick | MELBOURNE | Details |
Nicola | Warriner | McLarens | MELBOURNE | Details |
Paul | Hacche | Charles Taylor Adjusting | MELBOURNE | Details |
Robin | Mehta | Sedgwick | MELBOURNE | Details |
Cillian | Browne | McLarens | MELBOURNE | Details |
Mark | Bonner | Technical Assessing | MELBOURNE | Details |
Ravi | Nayyar | McLarens | MELBOURNE | Details |
Dianne | Pender | CHU Underwriting Agencies Pty Ltd | MELBOURNE | Details |
Peter | Zuiderwyk | Sedgwick | MELBOURNE | Details |
Dale | Sweeney | Charles Taylor Adjusting | MELBOURNE | Details |
Aneta | Chlond | Montana Adjusting (ASTA Group) | RINGWOOD NORTH | Details |
Marc | Gibson | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
David | Milburn | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Christie | Lappin | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Jon | Stagg | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
George | de Lorey | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Melissa | Cooper | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Piyal Nishantha Kumar | Gunawadena | Details | ||
Dave | Andrews | ANA Chartered Loss Adjusters | ASCOT VALE | Details |
Lachlan | Drummond | Sedgwick | BAKERY HILL | Details |
Melinda | Manallack | Crawford & Company (Australia) Pty Ltd | BENDIGO | Details |
Rodney | Pemberton | Pemberton Imperium Pty Ltd | BLACK ROCK | Details |
Terry | Hogan | Property & Forensic Assessing | BRUNSWICK EAST | Details |
Benjamin | Shamoon | Riveredge Group | CAMPBELLFIELD | Details |
Fairooz | Khadiwala | Australian Claims Settling Services | CANTERBURY | Details |
Brett | Riley | LKA Group | CARLTON | Details |
Atefeh | Karb | YDR Chartered Loss Adjusters | CHELTENHAM | Details |
Kavita | Krishna | LKA Group | CLYDE NORTH | Details |
Ben | Boshier | Pacific Claims | FRANKSTON SOUTH | Details |
Matthew | Simpson | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Dennis | Holloway | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Percy | Khadiwala | Australian Claims Settling Services Pty Ltd | KEW EAST | Details |
Govin | Poduval | Sedgwick | MELBOURNE | Details |
Andy | Donnelly | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Grant | Day | BZI | MELBOURNE | Details |
Peter | Fox | Sedgwick | MELBOURNE | Details |
Jane | Amling | McLarens | MELBOURNE | Details |
Talei | Morgan | Sedgwick | MELBOURNE | Details |
Ian | Storey | Technical Assessing | MELBOURNE | Details |
Dean | Jacob | CHUASSESS | MELBOURNE | Details |
Luke | Crawford | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Harshvardhan | Kumar | Charles Taylor Adjusting | MELBOURNE | Details |
Louise | Hardy | Charles Taylor Adjusting | MELBOURNE | Details |
Maureen | Fielding | Sedgwick | MELBOURNE | Details |
Neale | Pretorius | Technical Assessing | MELBOURNE | Details |
Torben | Bell | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Ian | Bennett | Technical Assessing | MELBOURNE | Details |
Paul | Hardy | Charles Taylor Adjusting | MELBOURNE | Details |
David | Barry | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Carlos | Kempter | McLarens | MELBOURNE | Details |
Andrew | Goldfinch | Sedgwick | MELBOURNE | Details |
Craig | Feather | Suncorp Insurance | MELBOURNE | Details |
Margot | de Villiers | Sedgwick | MELBOURNE | Details |
Sean | Kiddey | Charles Taylor Adjusting | MELBOURNE | Details |
Erin | Gubatanga | McLarens | MELBOURNE | Details |
Pradyot | Ganapathy | Sedgwick | MELBOURNE | Details |
Kendrick | Koa | CHU Underwriting | MELBOURNE | Details |
Norio | Hino | Charles Taylor Adjusting | MELBOURNE | Details |
Jason | Tassone | Sedgwick | MILDURA | Details |
Anjali | Sharma | Sedgwick | NEWPORT | Details |
John | Macmurray | miCloud Solutions Pty Ltd | PRESTON | Details |
Kevin | Brown | Kevin Brown & Associates | RINGWOOD | Details |
Alex | Lang | McCracken Lang Pty Ltd (ASTA Group) | RINGWOOD NORTH | Details |
Rina | Tsuzuki | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Taylor | Kerr | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Jacquie | Howard | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Shiralee | Jayasuriya | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Shefali | Walvekar | Crawford and Company (Australia) Pty Ltd | SOUTHBANK | Details |
Tony | Mazoski | Assess My Claim | WALLAN | Details |
John | Daly | RVLA Group (Gippsland) (ASTA Group) | WARRAGUL | Details |
Ordinary Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Ted | Aldridge | Crawford & Company (Australia) Pty Ltd | BENDIGO | Details |
David | Arthur | Property & Forensic Assessing | BRUNSWICK EAST | Details |
Bruce | Kayler-Thomson | ASTA Group - Belmont (Geelong & South West) | GEELONG | Details |
Guy | Raynal | Sedgwick | MELBOURNE | Details |
Mark | Rowley | Sedgwick | MELBOURNE | Details |
Angela | Wilkinson | McLarens | MELBOURNE | Details |
Karen | Austin | Charles Taylor Adjusting | MELBOURNE | Details |
Derham | Daymond | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Provisional Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Jacob | Cafferty | Details | ||
Jodi | Meyer | Crawford & Company (Australia) Pty Ltd | BAKERY HILL | Details |
Kial | Stanley | Crawford & Company (Australia) Pty Ltd | BENDIGO | Details |
Daniel | Dempster | Sedgwick | BENDIGO | Details |
Joanne | Elvey | LKA Group | CARLTON | Details |
Charlie | Thomson | LKA Group | CARLTON | Details |
Holly | de Lange | YDR Chartered Loss Adjusters | CHELSEA | Details |
Daniel | Worthington | Crawford & Company (Australia) Pty Ltd | EAST BENDIGO | Details |
Ana | Tresidder | Crawford & Company | GEELONG | Details |
Adam | Gamble | LKA Group | GLADSTONE PARK | Details |
Alexandra | Bloomfield | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Jasmine | Peters | Crawford & Company | KANGAROO FLAT | Details |
Christopher | Brown | D L Brown Adjusting | MACLEOD | Details |
Janine | Slinger | D.L. Brown Adjusting | MACLEOD | Details |
Tamara | Daniels | McLarens | MELBOURNE | Details |
James | Merchant | Crawford & Company (Australia) Pty Ltd | MELBOURNE | Details |
Marcus | Kinsella | MELBOURNE | Details | |
Luis | Perez Firmat | Australian Network Adjusters Pty Ltd (ANA) | MELBOURNE | Details |
Amanda | Chapman | Crawford & Company (Australia) Pty Ltd | MELBOURNE | Details |
Heidi | Bryden | Charles Taylor Adjusting | MELBOURNE | Details |
Athraa | Elias | Suncorp | MELBOURNE | Details |
Nik | Drummond | Sedgwick | MELBOURNE | Details |
Ross | Ankers | Crawford & Company | MELBOURNE | Details |
Blair | Sist | Sedgwick | MELBOURNE | Details |
Peter | Tonkin | CHU Assess | MELBOURNE | Details |
Darren | Witherdin | McCracken Lang Pty Ltd / ASTA Group Melbourne | MELBOURNE | Details |
Mirko | Vona | Sedgwick | MELBOURNE | Details |
Ollie | Iles | Sedgwick | MELBOURNE | Details |
Allan | Hardy | Astute Adjusting | PASCOE VALE SOUTH | Details |
Danish | Jamil | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Dane | Bottriell | McCracken Lang Pty Ltd (ASTA Group) | RINGWOOD NORTH | Details |
Johanna | Nadzielski | Crawford & Company (Australia) Pty Ltd | SOUTH BANK | Details |
Brendan | Ames | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Kylie | Ellis | Crawford & Company | SOUTHBANK | Details |
Rosemary | Williams | Crawford & Company (Australia) Pty Ltd | ST KILDA | Details |