Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Andrew | Thomson | Sedgwick | MELBOURNE | Details |
Andrew | Stevens | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Arjun | Masters | Sedgwick | MELBOURNE | Details |
Bruce | Murphy | Technical Assessing | MELBOURNE | Details |
Dale | Thomas | D P Thomas & Associates Pty Ltd | RINGWOOD | Details |
David | Brown | D L Brown Adjusting | MACLEOD | Details |
Gary | Lewis | Sedgwick | MELBOURNE | Details |
Harsh | Chopra | HC Maritime Consulting Pty Ltd | THORNBURY | Details |
John | Van Wetering | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
John | Wigg | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Mark | Young | Crawford & Company (Australia) Pty Ltd | SHEPPARTON | Details |
Mark | Rochman | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Michael | Moutsias | Moutsias Management Services P/L | CAMBERWELL | Details |
Michael | Pickering | Judicate Loss Adjusters | MELBOURNE | Details |
Nigel | Day | Suncorp Insurance | MELBOURNE | Details |
Paul | Johnson | Technical Assessing | MELBOURNE | Details |
Rob | Healey | Crawford & Company (Australia) Pty Ltd | MILDURA | Details |
Rob | Robinson | Charles Taylor Adjusting | MELBOURNE | Details |
Tulay | Tuzun | Charles Taylor Adjusting | MELBOURNE | Details |
Zack | Mun | Technical Assessing | MELBOURNE | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Alan | Gilmour | Technical Assessing | MELBOURNE | Details |
Amy | Murphy | Chubb Insurance Australia Ltd | DOCKLANDS | Details |
Anand | Javaji | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Aneta | Chlond | Montana Adjusting (ASTA Group) | RINGWOOD NORTH | Details |
Angie | Pulsoni | Sedgwick | KYABRAM | Details |
Ashley | Mayne | LKA Group Pty Ltd | CARLTON | Details |
Barry | Arthur | JB Arthur & Associates Pty Ltd | DONCASTER EAST | Details |
Bindhu | Jaideep | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Caroline | Moore | Crawford & Company (Australia) Pty ltd | MELBOURNE | Details |
Cathal | Kenny | McLarens | MELBOURNE | Details |
Chris | Dobson | YDR Chartered Loss Adjusters | CHELSEA | Details |
Christie | Lappin | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Christopher | Cox | McLarens | MELBOURNE | Details |
Cillian | Browne | McLarens | MELBOURNE | Details |
Dale | Sweeney | Charles Taylor Adjusting | MELBOURNE | Details |
Dan | Holmes | YDR Chartered Loss Adjusters | CHELSEA | Details |
David | Milburn | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Dianne | Pender | CHU Underwriting Agencies Pty Ltd | MELBOURNE | Details |
Fiona | Davis | Procare Claims and Risk | Details | |
George | de Lorey | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Jason | Wyer | Sedgwick | MELBOURNE | Details |
Jason | Noyahr | Sedgwick | MELBOURNE | Details |
Joel | Koo | Aon Global Risk Consulting | MELBOURNE | Details |
John | Burmeister | McLarens | MELBOURNE | Details |
Jon | Stagg | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Justin | McEwan | Crawford & Company (Australia) Pty Ltd | BENDIGO | Details |
Kate | Gibbs | Sedgwick | ALFREDTON | Details |
Kenneth | McCormack | McLarens | MELBOURNE | Details |
Marc | Gibson | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Mark | Bonner | Technical Assessing | MELBOURNE | Details |
Melissa | Cooper | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Mike | Greenwood | Sedgwick | MELBOURNE | Details |
Natalie | Sinclair | D L Brown Adjusting | MACLEOD | Details |
Nicola | Warriner | McLarens | MELBOURNE | Details |
Nish | Chandra | YDR Chartered Loss Adjusters | CHELTENHAM | Details |
Paul | Mayes | McLarens | MELBOURNE | Details |
Paul | Sheehy | McLarens | MELBOURNE | Details |
Paul | Hacche | Charles Taylor Adjusting | MELBOURNE | Details |
Peter | Zuiderwyk | Sedgwick | MELBOURNE | Details |
Philip | Payne | Aon Risk Solutions | MELBOURNE | Details |
Ravi | Nayyar | McLarens | MELBOURNE | Details |
Reshama | Dongare | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Robert | Dang | Sedgwick | MELBOURNE | Details |
Robin | Mehta | Sedgwick | MELBOURNE | Details |
Scott | Saunders | YDR Chartered Loss Adjusters | CHELSEA | Details |
Shari | Wilson | Astute Adjusting | LUTWYCHE | Details |
Tim | Koeppler | Charles Taylor Adjusting | MELBOURNE | Details |
Tom | Gibbs | Sedgwick | ALFREDTON | Details |
Travis | Kulinicz | Oceania Loss Adjusting (ASTA Group) | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Alex | Lang | McCracken Lang Pty Ltd (ASTA Group) | RINGWOOD NORTH | Details |
Andrew | Goldfinch | Sedgwick | MELBOURNE | Details |
Andy | Donnelly | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Anjali | Sharma | Sedgwick | NEWPORT | Details |
Atefeh | Karb | YDR Chartered Loss Adjusters | CHELTENHAM | Details |
Ben | Boshier | Pacific Claims | FRANKSTON SOUTH | Details |
Benjamin | Shamoon | Riveredge Group | CAMPBELLFIELD | Details |
Brett | Riley | LKA Group | CARLTON | Details |
Carlos | Kempter | McLarens | MELBOURNE | Details |
Craig | Feather | Suncorp Insurance | MELBOURNE | Details |
Dave | Andrews | ANA Chartered Loss Adjusters | ASCOT VALE | Details |
David | Barry | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Dean | Jacob | CHUASSESS | MELBOURNE | Details |
Dennis | Holloway | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Erin | Gubatanga | McLarens | MELBOURNE | Details |
Fairooz | Khadiwala | Australian Claims Settling Services | CANTERBURY | Details |
Govin | Poduval | Sedgwick | MELBOURNE | Details |
Grant | Day | BZI | MELBOURNE | Details |
Harshvardhan | Kumar | Charles Taylor Adjusting | MELBOURNE | Details |
Ian | Storey | Technical Assessing | MELBOURNE | Details |
Ian | Bennett | Technical Assessing | MELBOURNE | Details |
Jacquie | Howard | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Jane | Amling | McLarens | MELBOURNE | Details |
Jason | Tassone | Sedgwick | MILDURA | Details |
John | Macmurray | miCloud Solutions Pty Ltd | PRESTON | Details |
John | Daly | RVLA Group (Gippsland) (ASTA Group) | WARRAGUL | Details |
Kavita | Krishna | LKA Group | CLYDE NORTH | Details |
Kendrick | Koa | CHU Underwriting | MELBOURNE | Details |
Kevin | Brown | Kevin Brown & Associates | RINGWOOD | Details |
Lachlan | Drummond | Sedgwick | BAKERY HILL | Details |
Louise | Hardy | Charles Taylor Adjusting | MELBOURNE | Details |
Luke | Crawford | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Margot | de Villiers | Sedgwick | MELBOURNE | Details |
Matthew | Simpson | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Maureen | Fielding | Sedgwick | MELBOURNE | Details |
Melinda | Manallack | Crawford & Company (Australia) Pty Ltd | BENDIGO | Details |
Neale | Pretorius | Technical Assessing | MELBOURNE | Details |
Norio | Hino | Charles Taylor Adjusting | MELBOURNE | Details |
Paul | Hardy | Charles Taylor Adjusting | MELBOURNE | Details |
Percy | Khadiwala | Australian Claims Settling Services Pty Ltd | KEW EAST | Details |
Peter | Fox | Sedgwick | MELBOURNE | Details |
Piyal Nishantha Kumar | Gunawadena | Details | ||
Pradyot | Ganapathy | Sedgwick | MELBOURNE | Details |
Rina | Tsuzuki | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Rodney | Pemberton | Pemberton Imperium Pty Ltd | BLACK ROCK | Details |
Sean | Kiddey | Charles Taylor Adjusting | MELBOURNE | Details |
Shefali | Walvekar | Crawford and Company (Australia) Pty Ltd | SOUTHBANK | Details |
Shiralee | Jayasuriya | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Talei | Morgan | Sedgwick | MELBOURNE | Details |
Taylor | Kerr | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Terry | Hogan | Property & Forensic Assessing | BRUNSWICK EAST | Details |
Tony | Mazoski | Assess My Claim | WALLAN | Details |
Torben | Bell | Integra Technical Services (Australia) Pty Ltd | MELBOURNE | Details |
Ordinary Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Angela | Wilkinson | McLarens | MELBOURNE | Details |
Bruce | Kayler-Thomson | ASTA Group - Belmont (Geelong & South West) | GEELONG | Details |
David | Arthur | Property & Forensic Assessing | BRUNSWICK EAST | Details |
Derham | Daymond | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Guy | Raynal | Sedgwick | MELBOURNE | Details |
Karen | Austin | Charles Taylor Adjusting | MELBOURNE | Details |
Mark | Rowley | Sedgwick | MELBOURNE | Details |
Ted | Aldridge | Crawford & Company (Australia) Pty Ltd | BENDIGO | Details |
Provisional Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Adam | Gamble | LKA Group | GLADSTONE PARK | Details |
Alexandra | Bloomfield | Veritas Adjusting Pty Ltd (ASTA Group) | HOPETOUN GARDENS | Details |
Allan | Hardy | Astute Adjusting | PASCOE VALE SOUTH | Details |
Amanda | Chapman | Crawford & Company (Australia) Pty Ltd | MELBOURNE | Details |
Ana | Tresidder | Crawford & Company | GEELONG | Details |
Athraa | Elias | Suncorp | MELBOURNE | Details |
Blair | Sist | Sedgwick | MELBOURNE | Details |
Brendan | Ames | Crawford & Company (Australia) Pty Ltd | SOUTHBANK | Details |
Charlie | Thomson | LKA Group | CARLTON | Details |
Christopher | Brown | D L Brown Adjusting | MACLEOD | Details |
Dane | Bottriell | McCracken Lang Pty Ltd (ASTA Group) | RINGWOOD NORTH | Details |
Daniel | Worthington | Crawford & Company (Australia) Pty Ltd | EAST BENDIGO | Details |
Daniel | Dempster | Sedgwick | BENDIGO | Details |
Danish | Jamil | Crawford & Company (Australia) Pty Ltd | PERTH | Details |
Darren | Witherdin | McCracken Lang Pty Ltd / ASTA Group Melbourne | MELBOURNE | Details |
Heidi | Bryden | Charles Taylor Adjusting | MELBOURNE | Details |
Holly | de Lange | YDR Chartered Loss Adjusters | CHELSEA | Details |
Jacob | Cafferty | Details | ||
James | Merchant | Crawford & Company (Australia) Pty Ltd | MELBOURNE | Details |
Janine | Slinger | D.L. Brown Adjusting | MACLEOD | Details |
Jasmine | Peters | Crawford & Company | KANGAROO FLAT | Details |
Joanne | Elvey | LKA Group | CARLTON | Details |
Jodi | Meyer | Crawford & Company (Australia) Pty Ltd | BAKERY HILL | Details |
Johanna | Nadzielski | Crawford & Company (Australia) Pty Ltd | SOUTH BANK | Details |
Kial | Stanley | Crawford & Company (Australia) Pty Ltd | BENDIGO | Details |
Kylie | Ellis | Crawford & Company | SOUTHBANK | Details |
Luis | Perez Firmat | Australian Network Adjusters Pty Ltd (ANA) | MELBOURNE | Details |
Marcus | Kinsella | MELBOURNE | Details | |
Mirko | Vona | Sedgwick | MELBOURNE | Details |
Nik | Drummond | Sedgwick | MELBOURNE | Details |
Ollie | Iles | Sedgwick | MELBOURNE | Details |
Peter | Tonkin | CHU Assess | MELBOURNE | Details |
Rosemary | Williams | Crawford & Company (Australia) Pty Ltd | ST KILDA | Details |
Ross | Ankers | Crawford & Company | MELBOURNE | Details |
Tamara | Daniels | McLarens | MELBOURNE | Details |