Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Scott | Tritton | Charles Taylor Adjusting | DENILIQUIN | Details |
Andrew | Bristow | Sedgwick | SYDNEY | Details |
Stuart | Crofton | McLarens | NORTH SYDNEY | Details |
Simon | Davies | McLarens | WICKHAM | Details |
Peter | Ford | Peter Ford Loss Adjuster | NEWTOWN | Details |
Tony | Gupta | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Kim | Hall | Firerisk Pty Ltd (ASTA Group) | MONA VALE | Details |
Greg | Kerr | Kerr & Holland Pty Ltd | CHATSWOOD | Details |
Nicholas | Kerr | Claims Consulting Group | CRONULLA | Details |
Richard | Kranz | YDR Chartered Loss Adjusters | EPPING | Details |
William | Lloyd | McLarens | NORTH SYDNEY | Details |
Anthony | McKinnon | Crawford & Company (Australia) Pty Ltd | BROADMEADOW | Details |
Craig | McLeod | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
John | Moon | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Wendy | Reid | Technical Assessing Pty Ltd | SYDNEY | Details |
Nell | Robertson | G Hughes & Associates | DOUBLE BAY | Details |
Kaushal | Sheth | McLarens | NORTH SYDNEY | Details |
Barry | Simpson | Charles Taylor Adjusting | Details | |
Andrew | Thomas | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Brian | Treloar | YDR Chartered Loss Adjusters | NEWTOWN | Details |
Phil | Welfare | Sedgwick | SYDNEY | Details |
Trevor | Avnell | Regal Loss Adjusting & Claims Management | THIRROUL | Details |
George | Bejjani | Fides Technical Services | CASTLE HILL | Details |
Jon | Hill | VRS ANA | Details | |
Derek | Jorgensen | Claim Partners Pty Ltd | BERRY | Details |
David | Markwick | Sedgwick | ORANGE | Details |
Deven | Raniga | Procare Claims & Risk | SYDNEY | Details |
Barbara | Raso | Sedgwick | WOLLONGONG | Details |
Andrew | Bott | Chubb Insurance Australia Limited | NORTH SYDNEY | Details |
Leon | Briggs | Sedgwick | SYDNEY | Details |
Andrew | Walsh | Sedgwick | SYDNEY | Details |
Tim | Lusted | Technical Assessing (ACT) Pty Ltd | MAWSON | Details |
Paul | Owens | McLarens | NORTH SYDNEY | Details |
Nick | Herford | Herford & Associates | COFFS HARBOUR | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Katrina | Aarts | ANA Chartered Loss Adjusters | NORTH SYDNEY | Details |
Peter | Atkinson | Benestar Group Pty Ltd | SYDNEY | Details |
Gareth | Barnes | NEWTOWN | Details | |
Rob | Blunden | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Rik | Brown | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Brian | Bugden | Echelon Loss Adjusting | SYDNEY | Details |
Amit | Chand | CHU Assess | NORTH SYDNEY | Details |
Matthew | Coles | McLarens | BYRON BAY | Details |
Phil | Corby | Crawford & Company (Australia) Pty Ltd | FOSTER | Details |
Ben | Dolling | McLarens | DICKSON | Details |
Rodney | Feher | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Alan | Fitzsimons | Sedgwick | SYDNEY | Details |
Andrew | Gibson | Integra Technical Services (Australia) Pty Ltd | SYDNEY | Details |
Jonathan | Hubbard | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Joanna | Lacorcia | McLarens | NORTH SYDNEY | Details |
Teddy | Matailevu | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Christopher | McAuliffe | Sedgwick | SYDNEY | Details |
Kevin | McElhenny | Integra Technical Services (Australia) Pty Ltd | SYDNEY | Details |
Keith | McIntosh | SYDNEY | Details | |
Stephen | Monte | Crawford & Company (Australia) Pty Ltd | ALBURY | Details |
Brad | Mountford | Mk3 Group | SYDNEY | Details |
Ciaran | Mullane | McLarens | NORTH SYDNEY | Details |
Ben | Neat | vrsANA Chartered Loss Adjusters | SYDNEY | Details |
Scott | Seymour | ASTA Group North Coast NSW | BALLINA | Details |
Scott | Shepherd | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Steven | Smith | LMI Group | ST LEONARDS | Details |
Gary | Vaccaro | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Nick | Warhurst | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Cathal | Brennan | McLarens | NORTH SYDNEY | Details |
Michael | Brown | Suncorp Insurance Ltd | SYDNEY | Details |
Andrew | Bull | McLarens | NORTH SYDNEY | Details |
Lebnan | El Hajj | Fides Technical Services | Castle Hill | Details |
Chris | Norman | McLarens | NORTH SYDNEY | Details |
Jillian | Pancott | Sedgwick | SYDNEY | Details |
Gordon | Paulsen | ANA Chartered Loss Adjusters | NORTH SYDNEY | Details |
Daniel | Cole | Integra Technical Services | SYDNEY | Details |
Amy | Reeve | Crawford & Company (Australia) Pty Ltd | BROADMEADOW | Details |
Geoffrey | Tir | Technical Assessing Pty Ltd | SYDNEY | Details |
Nick | Dench | McLarens | DICKSON | Details |
Februzi | Nasution | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Alina | Michaels | Sedgwick | SYDNEY | Details |
Nick | Tay | Sedgwick | SYDNEY | Details |
Carl | Stanmore | Pacific Claims | ACACIA GARDENS | Details |
Nathan | Baran | McLarens | NORTH SYDNEY | Details |
Gabriel | Ho | AON | SYDNEY | Details |
Thomas | Pasley | Integra Technical Services (Australia) Pty Ltd | SYDNEY | Details |
Martin | Stebbings | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Linh | Nguyen | Sedgwick | SYDNEY | Details |
Robbie | White | Sedgwick | SYDNEY | Details |
Penny | James | Q-Tech Building Consultants | WAHROONGA | Details |
Stephen | McDonald | FM Global | SYDNEY | Details |
Devon | Hunchak | Sedgwick | SYDNEY | Details |
Joel | Arbuthnot | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Dennis | Whittall | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Fionnuala | Mullen | Sedgwick | SYDNEY | Details |
Bobby | Gregory | YDR Chartered Loss Adjusters | SUTHERLAND | Details |
Sean | Callan | Sedgwick | SYDNEY | Details |
Colin | McEnery | Sedgwick | SYDNEY | Details |
Ross | Wales | Crawford & Company (Australia) Pty Ltd | BROADMEADOW | Details |
Simon | Falvey | Crawford & Company | SYDNEY | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Troy | Brettle | McLarens | NORTH SYDNEY | Details |
Benjamin | Chang | Sedgwick | SYDNEY | Details |
David | Coombes | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Lisa | Court | ASTA Group NSW | BAULKHAM HILLS | Details |
Adam | Fifield | CHU Assess | NORTH SYDNEY | Details |
Amanda | Hillier | Sedgwick | SYDNEY | Details |
Simon | Hovian | YDR Chartered Loss Adjusters | Details | |
Peter | Iles | ASTA Group NSW | BAULKHAM HILLS | Details |
Michael | Leigh | M.J. Leigh & Associates | ETTALONG BEACH | Details |
Micheal | Leonard | Technical Assessing Pty Ltd | SYDNEY | Details |
Nathan | McMahon | Sedgwick | SYDNEY | Details |
Andrew | Meager | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Laurie | Starkey | ASTA Group NSW | BAULKHAM HILLS | Details |
Deb | Tuckwell | Elders Insurance Riverina | WAGGA WAGGA | Details |
Alex | Yacoub | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Angus | Kench | Liberty Specialty Markets | SYDNEY | Details |
Jennie | Ashbrooke | Suncorp Insurance Ltd | SYDNEY | Details |
Denis | Speyer | Integra Technical Services (Australia) Pty Ltd | SYDNEY | Details |
Diego | Ascani | Sedgwick | SYDNEY | Details |
Fatma | Eid | McLarens | NORTH SYDNEY | Details |
Graeme | Small | Sedgwick | ALBURY | Details |
Carly | Gray | Crawford & Company (Australia) Pty Ltd | SYDNEY | Details |
Alice | Wang | Sedgwick | SYDNEY | Details |
Nana | Ansuh-Yeboah | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Daniel | Brennan | Technical Assessing Pty Ltd | SYDNEY | Details |
Dustin | Desrosiers | Suncorp | SYDNEY | Details |
Tennille | O'Brien | McLarens | GIRARDS HILL | Details |
Garrick | Pahl | Charles Taylor Adjusting | WAGGA WAGGA BC | Details |
Rachel | Crane | Firerisk Pty Ltd (ASTA Group) | WARRIEWOOD | Details |
James | Lee | YDR Chartered Loss Adjusters | Details | |
Tiffany | Murray | Crawford & Company (Australia) Pty Ltd | PHILLIP | Details |
Arvinder | Singh | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Sarah | Driscoll | CHU Assess | NORTH SYDNEY | Details |
Steve | Case | Safety Culture | SURRY HILLS | Details |
Tim | Harvey | Details | ||
Richard | Mayne | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Mailk | Rauf | ASTA Group | RIVERSTONE | Details |
Veronica | Creed | Sedgwick | PARRAMATTA | Details |
Todd | Fraser | Astute Adjusting | Details | |
Merinda | Mason | Sedgwick | COFFS HARBOUR | Details |
Patrick | Byrne | FM Global | SYDNEY | Details |
Dominic | Campbell | Lloyd Warwick International (Australia) | SYDNEY | Details |
Tanae | Witheridge | Sedgwick | WOLLONGONG | Details |
Alex | Hand | Crawford & Company | SYDNEY | Details |
Danielle | Chalmers | Sedgwick | SYDNEY | Details |
Daniel | Evans | Crawford & Company | SYDNEY | Details |
Sium | Rosul | Crawford & Company | SYDNEY | Details |
Ordinary Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
John | Moser | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Troy | Ollerton | Crawford & Company (Australia) Pty Ltd | BROADMEADOW | Details |
Mark | Thompson | Charles Taylor Adjusting | GREENWICH | Details |
Grant | Underwood | Technical Assessing Pty Ltd | Details | |
Michael | Lieberman | IMS Loss Adjusters | NEWPORT BEACH | Details |
Provisional Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Stacey | Barton | Crawford & Company (Australia) Pty Ltd | DUBBO | Details |
Simon | Katz | Katzbergin Loss Adjusters | NORTH SYDNEY | Details |
Ryan | McGregor | McLarens | NORTH SYDNEY | Details |
Ashley | Emmett | Sedgwick | SYDNEY | Details |
Nomayer | Hossain | Sedgwick | Details | |
Jamie | Bedford | Crawford & Company (Australia) Pty Ltd | MAWSON | Details |
Winnie | Tang | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Thomas | Emery | McLarens | NORTH SYDNEY | Details |
Bruce | Cooper | Technical Assessing | MAWSON | Details |
John | Houston | Probitas Consultants | PANANIA | Details |
Corrine | Dagwell | Charles Taylor Adjusting | QUEANBEYAN | Details |
Jana | Necevski | FM Global | SYDNEY | Details |
Marcel | Guymur | Sedgwick | SYDNEY | Details |
Jennifer | Blackwell | YDR Chartered Loss Adjusters | NEWTOWN | Details |
Andrew | Milne | Charles Taylor Adjusting | SYDNEY | Details |
Megan | Carter | Sedgwick | WOLLONGONG | Details |
Leonie | Rainsford | Sedgwick | SYDNEY | Details |
Andrew | Chen | McLarens | NORTH SYDNEY | Details |
Harry | Hamrang | Vertex Insurance Brokers | SILVERWATER | Details |
Craig | Algar | Sedgwick | SYDNEY | Details |
Jeff | Yager | YDR Chartered Loss Adjusters | WAYVILLE | Details |
Matthew | Hinks | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Alyce | Thomson | Sedgwick | WOLLONGONG | Details |
Jeshta | Gungaram | McLarens | DICKSON | Details |
Sarah | Roddom | Crawford and Company | BROADMEADOW | Details |
Ellia | Madadi | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Ervin | Liang | YDR Chartered Loss Adjusters | EPPING | Details |
Thomas | Thai | Crawford & Company | SYDNEY | Details |
Julian | Hodge | VRS ANA | NORTH SYDNEY | Details |
Stephen | Williams | Crawford & Company | SYDNEY | Details |
Benjamin | Jones | Lloyd Warwick International (Australia) Pty Ltd | NORTH SYDNEY | Details |
Cameron | Ngo | Pacific Claims | CONCORD | Details |