Fellow Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Barry | Simpson | Charles Taylor Adjusting | Details | |
| Jon | Hill | VRS ANA | Details | |
| Ben | Neat | Marsh Limited (Papua New Guinea) | Details | |
| Christine | Sweeney (formerly Boardman) | Details | ||
| Derek | Jorgensen | Claim Partners Pty Ltd | BERRY | Details |
| Nell | Robertson | G Hughes & Associates | BONDI JUNCTION | Details |
| Anthony | McKinnon | Crawford & Company (Australia) Pty Ltd | BROADMEADOW | Details |
| George | Bejjani | Fides Technical Services | CASTLE HILL | Details |
| Greg | Kerr | Kerr & Holland Pty Ltd | CHATSWOOD | Details |
| Nicholas | Kerr | Claims Consulting Group | CRONULLA | Details |
| Scott | Tritton | Charles Taylor Adjusting | DENILIQUIN | Details |
| Richard | Kranz | YDR Chartered Loss Adjusters | EPPING | Details |
| Tim | Lusted | Technical Assessing (ACT) Pty Ltd | MAWSON | Details |
| Kim | Hall | Firerisk Pty Ltd (ASTA Group) | MONA VALE | Details |
| Peter | Ford | Peter Ford Loss Adjuster | NEWTOWN | Details |
| Brian | Treloar | YDR Chartered Loss Adjusters | NEWTOWN | Details |
| Stuart | Crofton | McLarens | NORTH SYDNEY | Details |
| Tony | Gupta | Charles Taylor Adjusting | NORTH SYDNEY | Details |
| William | Lloyd | McLarens | NORTH SYDNEY | Details |
| Kaushal | Sheth | McLarens | NORTH SYDNEY | Details |
| Andrew | Thomas | Charles Taylor Adjusting | NORTH SYDNEY | Details |
| Andrew | Bott | Chubb Insurance Australia Limited | NORTH SYDNEY | Details |
| Paul | Owens | McLarens | NORTH SYDNEY | Details |
| Nick | Herford | Hello Claims | NORTH SYDNEY | Details |
| David | Markwick | Charles Taylor Adjusting | ORANGE | Details |
| Craig | McLeod | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
| John | Moon | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
| Andrew | Bristow | Sedgwick | SYDNEY | Details |
| Wendy | Reid | Technical Assessing Pty Ltd | SYDNEY | Details |
| Phil | Welfare | Sedgwick | SYDNEY | Details |
| Deven | Raniga | Procare Claims & Risk | SYDNEY | Details |
| Trevor | Avnell | Regal Loss Adjusting & Claims Management | THIRROUL | Details |
| Barbara | Raso | Sedgwick | WOLLONGONG | Details |
Associate Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Keith | McIntosh | Pacific Claims | Details | |
| Scott | Shepherd | Crawford & Company (Australia) Pty Ltd | Details | |
| Carl | Stanmore | Pacific Claims | ACACIA GARDENS | Details |
| Stephen | Monte | Crawford & Company (Australia) Pty Ltd | ALBURY | Details |
| Scott | Seymour | ASTA Group North Coast NSW | BALLINA | Details |
| Amy | Reeve | Crawford & Company (Australia) Pty Ltd | BROADMEADOW | Details |
| Ross | Wales | Crawford & Company (Australia) Pty Ltd | BROADMEADOW | Details |
| Matthew | Coles | McLarens | BYRON BAY | Details |
| Lebnan | El Hajj | Fides Technical Services | Castle Hill | Details |
| Merinda | Mason | Sedgwick | COFFS HARBOUR | Details |
| Ben | Dolling | McLarens | DICKSON | Details |
| Nick | Dench | McLarens | DICKSON | Details |
| James | Lee | YDR Chartered Loss Adjusters | EPPING | Details |
| Phil | Corby | Crawford & Company (Australia) Pty Ltd | FOSTER | Details |
| Gareth | Barnes | NEWTOWN | Details | |
| Katrina | Aarts | ANA Chartered Loss Adjusters | NORTH SYDNEY | Details |
| Amit | Chand | CHU Assess | NORTH SYDNEY | Details |
| Joanna | Lacorcia | McLarens | NORTH SYDNEY | Details |
| Ciaran | Mullane | McLarens | NORTH SYDNEY | Details |
| Cathal | Brennan | McLarens | NORTH SYDNEY | Details |
| Andrew | Bull | McLarens | NORTH SYDNEY | Details |
| Chris | Norman | McLarens | NORTH SYDNEY | Details |
| Gordon | Paulsen | ANA Chartered Loss Adjusters | NORTH SYDNEY | Details |
| Martin | Stebbings | Charles Taylor Adjusting | NORTH SYDNEY | Details |
| Nathan | Baran | McLarens | NORTH SYDNEY | Details |
| Februzi | Nasution | Charles Taylor Adjusting | NORTH SYDNEY | Details |
| Devon | Hunchak | Charles Taylor Adjusting | NORTH SYDNEY | Details |
| Tim | Harvey | Charles Taylor Adjusting | NORTH SYDNEY | Details |
| Benjamin | Jones | Lloyd Warwick International (Australia) Pty Ltd | NORTH SYDNEY | Details |
| Rob | Blunden | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
| Rodney | Feher | Technical Assessing Pty Ltd | QVB SYDNEY | Details |
| Teddy | Matailevu | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
| Gary | Vaccaro | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
| Joel | Arbuthnot | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
| Dennis | Whittall | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
| Steven | Smith | LMI Group | ST LEONARDS | Details |
| Bobby | Gregory | YDR Chartered Loss Adjusters | SUTHERLAND | Details |
| Nick | Tay | Sedgwick | SYDNEY | Details |
| Peter | Atkinson | TELUS Health | SYDNEY | Details |
| Brian | Bugden | Echelon Loss Adjusting | SYDNEY | Details |
| Alan | Fitzsimons | Sedgwick | SYDNEY | Details |
| Andrew | Gibson | Integra Technical Services (Australia) Pty Ltd | SYDNEY | Details |
| Jonathan | Hubbard | Crawford & Company (Australia) Pty Ltd | SYDNEY | Details |
| Christopher | McAuliffe | Sedgwick | SYDNEY | Details |
| Kevin | McElhenny | Integra Technical Services (Australia) Pty Ltd | SYDNEY | Details |
| Brad | Mountford | Mk3 Group | SYDNEY | Details |
| Colin | McEnery | Sedgwick | SYDNEY | Details |
| Nick | Warhurst | Crawford & Company (Australia) Pty Ltd | SYDNEY | Details |
| Michael | Brown | Suncorp Insurance Ltd | SYDNEY | Details |
| Patrick | Byrne | FM Global | SYDNEY | Details |
| Jillian | Pancott | Sedgwick | SYDNEY | Details |
| Daniel | Cole | Integra Technical Services | SYDNEY | Details |
| Geoffrey | Tir | Technical Assessing Pty Ltd | SYDNEY | Details |
| Robbie | White | Sedgwick | SYDNEY | Details |
| Thomas | Pasley | Integra Technical Services (Australia) Pty Ltd | SYDNEY | Details |
| Sean | Callan | Sedgwick | SYDNEY | Details |
| Alina | Michaels | Sedgwick | SYDNEY | Details |
| Gabriel | Ho | AON | SYDNEY | Details |
| Linh | Nguyen | Sedgwick | SYDNEY | Details |
| Stephen | McDonald | FM | SYDNEY | Details |
| Carly | Gray | Crawford & Company (Australia) Pty Ltd | SYDNEY | Details |
| Fionnuala | Mullen | Sedgwick | SYDNEY | Details |
| Simon | Falvey | Crawford & Company | SYDNEY | Details |
| Dominic | Campbell | Lloyd Warwick International (Australia) | SYDNEY | Details |
| Tanae | Witheridge | Sedgwick | SYDNEY | Details |
| Penny | James | Q-Tech Building Consultants | WAHROONGA | Details |
| Megan | Carter | Sedgwick | WOLLONGONG | Details |
Affiliate Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Dennis | Holloway | Veritas Adjusting Pty Ltd (ASTA Group) | Details | |
| Simon | Hovian | YDR Chartered Loss Adjusters | Details | |
| Graeme | Small | Details | ||
| Veronica | Creed | Details | ||
| Todd | Fraser | Astute Adjusting | Details | |
| David | Rumble | HIB Insurance Brokers | ALBURY | Details |
| Lisa | Court | ASTA Group NSW (Jarm Adjusting) | BAULKHAM HILLS | Details |
| Peter | Iles | ASTA Group NSW (Jarm Adjusting) | BAULKHAM HILLS | Details |
| Laurie | Starkey | ASTA Group NSW (Jarm Adjusting) | BAULKHAM HILLS | Details |
| Ovisek | Lahiri | Sedgwick | CANBERRA | Details |
| Michael | Leigh | M.J. Leigh & Associates | ETTALONG BEACH | Details |
| Bradley | Musch | Crawford & Company | FORSTER | Details |
| Tennille | O'Brien | McLarens | GIRARDS HILL | Details |
| Sarah | Driscoll | Insurance Investment Solutions | GLENMORE PARK | Details |
| Jordan | Clewes | Sedgwick | LISMORE | Details |
| En-Lai | Chan | Charles Taylor Adjusting | NORTH SYDNEY | Details |
| Troy | Brettle | McLarens | NORTH SYDNEY | Details |
| David | Coombes | Charles Taylor Adjusting | NORTH SYDNEY | Details |
| Adam | Fifield | CHU Assess | NORTH SYDNEY | Details |
| Liam | Costello | Gallagher | NORTH SYDNEY | Details |
| Nana | Ansuh-Yeboah | Charles Taylor Adjusting | NORTH SYDNEY | Details |
| Fatma | Eid | McLarens | NORTH SYDNEY | Details |
| Richard | Mayne | Charles Taylor Adjusting | NORTH SYDNEY | Details |
| Tiffany | Murray | Crawford & Company (Australia) Pty Ltd | PHILLIP | Details |
| Alex | Yacoub | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
| Mailk | Rauf | ASTA Group NSW (Jarm Adjusting) | RIVERSTONE | Details |
| Steve | Case | Safety Culture | SURRY HILLS | Details |
| Tom | Vouden | Halliwell | SYDNEY | Details |
| Michael | Duckmanton | Sedgwick | SYDNEY | Details |
| Alex | Hand | Crawford & Company | SYDNEY | Details |
| Daniel | Brennan | Technical Assessing Pty Ltd | SYDNEY | Details |
| Alice | Wang | Sedgwick | SYDNEY | Details |
| Daniel | Evans | Crawford & Company | SYDNEY | Details |
| Benjamin | Chang | Sedgwick | SYDNEY | Details |
| Amanda | Hillier | Sedgwick | SYDNEY | Details |
| Micheal | Leonard | Technical Assessing Pty Ltd | SYDNEY | Details |
| Nathan | McMahon | Sedgwick | SYDNEY | Details |
| Andrew | Meager | Crawford & Company (Australia) Pty Ltd | SYDNEY | Details |
| Angus | Kench | Liberty Specialty Markets | SYDNEY | Details |
| Brooke | Thistleton | Sedgwick | SYDNEY | Details |
| Aaron | Sutcliffe | Allianz | SYDNEY | Details |
| Nicole | Monaghan | Procare Claims & Risk | SYDNEY | Details |
| Diego | Ascani | Sedgwick | SYDNEY | Details |
| Thomas | Thai | Crawford & Company | SYDNEY | Details |
| Denis | Speyer | Integra Technical Services (Australia) Pty Ltd | SYDNEY | Details |
| Jennie | Ashbrooke | Suncorp Insurance Ltd | SYDNEY | Details |
| Danielle | Chalmers | Sedgwick | SYDNEY | Details |
| Jennifer | Blackwell | Sedgwick | SYDNEY | Details |
| Amy | Borton | Sedgwick | SYDNEY | Details |
| Deb | Tuckwell | Elders Insurance Riverina | WAGGA WAGGA | Details |
| Garrick | Pahl | Charles Taylor Adjusting | WAGGA WAGGA BC | Details |
| Rachel | Crane | ASTA Group NSW (Jarm Adjusting) | WARRIEWOOD | Details |
Ordinary Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Grant | Underwood | Technical Assessing Pty Ltd | Details | |
| Troy | Ollerton | Crawford & Company (Australia) Pty Ltd | BROADMEADOW | Details |
| Mark | Thompson | Charles Taylor Adjusting | GREENWICH | Details |
| Michael | Lieberman | IMS Loss Adjusters | NEWPORT BEACH | Details |
| John | Moser | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Provisional Members
| First Name | Last Name | Company | City | Action |
|---|---|---|---|---|
| First Name | Last Name | Company | City | Action |
| Nomayer | Hossain | Sedgwick | Details | |
| Julian | Hodge | Details | ||
| Cameron | Barratt | Jarm Adjusting/ ASTA Group | BAULKHAM HILLS | Details |
| Sarah | Roddom | Crawford and Company | BROADMEADOW | Details |
| Cameron | Ngo | Pacific Claims | CONCORD | Details |
| Jeshta | Gungaram | McLarens | DICKSON | Details |
| Stacey | Barton | Crawford & Company (Australia) Pty Ltd | DUBBO | Details |
| Alex | Curran | YDR Chartered Loss Adjusters | EPPING | Details |
| Ervin | Liang | YDR Chartered Loss Adjusters | EPPING | Details |
| Shane | Kenworthy | Astute Adjusting | JEWELLS | Details |
| Ned | Hole | Lloyd Warwick International | NORH SYDNEY | Details |
| Simon | Katz | Katzbergin Loss Adjusters | NORTH SYDNEY | Details |
| Andrew | Chen | McLarens | NORTH SYDNEY | Details |
| Matthew | Hinks | Charles Taylor Adjusting | NORTH SYDNEY | Details |
| Michael | Ford | McLarens | NORTH SYDNEY | Details |
| John | Houston | Probitas Consultants | PANANIA | Details |
| Corrine | Dagwell | Charles Taylor Adjusting | QUEANBEYAN | Details |
| Harry | Hamrang | CoverAu | SURRY HILLS | Details |
| Andrew | Hill | McLarens | SYDNEY | Details |
| Andrew | Milne | Charles Taylor Adjusting | SYDNEY | Details |
| Jana | Necevski | FM Global | SYDNEY | Details |
| Stephen | Williams | Crawford & Company | SYDNEY | Details |
| Marcel | Guymur | Sedgwick | SYDNEY | Details |
| Craig | Algar | Sedgwick | SYDNEY | Details |
| Dea | Rusly | Charles Taylor Adjusting | SYDNEY | Details |
| Darren | Wright | McLarens | SYDNEY | Details |
| Ryan | Golub | Sedgwick | SYDNEY | Details |
| Jeff | Yager | YDR Chartered Loss Adjusters | WAYVILLE | Details |
| Alyce | Thomson | Sedgwick | WOLLONGONG | Details |