Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Andrew | Bristow | Sedgwick | SYDNEY | Details |
Andrew | Thomas | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Andrew | Bott | Chubb Insurance Australia Limited | NORTH SYDNEY | Details |
Andrew | Walsh | Sedgwick | SYDNEY | Details |
Anthony | McKinnon | Crawford & Company (Australia) Pty Ltd | BROADMEADOW | Details |
Barbara | Raso | Sedgwick | WOLLONGONG | Details |
Barry | Simpson | Charles Taylor Adjusting | Details | |
Brian | Treloar | YDR Chartered Loss Adjusters | NEWTOWN | Details |
Craig | McLeod | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
David | Markwick | Sedgwick | ORANGE | Details |
Derek | Jorgensen | Claim Partners Pty Ltd | BERRY | Details |
Deven | Raniga | Procare Claims & Risk | SYDNEY | Details |
George | Bejjani | Fides Technical Services | CASTLE HILL | Details |
Greg | Kerr | Kerr & Holland Pty Ltd | CHATSWOOD | Details |
John | Moon | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Jon | Hill | VRS ANA | Details | |
Kaushal | Sheth | McLarens | NORTH SYDNEY | Details |
Kim | Hall | Firerisk Pty Ltd (ASTA Group) | MONA VALE | Details |
Leon | Briggs | Sedgwick | SYDNEY | Details |
Nell | Robertson | G Hughes & Associates | DOUBLE BAY | Details |
Nicholas | Kerr | Claims Consulting Group | CRONULLA | Details |
Nick | Herford | Herford & Associates | COFFS HARBOUR | Details |
Paul | Owens | McLarens | NORTH SYDNEY | Details |
Peter | Ford | Peter Ford Loss Adjuster | NEWTOWN | Details |
Phil | Welfare | Sedgwick | SYDNEY | Details |
Richard | Kranz | YDR Chartered Loss Adjusters | EPPING | Details |
Scott | Tritton | Charles Taylor Adjusting | DENILIQUIN | Details |
Simon | Davies | McLarens | WICKHAM | Details |
Stuart | Crofton | McLarens | NORTH SYDNEY | Details |
Tim | Lusted | Technical Assessing (ACT) Pty Ltd | MAWSON | Details |
Tony | Gupta | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Trevor | Avnell | Regal Loss Adjusting & Claims Management | THIRROUL | Details |
Wendy | Reid | Technical Assessing Pty Ltd | SYDNEY | Details |
William | Lloyd | McLarens | NORTH SYDNEY | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Alan | Fitzsimons | Sedgwick | SYDNEY | Details |
Alina | Michaels | Sedgwick | SYDNEY | Details |
Amit | Chand | CHU Assess | NORTH SYDNEY | Details |
Amy | Reeve | Crawford & Company (Australia) Pty Ltd | BROADMEADOW | Details |
Andrew | Gibson | Integra Technical Services (Australia) Pty Ltd | SYDNEY | Details |
Andrew | Bull | McLarens | NORTH SYDNEY | Details |
Ben | Dolling | McLarens | DICKSON | Details |
Ben | Neat | vrsANA Chartered Loss Adjusters | SYDNEY | Details |
Bobby | Gregory | YDR Chartered Loss Adjusters | SUTHERLAND | Details |
Brad | Mountford | Mk3 Group | SYDNEY | Details |
Brian | Bugden | Echelon Loss Adjusting | SYDNEY | Details |
Carl | Stanmore | Pacific Claims | ACACIA GARDENS | Details |
Cathal | Brennan | McLarens | NORTH SYDNEY | Details |
Chris | Norman | McLarens | NORTH SYDNEY | Details |
Christopher | McAuliffe | Sedgwick | SYDNEY | Details |
Ciaran | Mullane | McLarens | NORTH SYDNEY | Details |
Colin | McEnery | Sedgwick | SYDNEY | Details |
Daniel | Cole | Integra Technical Services | SYDNEY | Details |
Dennis | Whittall | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Devon | Hunchak | Sedgwick | SYDNEY | Details |
Februzi | Nasution | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Fionnuala | Mullen | Sedgwick | SYDNEY | Details |
Gabriel | Ho | AON | SYDNEY | Details |
Gareth | Barnes | NEWTOWN | Details | |
Gary | Vaccaro | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Geoffrey | Tir | Technical Assessing Pty Ltd | SYDNEY | Details |
Gordon | Paulsen | ANA Chartered Loss Adjusters | NORTH SYDNEY | Details |
Jillian | Pancott | Sedgwick | SYDNEY | Details |
Joanna | Lacorcia | McLarens | NORTH SYDNEY | Details |
Joel | Arbuthnot | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Jonathan | Hubbard | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Katrina | Aarts | ANA Chartered Loss Adjusters | NORTH SYDNEY | Details |
Keith | McIntosh | SYDNEY | Details | |
Kevin | McElhenny | Integra Technical Services (Australia) Pty Ltd | SYDNEY | Details |
Lebnan | El Hajj | Fides Technical Services | Castle Hill | Details |
Linh | Nguyen | Sedgwick | SYDNEY | Details |
Martin | Stebbings | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Matthew | Coles | McLarens | BYRON BAY | Details |
Michael | Brown | Suncorp Insurance Ltd | SYDNEY | Details |
Nathan | Baran | McLarens | NORTH SYDNEY | Details |
Nick | Tay | Sedgwick | SYDNEY | Details |
Nick | Warhurst | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Nick | Dench | McLarens | DICKSON | Details |
Penny | James | Q-Tech Building Consultants | WAHROONGA | Details |
Peter | Atkinson | Benestar Group Pty Ltd | SYDNEY | Details |
Phil | Corby | Crawford & Company (Australia) Pty Ltd | FOSTER | Details |
Rik | Brown | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Rob | Blunden | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Robbie | White | Sedgwick | SYDNEY | Details |
Rodney | Feher | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Ross | Wales | Crawford & Company (Australia) Pty Ltd | BROADMEADOW | Details |
Scott | Seymour | ASTA Group North Coast NSW | BALLINA | Details |
Scott | Shepherd | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Sean | Callan | Sedgwick | SYDNEY | Details |
Simon | Falvey | Crawford & Company | SYDNEY | Details |
Stephen | Monte | Crawford & Company (Australia) Pty Ltd | ALBURY | Details |
Stephen | McDonald | FM Global | SYDNEY | Details |
Steven | Smith | LMI Group | ST LEONARDS | Details |
Teddy | Matailevu | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Thomas | Pasley | Integra Technical Services (Australia) Pty Ltd | SYDNEY | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Adam | Fifield | CHU Assess | NORTH SYDNEY | Details |
Alex | Hand | Crawford & Company | SYDNEY | Details |
Alex | Yacoub | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Alice | Wang | Sedgwick | SYDNEY | Details |
Amanda | Hillier | Sedgwick | SYDNEY | Details |
Andrew | Meager | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Angus | Kench | Liberty Specialty Markets | SYDNEY | Details |
Arvinder | Singh | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Benjamin | Chang | Sedgwick | SYDNEY | Details |
Carly | Gray | Crawford & Company (Australia) Pty Ltd | SYDNEY | Details |
Daniel | Brennan | Technical Assessing Pty Ltd | SYDNEY | Details |
Daniel | Evans | Crawford & Company | SYDNEY | Details |
Danielle | Chalmers | Sedgwick | SYDNEY | Details |
David | Coombes | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Deb | Tuckwell | Elders Insurance Riverina | WAGGA WAGGA | Details |
Denis | Speyer | Integra Technical Services (Australia) Pty Ltd | SYDNEY | Details |
Diego | Ascani | Sedgwick | SYDNEY | Details |
Dominic | Campbell | Lloyd Warwick International (Australia) | SYDNEY | Details |
Dustin | Desrosiers | Suncorp | SYDNEY | Details |
Fatma | Eid | McLarens | NORTH SYDNEY | Details |
Garrick | Pahl | Charles Taylor Adjusting | WAGGA WAGGA BC | Details |
Graeme | Small | Sedgwick | ALBURY | Details |
James | Lee | YDR Chartered Loss Adjusters | Details | |
Jennie | Ashbrooke | Suncorp Insurance Ltd | SYDNEY | Details |
Laurie | Starkey | ASTA Group NSW | BAULKHAM HILLS | Details |
Lisa | Court | ASTA Group NSW | BAULKHAM HILLS | Details |
Mailk | Rauf | ASTA Group | RIVERSTONE | Details |
Merinda | Mason | Sedgwick | COFFS HARBOUR | Details |
Michael | Leigh | M.J. Leigh & Associates | ETTALONG BEACH | Details |
Micheal | Leonard | Technical Assessing Pty Ltd | SYDNEY | Details |
Nana | Ansuh-Yeboah | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Nathan | McMahon | Sedgwick | SYDNEY | Details |
Patrick | Byrne | FM Global | SYDNEY | Details |
Peter | Iles | ASTA Group NSW | BAULKHAM HILLS | Details |
Rachel | Crane | Firerisk Pty Ltd (ASTA Group) | WARRIEWOOD | Details |
Richard | Mayne | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Sarah | Driscoll | CHU Assess | NORTH SYDNEY | Details |
Simon | Hovian | YDR Chartered Loss Adjusters | Details | |
Sium | Rosul | Crawford & Company | SYDNEY | Details |
Steve | Case | Safety Culture | SURRY HILLS | Details |
Tanae | Witheridge | Sedgwick | WOLLONGONG | Details |
Tennille | O'Brien | McLarens | GIRARDS HILL | Details |
Tiffany | Murray | Crawford & Company (Australia) Pty Ltd | PHILLIP | Details |
Tim | Harvey | Details | ||
Todd | Fraser | Astute Adjusting | Details | |
Troy | Brettle | McLarens | NORTH SYDNEY | Details |
Veronica | Creed | Sedgwick | PARRAMATTA | Details |
Ordinary Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Grant | Underwood | Technical Assessing Pty Ltd | Details | |
John | Moser | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Mark | Thompson | Charles Taylor Adjusting | GREENWICH | Details |
Michael | Lieberman | IMS Loss Adjusters | NEWPORT BEACH | Details |
Troy | Ollerton | Crawford & Company (Australia) Pty Ltd | BROADMEADOW | Details |
Provisional Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Alyce | Thomson | Sedgwick | WOLLONGONG | Details |
Andrew | Milne | Charles Taylor Adjusting | SYDNEY | Details |
Andrew | Chen | McLarens | NORTH SYDNEY | Details |
Ashley | Emmett | Sedgwick | SYDNEY | Details |
Benjamin | Jones | Lloyd Warwick International (Australia) Pty Ltd | NORTH SYDNEY | Details |
Bruce | Cooper | Technical Assessing | MAWSON | Details |
Cameron | Ngo | Pacific Claims | CONCORD | Details |
Corrine | Dagwell | Charles Taylor Adjusting | QUEANBEYAN | Details |
Craig | Algar | Sedgwick | SYDNEY | Details |
Ellia | Madadi | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Ervin | Liang | YDR Chartered Loss Adjusters | EPPING | Details |
Harry | Hamrang | Vertex Insurance Brokers | SILVERWATER | Details |
Jamie | Bedford | Crawford & Company (Australia) Pty Ltd | MAWSON | Details |
Jana | Necevski | FM Global | SYDNEY | Details |
Jeff | Yager | YDR Chartered Loss Adjusters | WAYVILLE | Details |
Jennifer | Blackwell | YDR Chartered Loss Adjusters | NEWTOWN | Details |
Jeshta | Gungaram | McLarens | DICKSON | Details |
John | Houston | Probitas Consultants | PANANIA | Details |
Julian | Hodge | VRS ANA | NORTH SYDNEY | Details |
Leonie | Rainsford | Sedgwick | SYDNEY | Details |
Marcel | Guymur | Sedgwick | SYDNEY | Details |
Matthew | Hinks | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Megan | Carter | Sedgwick | WOLLONGONG | Details |
Nomayer | Hossain | Sedgwick | Details | |
Ryan | McGregor | McLarens | NORTH SYDNEY | Details |
Sarah | Roddom | Crawford and Company | BROADMEADOW | Details |
Simon | Katz | Katzbergin Loss Adjusters | NORTH SYDNEY | Details |
Stacey | Barton | Crawford & Company (Australia) Pty Ltd | DUBBO | Details |
Stephen | Williams | Crawford & Company | SYDNEY | Details |
Thomas | Emery | McLarens | NORTH SYDNEY | Details |
Thomas | Thai | Crawford & Company | SYDNEY | Details |
Winnie | Tang | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |