Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Phil | Welfare | Sedgwick | SYDNEY | Details |
Andrew | Walsh | Sedgwick | SYDNEY | Details |
Brian | Treloar | YDR Chartered Loss Adjusters | NEWTOWN | Details |
Andrew | Thomas | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Barry | Simpson | Charles Taylor Adjusting | Details | |
Kaushal | Sheth | McLarens | NORTH SYDNEY | Details |
Nell | Robertson | G Hughes & Associates | DOUBLE BAY | Details |
Wendy | Reid | Technical Assessing Pty Ltd | SYDNEY | Details |
Barbara | Raso | Sedgwick | WOLLONGONG | Details |
Deven | Raniga | Procare Claims & Risk | SYDNEY | Details |
Paul | Owens | McLarens | NORTH SYDNEY | Details |
John | Moon | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Craig | McLeod | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Anthony | McKinnon | Crawford & Company (Australia) Pty Ltd | BROADMEADOW | Details |
David | Markwick | Sedgwick | ORANGE | Details |
Tim | Lusted | Technical Assessing (ACT) Pty Ltd | MAWSON | Details |
William | Lloyd | McLarens | NORTH SYDNEY | Details |
Richard | Kranz | YDR Chartered Loss Adjusters | EPPING | Details |
Greg | Kerr | Kerr & Holland Pty Ltd | CHATSWOOD | Details |
Nicholas | Kerr | Claims Consulting Group | CRONULLA | Details |
Derek | Jorgensen | Claim Partners Pty Ltd | BERRY | Details |
Jon | Hill | VRS ANA | Details | |
Nick | Herford | Herford & Associates | COFFS HARBOUR | Details |
Kim | Hall | Firerisk Pty Ltd (ASTA Group) | MONA VALE | Details |
Tony | Gupta | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Peter | Ford | Peter Ford Loss Adjuster | NEWTOWN | Details |
Simon | Davies | McLarens | WICKHAM | Details |
Stuart | Crofton | McLarens | NORTH SYDNEY | Details |
Andrew | Bristow | Sedgwick | SYDNEY | Details |
Leon | Briggs | Sedgwick | SYDNEY | Details |
Andrew | Bott | Chubb Insurance Australia Limited | NORTH SYDNEY | Details |
George | Bejjani | Fides Technical Services | CASTLE HILL | Details |
Trevor | Avnell | Regal Loss Adjusting & Claims Management | THIRROUL | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Dennis | Whittall | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Robbie | White | Sedgwick | SYDNEY | Details |
Nick | Warhurst | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Gary | Vaccaro | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Scott | Tritton | Charles Taylor Adjusting | DENILIQUIN | Details |
Geoffrey | Tir | Technical Assessing Pty Ltd | SYDNEY | Details |
Nick | Tay | Sedgwick | SYDNEY | Details |
Martin | Stebbings | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Carl | Stanmore | Pacific Claims | ACACIA GARDENS | Details |
Steven | Smith | LMI Group | ST LEONARDS | Details |
Scott | Shepherd | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Scott | Seymour | ASTA Group North Coast NSW | BALLINA | Details |
Amy | Reeve | Crawford & Company (Australia) Pty Ltd | BROADMEADOW | Details |
Gordon | Paulsen | ANA Chartered Loss Adjusters | NORTH SYDNEY | Details |
Thomas | Pasley | Integra Technical Services (Australia) Pty Ltd | SYDNEY | Details |
Jillian | Pancott | Sedgwick | SYDNEY | Details |
Chris | Norman | McLarens | NORTH SYDNEY | Details |
Linh | Nguyen | Sedgwick | SYDNEY | Details |
Ben | Neat | vrsANA Chartered Loss Adjusters | SYDNEY | Details |
Februzi | Nasution | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Fionnuala | Mullen | Sedgwick | SYDNEY | Details |
Ciaran | Mullane | McLarens | NORTH SYDNEY | Details |
Brad | Mountford | Mk3 Group | SYDNEY | Details |
Stephen | Monte | Crawford & Company (Australia) Pty Ltd | ALBURY | Details |
Alina | Michaels | Sedgwick | SYDNEY | Details |
Keith | McIntosh | YDR Chartered Loss Adjusters | SYDNEY | Details |
Colin | McEnery | Sedgwick | SYDNEY | Details |
Kevin | McElhenny | Integra Technical Services (Australia) Pty Ltd | SYDNEY | Details |
Stephen | McDonald | FM Global | SYDNEY | Details |
Christopher | McAuliffe | Sedgwick | SYDNEY | Details |
Teddy | Matailevu | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Joanna | Lacorcia | McLarens | NORTH SYDNEY | Details |
Penny | James | Q-Tech Building Consultants | WAHROONGA | Details |
Devon | Hunchak | Sedgwick | SYDNEY | Details |
Jonathan | Hubbard | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Gabriel | Ho | AON | SYDNEY | Details |
Bobby | Gregory | YDR Chartered Loss Adjusters | SUTHERLAND | Details |
Andrew | Gibson | Integra Technical Services (Australia) Pty Ltd | SYDNEY | Details |
Alan | Fitzsimons | Sedgwick | SYDNEY | Details |
Rodney | Feher | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Simon | Falvey | Crawford & Company | SYDNEY | Details |
Lebnan | El Hajj | Fides Technical Services | Castle Hill | Details |
Ben | Dolling | McLarens | DICKSON | Details |
Nick | Dench | McLarens | DICKSON | Details |
Phil | Corby | Crawford & Company (Australia) Pty Ltd | FOSTER | Details |
Matthew | Coles | McLarens | BYRON BAY | Details |
Daniel | Cole | Integra Technical Services | SYDNEY | Details |
Amit | Chand | CHU Assess | NORTH SYDNEY | Details |
Sean | Callan | Sedgwick | SYDNEY | Details |
Andrew | Bull | McLarens | NORTH SYDNEY | Details |
Brian | Bugden | Echelon Loss Adjusting | SYDNEY | Details |
Rik | Brown | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Michael | Brown | Suncorp Insurance Ltd | SYDNEY | Details |
Cathal | Brennan | McLarens | NORTH SYDNEY | Details |
Rob | Blunden | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Gareth | Barnes | NEWTOWN | Details | |
Nathan | Baran | McLarens | NORTH SYDNEY | Details |
Peter | Atkinson | Benestar Group Pty Ltd | SYDNEY | Details |
Joel | Arbuthnot | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Katrina | Aarts | ANA Chartered Loss Adjusters | NORTH SYDNEY | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Alex | Yacoub | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Tanae | Witheridge | Sedgwick | WOLLONGONG | Details |
Alice | Wang | Sedgwick | SYDNEY | Details |
Deb | Tuckwell | Elders Insurance Riverina | WAGGA WAGGA | Details |
Laurie | Starkey | ASTA Group NSW | BAULKHAM HILLS | Details |
Denis | Speyer | Integra Technical Services (Australia) Pty Ltd | SYDNEY | Details |
Graeme | Small | Sedgwick | ALBURY | Details |
Arvinder | Singh | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Sium | Rosul | Crawford & Company | SYDNEY | Details |
Bruce | Ritchie | Suncorp Insurance Ltd | Details | |
Mailk | Rauf | ASTA Group | RIVERSTONE | Details |
Garrick | Pahl | Charles Taylor Adjusting | WAGGA WAGGA BC | Details |
Tennille | O'Brien | McLarens | GIRARDS HILL | Details |
Tiffany | Murray | Crawford & Company (Australia) Pty Ltd | PHILLIP | Details |
Andrew | Meager | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Nathan | McMahon | Sedgwick | SYDNEY | Details |
Richard | Mayne | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Merinda | Mason | Sedgwick | COFFS HARBOUR | Details |
Micheal | Leonard | Technical Assessing Pty Ltd | SYDNEY | Details |
Michael | Leigh | M.J. Leigh & Associates | ETTALONG BEACH | Details |
James | Lee | YDR Chartered Loss Adjusters | Details | |
Angus | Kench | Liberty Specialty Markets | SYDNEY | Details |
Peter | Iles | ASTA Group NSW | BAULKHAM HILLS | Details |
Simon | Hovian | YDR Chartered Loss Adjusters | Details | |
Amanda | Hillier | Sedgwick | SYDNEY | Details |
Tim | Harvey | Details | ||
Alex | Hand | Crawford & Company | SYDNEY | Details |
Carly | Gray | Crawford & Company (Australia) Pty Ltd | SYDNEY | Details |
Adam | Fifield | CHU Assess | NORTH SYDNEY | Details |
Daniel | Evans | Crawford & Company | SYDNEY | Details |
Fatma | Eid | McLarens | NORTH SYDNEY | Details |
Dustin | Desrosiers | Suncorp | SYDNEY | Details |
Veronica | Creed | Sedgwick | PARRAMATTA | Details |
Rachel | Crane | Firerisk Pty Ltd (ASTA Group) | WARRIEWOOD | Details |
Lisa | Court | ASTA Group NSW | BAULKHAM HILLS | Details |
David | Coombes | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Benjamin | Chang | Sedgwick | SYDNEY | Details |
Danielle | Chalmers | Sedgwick | SYDNEY | Details |
Steve | Case | Safety Culture | SURRY HILLS | Details |
Dominic | Campbell | Lloyd Warwick International (Australia) | SYDNEY | Details |
Patrick | Byrne | FM Global | SYDNEY | Details |
Troy | Brettle | McLarens | NORTH SYDNEY | Details |
Daniel | Brennan | Technical Assessing Pty Ltd | SYDNEY | Details |
Jennie | Ashbrooke | Suncorp Insurance Ltd | SYDNEY | Details |
Diego | Ascani | Sedgwick | SYDNEY | Details |
Nana | Ansuh-Yeboah | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Sarah | Driscoll | CHU Assess | NORTH SYDNEY | Details |
Ordinary Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Grant | Underwood | Technical Assessing Pty Ltd | Details | |
Mark | Thompson | Charles Taylor Adjusting | GREENWICH | Details |
Troy | Ollerton | Crawford & Company (Australia) Pty Ltd | BROADMEADOW | Details |
John | Moser | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Michael | Lieberman | IMS Loss Adjusters | NEWPORT BEACH | Details |
Provisional Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Jeff | Yager | YDR Chartered Loss Adjusters | WAYVILLE | Details |
Stephen | Williams | Crawford & Company | SYDNEY | Details |
Ross | Wales | Crawford & Company (Australia) Pty Ltd | BROADMEADOW | Details |
Alyce | Thomson | Sedgwick | WOLLONGONG | Details |
Thomas | Thai | Crawford & Company | SYDNEY | Details |
Winnie | Tang | Crawford & Company (Australia) Pty Ltd | QVB SYDNEY | Details |
Sarah | Roddom | Crawford and Company | BROADMEADOW | Details |
Ridi | Reaz | Crawford & Company (Australia) Pty Ltd | SYDNEY | Details |
Leonie | Rainsford | Sedgwick | SYDNEY | Details |
Jana | Necevski | FM Global | SYDNEY | Details |
Andrew | Milne | Charles Taylor Adjusting | SYDNEY | Details |
Ryan | McGregor | McLarens | NORTH SYDNEY | Details |
Ellia | Madadi | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Ervin | Liang | YDR Chartered Loss Adjusters | EPPING | Details |
Simon | Katz | Katzbergin Loss Adjusters | NORTH SYDNEY | Details |
Benjamin | Jones | Lloyd Warwick International (Australia) Pty Ltd | NORTH SYDNEY | Details |
John | Houston | Probitas Consultants | PANANIA | Details |
Nomayer | Hossain | Sedgwick | Details | |
Julian | Hodge | VRS ANA | NORTH SYDNEY | Details |
Matthew | Hinks | Charles Taylor Adjusting | NORTH SYDNEY | Details |
Harry | Hamrang | Vertex Insurance Brokers | SILVERWATER | Details |
Marcel | Guymur | Sedgwick | SYDNEY | Details |
Jeshta | Gungaram | McLarens | DICKSON | Details |
Todd | Fraser | Astute Adjusting | Details | |
Ashley | Emmett | Sedgwick | SYDNEY | Details |
Thomas | Emery | McLarens | NORTH SYDNEY | Details |
Corrine | Dagwell | Charles Taylor Adjusting | QUEANBEYAN | Details |
Bruce | Cooper | Technical Assessing | MAWSON | Details |
Andrew | Chen | McLarens | NORTH SYDNEY | Details |
Megan | Carter | Sedgwick | WOLLONGONG | Details |
Jennifer | Blackwell | YDR Chartered Loss Adjusters | NEWTOWN | Details |
Jamie | Bedford | Crawford & Company (Australia) Pty Ltd | MAWSON | Details |
Stacey | Barton | Crawford & Company (Australia) Pty Ltd | DUBBO | Details |
Craig | Algar | Sedgwick | SYDNEY | Details |
Retired Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Gerry | Worrall | CROMER | Details | |
Malcolm | Lothian | TURRAMURRA | Details | |
Russell | Fulton | CASTLE HILL | Details | |
Alan | Ford | SALAMANDER BAY | Details | |
David | Finney | NORTHWOOD | Details | |
Graham | Dobson | PARRAMATTA | Details | |
John | Dobinson | LANE COVE | Details | |
Campbell | Anderson | RICHMOND | Details |