Life Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Paul | O'Sullivan | Details | ||
Peter | Geraghty (Retired) | Details |
Fellow Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Adam | Noble | Astute Adjusting | WAVELL HEIGHTS | Details |
Bill | Clarke | Charles Taylor Adjusting | SPRING HILL | Details |
Brent | Demnar | Agri Business Consulting Group Pty Ltd | KENMORE | Details |
Brett | Hanlon | Charles Taylor Adjusting | SPRING HILL | Details |
Carl | Greenhalgh | LMI Group | CLAYFIELD | Details |
Colin | Brunner | Emersons Australia | GOLD COAST MC | Details |
Darren | McKinnon | McLarens | MILTON | Details |
Donna | Johnson (McKenzie) | Sedgwick | CROWS NEST | Details |
Emma | Doney | YDR Chartered Loss Adjusters | SPRING HILL | Details |
Jeffrey | Wiltshire | Procare Loss Adjusting | FORTITUDE VALLEY | Details |
Jon | Capper | Pacific Claims Pty Ltd | NUNDAH | Details |
Kayson | Wong | Technical Assessing | MILTON | Details |
Keith | Patterson | Exigo Pty Ltd - ANA | NORMAN PARK | Details |
Mark | Mellor | Crawford & Company (Australia) Pty Ltd | SPRING HILL | Details |
Martyn | Wicht | McLarens | MILTON | Details |
Melanie | Richardson | McLarens | MILTON | Details |
Murray | Rowley | LMI Group | PALM BEACH | Details |
Nick | Brackenbury | Charles Taylor Adjusting | ASHMORE CITY | Details |
Omar | Mostafa | Charles Taylor Adjusting | SPRING HILL | Details |
Peter | Brown | Specialist Adjusters | MANLY | Details |
Rowland | Ahern | Suncorp Insurance Ltd | BURRUM HEADS | Details |
Sharon | Dawson | Strata Community Insurance | BRISBANE | Details |
Stephen | Grandidge | McLarens | MILTON | Details |
Tim | Guy | Crawford & Company (Australia) Pty Ltd | SPRING HILL | Details |
Vivienne | English | ASTA Group QLD | TOOWOOMBA | Details |
Associate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Adrian | Maynard | Crawford & Company (Australia) Pty Ltd | TOOWOOMBA | Details |
Alan | Page | Charles Taylor Adjusting | SPRING HILL | Details |
Belinda | Powell | Charles Taylor Adjusting | CAIRNS | Details |
Bill | Matthews | Technical Assessing (QLD) Pty Ltd | MILTON | Details |
Braden | Sharma | Sedgwick | FORTITUDE VALLEY | Details |
Breno | Machado | Specialised Assessing Services | COORPAROO | Details |
Claire | Lees | McLarens | MILTON | Details |
Courtney | Wright | Crawford & Company (Australia) Pty Ltd | CAIRNS | Details |
Craig | Miller | McLarens | MILTON | Details |
Dan | De Silva | McLarens | MILTON | Details |
Daniel | Rose | Crawford & Company (Australia) Pty Ltd | MUDJIMBA | Details |
David | Hamilton | Technical Assessing (QLD) Pty Ltd | MILTON | Details |
David | McNamara | McNamara Greig Pty Ltd (ASTA Group) | TOOWOOMBA | Details |
David | Cook | Arthur J Gallagher | BRISBANE | Details |
David | Punter | ANA Chartered Loss Adjusters | COOLANGATTA | Details |
Elouise | Cave | Sedgwick | BRISBANE | Details |
Emily | Weir | Sedgwick | FORTITUDE VALLEY | Details |
Francine | Elliott | ASTA Group QLD | WAMURAN | Details |
Georgina | Doneley | McLarens | MILTON | Details |
Glyn | Lloyd | Charles Taylor Adjusting | SPRING HILL | Details |
Ian | Weatherley | Sedgwick | ROBINA DC | Details |
Jessica | Tate | Sedgwick | ROCKHAMPTON | Details |
Joe | Foley | Sedgwick | FORTITUDE VALLEY | Details |
Justin | Liang | Charles Taylor Adjusting | BRISBANE | Details |
Kevin | Foot | Crawford & Company | NERANG | Details |
Kris | Henderson | Astute Adjusting | LUTWYCHE | Details |
Lynn | Lappin | Crawford & Company (Australia) Pty Ltd | SPRING HILL | Details |
Malcolm | Hobb | Sedgwick | FORTITUDE VALLEY | Details |
Martha | McGorman | Sedgwick | BRISBANE | Details |
Michael | Brock | Charles Taylor Adjusting | SPRING HILL | Details |
Mike | de Bruyn | Finansure | LANDSBOROUGH | Details |
Monty | Hartigan | Pacific Claims | HENDRA | Details |
Natasha | Blanch | ANA Chartered Loss Adjusters | BRISBANE | Details |
Nathan | Pennings | YDR Chartered Loss Adjusters | SPRING HILL | Details |
Neil | Ackerman | Sedgwick | FORTITUDE VALLEY | Details |
Nigel | O'Keef | Crawford & Company (Australia) Pty Ltd | FORTITUDE VALLEY | Details |
Norman | Grier | Sedgwick | ROBINA | Details |
Paul | Carton | Crawford & Company (Australia) Pty Ltd | BURLEIGH | Details |
Paul | McConnell | Technical Assessing (QLD) Pty Ltd | Details | |
Paul | King | Charles Taylor (Australia) Pty Ltd | ASHMORE CITY | Details |
Peter | Drinnan | Crawford & Company (Australia) Pty Ltd | MUDJIMBA | Details |
Rebecca | Douglas | Integra Technical | BRISBANE | Details |
Rhea | Hazlett | McLarens | MILTON | Details |
Robyn | Nystrom | Crawford & Company (Australia) Pty Ltd | SPRING HILL | Details |
Roscoe | Hollings | Sedgwick | FORTITUDE VALLEY | Details |
Sandie | Collins | AIM Insurance Services | MARGATE | Details |
Scott | MacGregor | Sedgwick | FORTITUDE VALLEY | Details |
Simon | Chenery | Charles Taylor Adjusting | SPRING HILL | Details |
Sumeet | Bhardwaj | Charles Taylor Adjusting | BRISBANE | Details |
Tammy | Johnston | Crawford & Company (Australia) Pty Ltd | SPRING HILL | Details |
Tina | Bayar | McLarens | MILTON | Details |
Tom | Murphy | McLarens | MILTON | Details |
Tom | O'Hara | Charles Taylor Adjusting | BRISBANE | Details |
Warwick | Dyke | Sedgwick | FORTITUDE VALLEY | Details |
William | Douglas | Australian Independent Public Loss Assessors | TAMBORINE | Details |
Zoe | Young | McLarens | MILTON | Details |
Affiliate Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Alisha | McDonald | Sedgwick | CAIRNS | Details |
Alistair | Cole | Pacific Claims | HENDRA | Details |
Alistair | Stevenson | Crawford & Company (Australia) Pty Ltd | SPRING HILL | Details |
Amber | Goodwin | Sedgwick | FORTITUDE VALLEY | Details |
Angela | James | Crawford & Company (Australia) Pty Ltd | SPRING HILL | Details |
Bianca | Zougras | CHU Underwriting Agencies Pty Ltd | BRISBANE | Details |
Chris | Miles | Charles Taylor Aviation | SPRING HILL | Details |
Christina | Johnston | Sedgwick | FORTITUDE VALLEY | Details |
Christina | Bradford | Astute Adjusting | LUTWYCHE | Details |
Christopher | Smith | McLarens | MILTON | Details |
Damon | Roberts | Sedgwick | FORTITUDE VALLEY | Details |
Daniel | Burke | Adjuster Corp Pty Ltd | RUNAWAY BAY | Details |
Darren | Maynard | Brooksight Investigations | NORTH LAKES | Details |
David | Ellery | Ellery & Associates | BENTLEY PARK | Details |
David | Low | Sedgwick | Fortitude Valley | Details |
David | Fenton | McLarens | MILTON | Details |
Dot | Matthews | Exigo Pty Ltd - ANA | NORMAN PARK | Details |
Doug | Garner | Sedgwick | CAIRNS | Details |
Gary | Miles | Sedgwick | FORTITUDE VALLEY | Details |
Grant | Hoskins | Technical Assessing Pty Ltd | GOLD COAST | Details |
Hannah | Clarke | Sedgwick | FORTITUDE VALLEY | Details |
Helen | Keen | Miles Davies & Associates (ASTA Group) | AIRLIE BEACH | Details |
Ian | Mains | ADAPTO Ian Mains Loss Adjuster - ANA | WOODSTOCK | Details |
Israel | Suarez | Sedgwick | FORTITUDE VALLEY | Details |
Jade | McCleave | Procare Claims & Risk | CHAPEL HILL | Details |
Jenny | Storer | Exigo Pty Ltd - ANA | NORMAN PARK | Details |
Jodie | Bucci | Broadspire | BRISBANE | Details |
John | Costello | Fraser Coast Loss Adjusting | MARYBOROUGH | Details |
John | Cupitt | McLarens | MILTON | Details |
John | Hennegan | CHU Underwriting Agencies Pty Ltd | BRISBANE | Details |
Jordan | Clewes | Sedgwick | FORTITUDE VALLEY | Details |
Joseph | Ryan | Sedgwick | FORTITUDE VALLEY | Details |
Joseph | Chalmers | GOLD COAST | Details | |
Josh | Walters | YDR Chartered Loss Adjusters | SPRING HILL | Details |
Julie | Dunsmore | Crawford & Company (Australia) Pty Ltd | SPRING HILL | Details |
Katherine | Ahern | Astute Adjusting | LUTWYCHE | Details |
Kelly | Jones | Crawford & Company (Australia) Pty Ltd | MUDJIMBA | Details |
Kelly-Marie | Caroline | McLarens | MILTON | Details |
Kiarra | Spandley | Sedgwick | FORTITUDE VALLEY | Details |
Kris | Lewis | Longitude Insurance Pty Ltd | FORTITUDE VALLEY | Details |
Laura | Hart | Sedgwick | Details | |
Leigh | Harrington | Chubb Insurance Australia Ltd | BRISBANE | Details |
Linda | Ewen | Sedgwick | TOOWOOMBA | Details |
Luke | Stuart | ANA Chartered Loss Adjusters | BRISBANE | Details |
Luke | Holdway-Davis | Suncorp Insurance Ltd | BRISBANE | Details |
Lyndsey | Stephens | Sedgwick | FORTITUDE VALLEY | Details |
Matthew | Humphries | KASE Building & Restoration Group | COORPAROO | Details |
Michael | Ballinger | McLarens | MILTON | Details |
Michael | Green | Crawford & Company | FORTITUDE VALLEY | Details |
Natali | Cleary | Sure Insurance | CAPALABA | Details |
Nicholas | Carter | YDR Chartered Loss Adjusters | SPRING HILL | Details |
Nick | Weir | Charles Taylor Adjusting | SPRING HILL | Details |
Owen | Chandler | Charles Taylor Adjusting | TOOWOOMBA | Details |
Peter | McCormack | Pacific Claims | Details | |
Phil | Marshall | Sedgwick | FORTITUDE VALLEY | Details |
Richelle | McGuire | AIM Insurance Services | CAIRNS | Details |
Romy | Abbott | McLarens | MILTON | Details |
Ruarai | O Luanaigh | Hollard Personal Insurance | Details | |
Sara | Davis | Charles Taylor Adjusting | SPRING HILL | Details |
Sebastiaan | Fick | PPR Risk & Forensics | BRISBANE | Details |
Shirley | Shi | LMI Group | PALM BEACH | Details |
Sinead | Johnston | Sedgwick | TOOWOOMBA | Details |
Stefan | Lakomy | Technical Assessing Pty Ltd | MILTON | Details |
Stephen | Fleming | Network Loss Adjusters | SANDGATE | Details |
Steve | Coleman | Ark Fort Pty Ltd (ASTA Group) | OXENFORD | Details |
Steve | Pittaway | Northside Assessing | BURPENGARY EAST | Details |
Stewart | Kneale | McLarens | MILTON | Details |
Taryn | Slaughter | Charles Taylor Adjusting | SPRING HILL | Details |
Tim | Capper | Pacific Claims | NUNDAH | Details |
Travis | Hoare | Sedgwick | CAIRNS | Details |
Zoey | Mason | McLarens | MILTON | Details |
Ordinary Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Barry | Nye | Sedgwick | FORTITUDE VALLEY | Details |
Brian | Doughty | Sedgwick | FORTITUDE VALLEY | Details |
Chris | Stewart | G Hughes & Associates | BRISBANE | Details |
Darryl | Naumann | Paterson Insurance Broking | MAROOCHYDORE | Details |
David | Sorrensen | Liability Adjusters | MOOLOOLABA | Details |
Doug | McAllister | Sedgwick | BUNDABERG | Details |
Jason | Hurworth | Liability Adjusters | PADDINGTON | Details |
Ken | Bullen | Crawford Agriculture | TOOWOOMBA SOUTH | Details |
Rick | Constable | Crawford & Company (Australia) Pty Ltd | SPRING HILL | Details |
Steve | Pittaway | Australian Accident Management Commercial | BRENDALE BUSINESS CENTRE | Details |
Provisional Members
First Name | Last Name | Company | City | Action |
---|---|---|---|---|
First Name | Last Name | Company | City | Action |
Ana | Curtis | Crawford & Company (Australia ) Pty Ltd | CAIRNS | Details |
Bradley | Musch | Pacific Claims | HENDRA | Details |
Christabel | Levitt | National Transport Insurance | BRISBANE | Details |
Clive | Begg | Sedgwick | FORTITUDE VALLEY | Details |
Darryl | Greig | McNamara Greig CLA | HEMMANT | Details |
Emeline | Dussek | Sedgwick | FORTITUDE VALLEY | Details |
Ezra | Green | Crawford & Company (Australia) Pty Ltd | FORTITUDE VALLEY | Details |
Francesco | Cottonaro | National Assessing & Engineering Pty Ltd | SOUTHPORT | Details |
Gabriella | Stevenson | Charles Taylor Adjusting | SPRING HILL | Details |
Gary | Franklin | Exigo Pty Ltd - ANA | NORMAN PARK | Details |
Hannah | Collings | Astute Adjusting | LUTWYCHE | Details |
Helen | Gentle | Crawford & Company | BILINGA | Details |
Jacob | Reynolds | Crawford & Company (Australia) Pty Ltd | TOOWOOMBA | Details |
Jayne | Hillier | Construct Services | PALLARA | Details |
Keith | Barnes | Sedgwick | FORTITUDE VALLEY | Details |
Kenzi | Jones | YDR Chartered Loss Adjusters | SPRING HILL | Details |
Kirra | Harrison | ASTA Group QLD | BELGIAN GARDENS | Details |
Leon | Savelio | Suncorp Insurance Ltd | SYDNEY | Details |
Lian | Smith | Sedgwick | HAMPDEN | Details |
Lisa | Murison | Crawford & Company (Australia ) Pty Ltd | FORTITUDE VALLEY | Details |
Luis | Perez | Malu Vehicle Assessing | BOYLAND | Details |
Michael | Bunning | Sedgwick | FORTITUDE VALLEY | Details |
Michael | Smith | Pacific Claims | HENDRA | Details |
Palma | Martin | Sedgwick | FORTITUDE VALLEY | Details |
Rhieannah | Willis | Crawford and Company | FORTITUDE VALLEY | Details |
Rosann | Thompson | Sedgwick | FORTITUDE VALLEY | Details |
Sam | Brailsford | Crawford & Company (Australia) Pty Ltd | NERANG | Details |
Shane | Griffiths | Astute Adjusting | LUTWYCHE | Details |
Shannan | Freeleagus | Crawford & Company | BRISBANE | Details |
Shaun | Badenhorst | McLarens | MILTON | Details |
Sheridan | Henry-hopkins | ANA Chartered Loss Adjusters | Details | |
Stephen | Stafford | Crawford & Company | FORTITUDE VALLEY | Details |
Thomas | Hall | Sedgwick | FORTITUDE VALLEY | Details |